Páscoa MuX WCoin até X12 • Evento Mysterious Stone • Passes Lite & Premium

Ranking

Você é bom o bastante para estar entre os melhores? Aceite este desafio!

Logo Guild Família G. Master Membros Master Resets Sieges
1 <HonorFA>l300l Ghettinho 47 64 0
2 MACAPA Gl3yds0n 6 20 0
3 <HonorFA>HonorF TobiLama 71 6 0
4 BanguFC Valkariya 6 5 0
5 <Honor>HTwo Oceania 80 4 0
6 <-MuOFF->-MuOFF- MrLoren 75 4 0
7 <Honor>Honor FakeElf 46 2 0
8 WeeD LaMuse 2 2 0
9 <Lucifer>Warcraft nitropc 71 1 0
10 <HonorFA>HonorFA Crocodile 51 1 0
11 <Lucifer>ARMY -Bored- 32 1 0
12 <Lucifer>WarninG ShopX 32 1 0
13 SOCIETY Rukiiaa 16 1 0
14 KeepOut Lord-SoL 10 1 0
15 Santuary Sceptile 4 1 0
16 <Lucifer>G4M3LOFT -Dollan- 79 0 0
17 <Lucifer>NeoCaos -LetsRock- 70 0 0
18 H0nor LordPaiN 60 0 0
19 <FENIX>Kerberos MrKalima 58 0 0
20 <-MuOFF->Mu0ff Dingy 54 0 0
21 <FENIX>FENIX Momeruler 53 0 0
22 <-MuOFF->_MUOFF_ MrAbyss 53 0 0
23 <-MuOFF->HydraOFF BellGuild2 51 0 0
24 <-MuOFF->MuOff Karsten 48 0 0
25 <Lucifer>Lucifer Iriineu 46 0 0
26 SUPORTE GrandPain 44 0 0
27 <-MuOFF->PowerCuT Route666 44 0 0
28 CharSec Momeraux 39 0 0
29 WAKANDA Lord_BeNe 37 0 0
30 <MoRdoR>G4M3L0FT -Odin_RJ 37 0 0
31 <Lucifer>INFECT MrAlceu 36 0 0
32 KeepAway Pegaso 33 0 0
33 <MoRdoR>MoRdoR DarKs1De 33 0 0
34 Bravos T4m4G0sh1 30 0 0
35 BOTZ DLFerreira 30 0 0
36 WarForce Horcrux 27 0 0
37 SHARKMEG karibidis 25 0 0
38 <MuTotaI>MuTotaI -Stamper 24 0 0
39 Dream_T xMegatroN 23 0 0
40 Akatsuk1 DLkss171 23 0 0
41 BOTZSUP DLSpencer 23 0 0
42 <-MuOFF->BravosUP Enc4nTad0 22 0 0
43 ThCurseD Eleen 21 0 0
44 UChiHa MaD4Ra 21 0 0
45 <Honor>HThree Ze_Buceta 21 0 0
46 DEUS-X Dpd3mfe9uY 18 0 0
47 Attack BossKiller 18 0 0
48 <PK_DoReS>PK_DoReS _BOSS_ 18 0 0
49 Destiny Herlon 16 0 0
50 KeepUP -FullAGI- 15 0 0
51 <FENIX>CharSec2 Momervem 15 0 0
52 -BAN- CuPreto 13 0 0
53 -NoCtrL- Maestrao 13 0 0
54 Avengers 2345MElA78 12 0 0
55 13thSign Palatinus 12 0 0
56 WingLord LordWing 12 0 0
57 <MuTotaI>MuTot4I LetsRush 11 0 0
58 <KAYI>-NoFeaR- uchimaster 11 0 0
59 SOAD fefo 11 0 0
60 <KAYI>KAYI Fabirafa 11 0 0
61 TopModel Mr-Catra 11 0 0
62 Youkais Inuyashax 10 0 0
63 OnFire BlackIoN 10 0 0
64 Devils LordUktena 10 0 0
65 Obelisco -elite- 9 0 0
66 FarmFarm BlessSM 9 0 0
67 -IRA- JackONeill 9 0 0
68 Insane Insense 8 0 0
69 Federais BokaCrazy 8 0 0
70 HeroeS HALL0WEEN 8 0 0
71 SharkTKS Lord_NX 8 0 0
72 Sleep Violence 8 0 0
73 BBC- Lancinha 8 0 0
74 VeiDupao LIZ- 7 0 0
75 <Honor>HFour -ConnectSM 7 0 0
76 PATRIOT Xara_ 7 0 0
77 xLMVx Darkants 6 0 0
78 Mafia MafiaFarm1 6 0 0
79 One-Pinc Lord-jhone 6 0 0
80 FURY Impropia 6 0 0
81 LosIDLES GKmajestyc 6 0 0
82 Royals Naos 6 0 0
83 SUPREMO Powel 6 0 0
84 REborN INext 6 0 0
85 Farrapos Covidado 6 0 0
86 TOPTEEN AleSilva 6 0 0
87 TeamSwat SkyBlack 6 0 0
88 C4VE1R40 B1GLIF3 5 0 0
89 TheFive Fanter 5 0 0
90 JAMAICA Catianga 5 0 0
91 D3MONS LordLuizin 5 0 0
92 BABILON Ditador 5 0 0
93 ATSystem Bob_Bruno 5 0 0
94 DKSrt Linhuu 5 0 0
95 K-PETAS nKwWFDqggq 5 0 0
96 BAZINGA Nyyx 5 0 0
97 L0N3W0LF Ks0fDeath 5 0 0
98 RagnaroK BlackH0rse 5 0 0
99 PirATaS Mestree 5 0 0
100 FAMILIA BruteForce 5 0 0
101 WinS BlesseD 5 0 0
102 Scarface Keyor 5 0 0
103 esreveR draziWkraD 5 0 0
104 trueHELL trueFIRST 5 0 0
105 PoorBoys Amigus 5 0 0
106 WolveS ChronoS-DL 5 0 0
107 KAMISAMA Solther_ 4 0 0
108 NISSIN Misturiojo 4 0 0
109 VanguarD NightFury 4 0 0
110 cyberTro du687 4 0 0
111 TEITEI iFnL 4 0 0
112 AdegBths CrowiZ 4 0 0
113 BR364 PETRUCHIO 4 0 0
114 Smile StarDustle 4 0 0
115 MENDIGOS PassaFumo 4 0 0
116 Ichors Sekuelarj 4 0 0
117 LINDOEST xRoLL 4 0 0
118 ImSoBaD TodDonner 4 0 0
119 Unique MG_MU 4 0 0
120 RegencY LERATAUM 4 0 0
121 Migracao Migracao 3 0 0
122 MADO Stabaras 3 0 0
123 IHONOR FeLaDaPoTa 3 0 0
124 115CW225 THEDUCK 3 0 0
125 H0norFA SurfistaGL 3 0 0
126 KeepDead Kingdoon 3 0 0
127 War-TeaM MalcomX 3 0 0
128 WarLords _Astianax_ 3 0 0
129 xK0MB4Tx DuVAN 3 0 0
130 ANIMAL Jumento 3 0 0
131 PUNISHER ArthurziiN 3 0 0
132 LEGENDS Smoder 3 0 0
133 OmegA Glaz 3 0 0
134 SHILD SM-EsTiLO 3 0 0
135 SharkALF PAISHARK 3 0 0
136 Tomahawk Rokagui 3 0 0
137 HellMark k0nfig 3 0 0
138 AIive DEMONSK 3 0 0
139 Boemian Xupingole 3 0 0
140 FURIA Flutt3r 3 0 0
141 SUMERIAN SATANJO 3 0 0
142 RESISTE PulaPulla 3 0 0
143 Chickens Akroma_ 3 0 0
144 Ichor Equinox 3 0 0
145 WARTEAM lDEMONSl 2 0 0
146 WI-FI Lih- 2 0 0
147 20matar VAIT 2 0 0
148 FUDECAO xupetao 2 0 0
149 Almighty InPower 2 0 0
150 X-HOLIC Lipnexxus 2 0 0
151 Sofredor Calanga 2 0 0
152 UN1QUE LordFell 2 0 0
153 PSOL Boulos 2 0 0
154 ElTripe BBkingster 2 0 0
155 MUTOTAL TOTAL 2 0 0
156 NewDream Magudraga 2 0 0
157 NOTURNOS NOCTURNAL 2 0 0
158 ALKAIDA _ApHroDiT_ 2 0 0
159 MUGODS TTHEITORTT 2 0 0
160 KeepGame Crhonos_RJ 2 0 0
161 Jahdema Douguerra 2 0 0
162 WorldWar Bryan9 2 0 0
163 WeCanDo Lollynha 2 0 0
164 RANK Volkath 2 0 0
165 GODS Brownie 2 0 0
166 FURY-BR Alita 2 0 0
167 OlympuS Observad0R 2 0 0
168 TheOrder Nephalem 2 0 0
169 PRIVATE SrtaBluee 2 0 0
170 NoMercy NastyLord 2 0 0
171 -PK- D0M1N4D0R 2 0 0
172 -LAZARO- Deserto 2 0 0
173 Pitchulo Pitchuia0 2 0 0
174 PETALAS MyUser01 2 0 0
175 VENDAS EdsonGomes 1 0 0
176 SOLOraiz ICeParK_MG 1 0 0
177 CAVALERA _Kamus_ 1 0 0
178 _Bravos_ TMGSH_MG 1 0 0
179 Danger QoLjU1AnIx 1 0 0
180 DCORDIA RUNIN 1 0 0
181 Zoio Xammamm 1 0 0
182 Zabumba Sapateiro 1 0 0
183 IMORTAIS -LK- 1 0 0
184 ROTA Protons 1 0 0
185 Ipiranga Pl4s 1 0 0
186 DracaryS Lord-Seven 1 0 0
187 ANTIFA Antifacist 1 0 0
188 SHIBARMS Anjos666 1 0 0
189 Dolkys Dokysis 1 0 0
190 TREVAO DIGATTO 1 0 0
191 PlayBoys Bernado 1 0 0
192 CRAZYEYE sasa-cgc 1 0 0
193 Thunder B-THE-KID 1 0 0
194 _IRA_ Hezbollah 1 0 0
195 OUTLAWS Fairon 1 0 0
196 BLESSED KandalaHay 1 0 0
197 Lendas jPSIxr1YHK 1 0 0
198 ojisan 90606517 1 0 0
199 TeamBOPE WiLL_BM 1 0 0
200 SHOPTIME SHOPMAN 1 0 0
201 G-UNITED _Shura_ 1 0 0
202 HoToss Romina_L 1 0 0
203 Pikomon Wigglytuff 1 0 0
204 TOTAL MORGTH 1 0 0
205 L0n3Ly MushRMheaD 1 0 0
206 -Senju- _Hashirama 1 0 0
207 ETERNO _Sheeva_ 1 0 0
208 KeepRush -YaphetS- 1 0 0
209 Hostily PerNa_GM 1 0 0
210 -lRA- Skarius 1 0 0
211 <PK_DoReS>TiMeLorD DC_3D 1 0 0
212 KeepOff -FoGuin- 1 0 0
213 barrett opaaaaaaaa 1 0 0
214 NILL DetoniMG 1 0 0
215 SWORD TEUSORRISO 1 0 0
216 ROCAM Lucent 1 0 0
217 MARIJANE DarkPINO 1 0 0
218 NoName Magueiro 1 0 0
219 afk4ever Raparigo 1 0 0
220 KeepRage Lord_Rad 1 0 0
221 KINGS wreis 1 0 0
222 KSMLK bhort 1 0 0
223 XupaTeta Delici4 1 0 0
224 Amnesia GuildMu1 1 0 0
225 DR4GONss Fvks 1 0 0
226 PKss __AvenGeR_ 1 0 0
227 -STF- Bronx 1 0 0
228 Hunters BrunoSam 1 0 0
229 PKDores ManoB130 1 0 0
230 MUchilas LogicPr0 1 0 0
231 Akatsuki HUJKBRi54o 1 0 0
232 G-UNIT _Hyoga_ 1 0 0
233 Soul SoulsKiss 1 0 0
234 CAUTlON _Shun_ 1 0 0
235 20VINTE Supremo20 1 0 0
236 O-Sul VasTo-LoRd 1 0 0
237 EEAR LionBorbo 1 0 0
238 FiveFA Lord-Pain 1 0 0
239 Tals GuiVeiga 1 0 0
240 100MEDO SidneyDM 1 0 0
241 Huehuebr biel_vs 1 0 0
242 PUTERAO RABBUDA 1 0 0
243 ANGELS TaniaPT 1 0 0
244 Aposente Pr0z1nh0 1 0 0
245 LAST Madonna_EE 1 0 0
246 Aktsuki felixx 1 0 0
247 MeMame Potocovit 1 0 0
248 Fogo Merguhao 1 0 0
249 dnz1 danz1N 1 0 0
250 Artigo UpSafe 1 0 0
251 -IRA_ JackONeiII 1 0 0
252 BoNdKS AfroJurema 1 0 0
253 LucHonor FmoseTrans 1 0 0
254 EuQuero Kissifod4 1 0 0
255 PIKRETA GONORR3IA 1 0 0
256 PICANELA flypica 1 0 0
257 GAYMERS MissNixies 1 0 0
258 NationS Azhoth 1 0 0
259 FesriRBR Kariviti 1 0 0
260 _GG_ Zeus_5547 1 0 0
261 SCORPION Mun-Rah 1 0 0
262 Lixo Sidney_ 1 0 0
263 CautioN Djavu 1 0 0
264 ANARQUIA _Shiryu_ 1 0 0
265 HUSTLE NewCharact 1 0 0
266 Seifers Seifer0001 1 0 0
267 BadWorf MgZiNHoo 1 0 0
268 Troianos AZ1YS400oo 1 0 0
269 HazarD LordAiwa 1 0 0
270 HThreeFA NomePraQue 1 0 0
271 OldTime LordTuga 1 0 0
272 Ricardo ricardobs 1 0 0
273 TOPGANG Byakuya_ 1 0 0
274 PATRIOTA _LULA_ 1 0 0
275 DEUSES KiODiO 1 0 0
276 -MST- Haddad 1 0 0
277 FENRIR2 BobMarlley 1 0 0
278 RENEGADO Raidein 1 0 0
279 D10S Replik 1 0 0
280 _IRA- XMERLINX 1 0 0
281 NEWBUG gLSMOyeXKh 1 0 0
282 Hydra BellGuild 1 0 0
283 FAVELA CyberLorD 1 0 0
284 COMANDO Salabim 1 0 0
285 LETSUP Hondus 1 0 0
286 LigaJust LexLuthor 1 0 0
287 GALATICA _Jade_ 1 0 0
288 Demos Yip-man 1 0 0
289 Warriors Enantato 1 0 0

Gerado em 04/04/2026 às 12:45 (intervalo de 30 minutos)