Palpite das Eleições · roleta até 15 de novembro Apuração concluída: quem acertou o 2º turno já pode girar a roleta.
Girar a roleta
Confira abaixo quem está online no momento!
| Personagem | Classe | Guild | Sala | Conectado desde | VIP | |
|---|---|---|---|---|---|---|
| LadyAqua | NE | G4M3LOFT | Common 1 | 02/11/2026 20:28 | ||
| AlucardJr | DRK | Common 1 | 02/11/2026 20:28 | |||
| MadameWiz | MYM | Common 1 | 02/11/2026 20:28 | |||
| xACKERMANx | SLG | Common 1 | 02/11/2026 20:28 | |||
| _YANGY_ | RE | Lucifer | Common 1 | 02/11/2026 20:28 | ||
| Akaime | ROS | Warcraft | Common 1 | 02/11/2026 20:28 | ||
| Count | MK | Dynasty | Common 1 | 02/11/2026 20:28 | ||
| PurGer | MK | Common 1 | 02/11/2026 20:28 | |||
| Comandoo | EL | Common 1 | 02/11/2026 20:28 | |||
| NatusAE | HE | Common 1 | 02/11/2026 20:28 | |||
| FastBC | SLG | HFour | Common 1 | 02/11/2026 20:28 | ||
| Ulmo | LUW | Common 1 | 02/11/2026 20:28 | |||
| SumMasterS | ES | Common 1 | 02/11/2026 20:28 | |||
| caiovrmt1 | FB | CharSec | Common 1 | 02/11/2026 20:28 | ||
| Lirio | IRW | Warcraft | Common 1 | 02/11/2026 20:28 | ||
| Tenka | ALE | Common 1 | 02/11/2026 20:28 | |||
| BatG1rL | SLG | Common 1 | 02/11/2026 20:28 | |||
| Moiselle | NE | Dynasty | Common 1 | 02/11/2026 20:28 | ||
| Vanyar | NE | Common 1 | 02/11/2026 20:28 | |||
| Alucard3Jr | SW | Common 1 | 02/11/2026 20:28 | |||
| elite_Buff | NE | Obelisco | Common 1 | 02/11/2026 20:28 | ||
| -Varda- | DS | Warcraft | Common 1 | 02/11/2026 20:28 | ||
| M4LVADAO | SW | Common 1 | 02/11/2026 20:28 | |||
| VastoL0rd | EL | Warcraft | Common 1 | 02/11/2026 20:28 | ||
| R0CKS | MGC | Warcraft | Common 1 | 02/11/2026 20:28 | ||
| FakeDL | EL | Common 1 | 02/11/2026 20:28 | |||
| DLTrump | FOE | Common 1 | 02/11/2026 20:28 | |||
| ACKERMAN | SL | Common 1 | 02/11/2026 20:28 | |||
| T0RUKMAKTO | DM | Common 1 | 02/11/2026 20:28 | |||
| Batman93 | MK | Common 2 | 02/11/2026 20:28 | |||
| -Fernanda- | ES | Common 2 | 02/11/2026 20:28 | |||
| Batman94 | DRK | Common 2 | 02/11/2026 20:28 | |||
| DevilShare | SW | Common 2 | 02/11/2026 20:28 | |||
| GreYvaC | DRK | Common 2 | 02/11/2026 20:28 | |||
| -V1NG4D0R- | MK | Common 2 | 02/11/2026 20:28 | |||
| thelast1 | EL | Common 2 | 02/11/2026 20:28 | |||
| ShortDeath | ROS | Common 2 | 02/11/2026 20:28 | |||
| DaiSUM | DS | Common 2 | 02/11/2026 20:28 | |||
| JoelMiller | DRK | Common 2 | 02/11/2026 20:28 | |||
| Tommie | LUW | Common 2 | 02/11/2026 20:28 | |||
| Abby | MYM | Common 2 | 02/11/2026 20:28 | |||
| OBruto | FOE | Common 2 | 02/11/2026 20:28 | |||
| Parruda | RE | Common 2 | 02/11/2026 20:28 | |||
| Soldier_BM | DRK | Common 3 | 02/11/2026 20:28 | |||
| ApheLL | RGM | Common 3 | 02/11/2026 20:28 | |||
| B4RB4R14N | IGK | Common 3 | 02/11/2026 20:28 | |||
| SumDefend | DS | Common 3 | 02/11/2026 20:28 | |||
| Makhulu | DL | Common 3 | 02/11/2026 20:28 | |||
| MelbiLaw | MGC | Common 3 | 02/11/2026 20:28 | |||
| MALDOS4 | MS | Common 3 | 02/11/2026 20:28 | |||
| Minerador1 | EL | Common 3 | 02/11/2026 20:28 | |||
| Carvat | LUW | Common 3 | 02/11/2026 20:28 | |||
| Elynox | MYM | Common 3 | 02/11/2026 20:28 | |||
| LittleFrog | DRK | Common 3 | 02/11/2026 20:28 | |||
| Gp02 | NE | Common 3 | 02/11/2026 20:28 | |||
| Gotcha | EL | Common 3 | 02/11/2026 20:28 | |||
| jbnf7 | FB | Common 3 | 02/11/2026 20:28 | |||
| SpeedBC | NE | Common 3 | 02/11/2026 20:28 | |||
| Tigger | FB | Common 3 | 02/11/2026 20:28 | |||
| Abutr3 | MK | Common 3 | 02/11/2026 20:28 | |||
| AtkSpeed | RGM | Common 3 | 02/11/2026 20:28 | |||
| Alchemist4 | ALE | Common 3 | 02/11/2026 20:28 | |||
| P34RL | DAW | Common 3 | 02/11/2026 20:28 | |||
| Galadhwen | AL | Common 3 | 02/11/2026 20:28 | |||
| Buffatina | NE | Common 3 | 02/11/2026 20:28 | |||
| Caneka | MYM | Common 3 | 02/11/2026 20:28 | |||
| OciTociNa | LUW | Common 3 | 02/11/2026 20:28 | |||
| CariocaGL | SL | Common 3 | 02/11/2026 20:28 | |||
| JOZE | HGC | Common 3 | 02/11/2026 20:28 | |||
| Pequim | IGK | HFour | Common 3 | 02/11/2026 20:28 | ||
| LadyPink | ALE | Common 3 | 02/11/2026 20:28 | |||
| SrtaSlayer | ROS | PRIVATE | Common 3 | 02/11/2026 20:28 | ||
| Devilzada | DRK | Common 3 | 02/11/2026 20:28 | |||
| PANCADARI4 | SW | Common 3 | 02/11/2026 20:28 | |||
| OsGunners | HGC | Common 3 | 02/11/2026 20:28 | |||
| iivaR | MYK | Common 3 | 02/11/2026 20:28 | |||
| FADASAF4DA | CRE | HFour | Common 3 | 02/11/2026 20:28 | ||
| XenoS | DS | Common 3 | 02/11/2026 20:28 | |||
| Radahn | IGK | Common 3 | 02/11/2026 20:28 | |||
| Rennala | RE | Common 3 | 02/11/2026 20:28 | |||
| GunFast | HGC | Common 3 | 02/11/2026 20:28 | |||
| Foissador | IGK | Common 3 | 02/11/2026 20:28 | |||
| jaBUFEI | RE | Common 3 | 02/11/2026 20:28 | |||
| LostVayne | SW | Common 3 | 02/11/2026 20:28 | |||
| USTEC | DRK | Common 3 | 02/11/2026 20:28 | |||
| The_Boss | DUK | Common 3 | 02/11/2026 20:28 | |||
| MiIord | IGK | HonorFA | Common 3 | 02/11/2026 20:28 | ||
| Lopes_Sat | DAW | Common 3 | 02/11/2026 20:28 | |||
| P1ranh4 | HE | Common 3 | 02/11/2026 20:28 | |||
| Lafiera | DS | Common 3 | 02/11/2026 20:28 | |||
| Sevilha | RE | HFour | Common 3 | 02/11/2026 20:28 | ||
| Gp04 | NE | Common 3 | 02/11/2026 20:28 | |||
| MiiTHRILLL | LE | Common 3 | 02/11/2026 20:28 | |||
| Gp03 | NE | Common 3 | 02/11/2026 20:28 | |||
| B1GT1Ts | MYM | Common 3 | 02/11/2026 20:28 | |||
| ElmtaLRune | EL | Common 3 | 02/11/2026 20:28 | |||
| NathyS2 | BAM | Common 3 | 02/11/2026 20:28 | |||
| -Spell- | DS | Common 3 | 02/11/2026 20:28 | |||
| Rellana | IRW | Common 3 | 02/11/2026 20:28 | |||
| Yohana021 | HE | Common 3 | 02/11/2026 20:28 | |||
| RodsGoD | DAW | Common 3 | 02/11/2026 20:28 | |||
| LuxLis | DIM | Common 3 | 02/11/2026 20:28 | |||
| GBPUSD | NE | Common 3 | 02/11/2026 20:28 | |||
| 3streL4 | ML | Common 3 | 02/11/2026 20:28 | |||
| Castigador | BM | Common 3 | 02/11/2026 20:28 | |||
| Buffito | SW | Common 3 | 02/11/2026 20:28 | |||
| ALF1N3T3 | SL | Common 3 | 02/11/2026 20:28 | |||
| SlayBCS | SLG | Common 3 | 02/11/2026 20:28 | |||
| Nevasc4 | SL | HFour | Common 3 | 02/11/2026 20:28 | ||
| FuraButicO | SL | Common 3 | 02/11/2026 20:28 | |||
| Lunae | CRE | Common 3 | 02/11/2026 20:28 | |||
| Numpy | EL | Common 3 | 02/11/2026 20:28 | |||
| Labrava | DK | Common 3 | 02/11/2026 20:28 | |||
| santosedIK | MYK | Common 3 | 02/11/2026 20:28 | |||
| WadeWilson | HGC | Common 3 | 02/11/2026 20:28 | |||
| Eldawen | IRW | Common 3 | 02/11/2026 20:28 | |||
| ADEUSA | IRW | Common 3 | 02/11/2026 20:28 | |||
| ADEUSAMADA | ES | Common 3 | 02/11/2026 20:28 | |||
| LyuKang | IGK | Common 3 | 02/11/2026 20:28 | |||
| SoSeiBuffa | NE | Common 3 | 02/11/2026 20:28 | |||
| H4R4P3LDH4 | GLW | Common 3 | 02/11/2026 20:28 | |||
| Highness | MK | HonorFA | Common 3 | 02/11/2026 20:28 | ||
| 3V3R3SK4 | NE | Common 3 | 02/11/2026 20:28 | |||
| SAFAD4O | PPK | HFour | Common 3 | 02/11/2026 20:28 | ||
| llMeuMacho | DRK | Common 3 | 02/11/2026 20:28 | |||
| Radagon | DAW | Common 3 | 02/11/2026 20:28 | |||
| Eduardinho | DUK | Common 3 | 02/11/2026 20:28 | |||
| farmRUD4 | DM | Common 3 | 02/11/2026 20:28 | |||
| NOXxX | LE | Common 3 | 02/11/2026 20:28 | |||
| G4mbit | LUW | HFour | Common 3 | 02/11/2026 20:28 | ||
| Sylra | ES | Common 3 | 02/11/2026 20:28 | |||
| AlchPistol | ALE | Common 3 | 02/11/2026 20:28 | |||
| NyxXx | NE | Common 3 | 02/11/2026 20:28 | |||
| Abensuado | HGC | Common 3 | 02/11/2026 20:28 | |||
| Cobrei | MK | Common 3 | 02/11/2026 20:28 | |||
| Rudzim | BM | Common 3 | 02/11/2026 20:28 | |||
| Lapso | MGB | Common 3 | 02/11/2026 20:28 | |||
| VibekA | MS | Common 3 | 02/11/2026 20:28 | |||
| LIyra | BAM | Common 3 | 02/11/2026 20:28 | |||
| Buffaforte | NE | Common 3 | 02/11/2026 20:28 | |||
| dw-war | DAW | Common 3 | 02/11/2026 20:28 | |||
| JustHunter | SW | MuOff | Common 3 | 02/11/2026 20:28 | ||
| LaVaiFlexa | NE | Common 3 | 02/11/2026 20:28 | |||
| SHAROLAINE | HE | Common 3 | 02/11/2026 20:28 | |||
| JoTAFrizon | MK | Common 3 | 02/11/2026 20:28 | |||
| Porks98 | SLG | Common 3 | 02/11/2026 20:28 | |||
| XecK-MaTe | FB | Common 3 | 02/11/2026 20:28 | |||
| QIWPtDVlUe | DM | Common 3 | 02/11/2026 20:28 | |||
| ChupaKBra | DS | Common 3 | 02/11/2026 20:28 | |||
| ShengcuN | SLG | Common 3 | 02/11/2026 20:28 | |||
| Vengeance | DS | Common 3 | 02/11/2026 20:28 | |||
| Kaii | SW | Common 3 | 02/11/2026 20:28 | |||
| Lamperogue | DAW | Common 3 | 02/11/2026 20:28 | |||
| Gunsferron | LUW | Common 3 | 02/11/2026 20:28 | |||
| GorgonBuff | DRK | Common 3 | 02/11/2026 20:28 | |||
| VoTimelar | MYM | HFour | Common 3 | 02/11/2026 20:28 | ||
| Gattina | DS | Common 3 | 02/11/2026 20:28 | |||
| Vultus | PPK | Common 3 | 02/11/2026 20:28 | |||
| Farm123 | DRK | Honor | Common 4 | 02/11/2026 20:29 | ||
| Minhocusul | SW | Common 4 | 02/11/2026 20:29 | |||
| -Elros- | FOE | Warcraft | Common 4 | 02/11/2026 20:29 | ||
| Atraida | AL | Common 4 | 02/11/2026 20:29 | |||
| BloodFist | LE | Common 4 | 02/11/2026 20:29 | |||
| GuerraRF | BF | Honor | Common 4 | 02/11/2026 20:29 | ||
| XavascA | RW | Common 4 | 02/11/2026 20:29 | |||
| Canalhaço | LUW | Common 4 | 02/11/2026 20:29 | |||
| Shiraga | SL | G4M3LOFT | Common 4 | 02/11/2026 20:29 | ||
| BloodRaven | NE | Common 4 | 02/11/2026 20:29 | |||
| TetaGrand | NE | Common 4 | 02/11/2026 20:29 | |||
| 12cm | IGK | Common 4 | 02/11/2026 20:29 | |||
| Gorceix | RE | Common 4 | 02/11/2026 20:29 | |||
| Valinor | SW | ARMY | Common 4 | 02/11/2026 20:29 | ||
| MANCOZEBRE | DRK | Common 4 | 02/11/2026 20:29 | |||
| BundaGrand | RW | Common 4 | 02/11/2026 20:29 | |||
| Chorumes | MK | Common 4 | 02/11/2026 20:29 | |||
| Supr3moBM | IGK | Warcraft | Common 4 | 02/11/2026 20:29 | ||
| Pytorch | ROS | Common 4 | 02/11/2026 20:29 | |||
| Dunedain | DRK | G4M3LOFT | Common 4 | 02/11/2026 20:29 | ||
| Canalhona | MYM | Common 4 | 02/11/2026 20:29 | |||
| TennyDual | DUK | Common 4 | 02/11/2026 20:29 | |||
| Azhurath | DUK | Common 4 | 02/11/2026 20:29 | |||
| nakla | NE | Common 4 | 02/11/2026 20:29 | |||
| Nymphh | ROS | HTwo | Common 4 | 02/11/2026 20:29 | ||
| GleyDsoN2 | MK | Common 4 | 02/11/2026 20:29 | |||
| XupaCookle | NE | SHARKMEG | Common 4 | 02/11/2026 20:29 | ||
| maede22 | ES | Common 4 | 02/11/2026 20:29 | |||
| hayeri | NE | Honor | Common 5 | 02/11/2026 20:29 | ||
| FuZ1oN | GLW | Common 5 | 02/11/2026 20:29 | |||
| SpeedRace | IRW | Honor | Common 5 | 02/11/2026 20:29 | ||
| _Lollipop_ | RE | Common 5 | 02/11/2026 20:29 | |||
| HiPeR_SM | DAW | Common 5 | 02/11/2026 20:29 | |||
| TensorFlow | MK | Common 5 | 02/11/2026 20:29 | |||
| Farm678 | DRK | H0nor | Common 5 | 02/11/2026 20:29 | ||
| DnClotilde | RE | Honor | Common 5 | 02/11/2026 20:29 | ||
| RuneDuneT | IRW | Honor | Common 5 | 02/11/2026 20:29 | ||
| Arseneoff | DRK | HonorFA1 | Common 5 | 02/11/2026 20:29 | ||
| Alchi32 | CRE | HonorFA1 | Common 5 | 02/11/2026 20:29 | ||
| Griffin | DAW | Common 5 | 02/11/2026 20:29 | |||
| MASTERLE | FOE | Honor | Common 5 | 02/11/2026 20:29 | ||
| Urashiki | DAW | Common 5 | 02/11/2026 20:29 | |||
| VilelaIK | IGK | BOTZ | Common 5 | 02/11/2026 20:29 | ||
| MASTERHE | RE | HThree | Common 5 | 02/11/2026 20:29 | ||
| Alch33 | CRE | Honor | Common 5 | 02/11/2026 20:29 | ||
| Ilusionn | PPK | Honor | Common 5 | 02/11/2026 20:29 | ||
| Aiyra | RE | Common 5 | 02/11/2026 20:29 | |||
| Arseneon | DRK | HonorFA1 | Common 5 | 02/11/2026 20:29 | ||
| Lycka | ES | Common 5 | 02/11/2026 20:29 | |||
| Myrielle | RE | Common 5 | 02/11/2026 20:29 | |||
| SainTLM | BAM | Common 5 | 02/11/2026 20:29 | |||
| TennyRune | RW | Warcraft | Common 5 | 02/11/2026 20:29 | ||
| MSsup3 | DAW | Common 5 | 02/11/2026 20:29 | |||
| KuKaB3ludo | RE | Common 5 | 02/11/2026 20:29 | |||
| Blutklinge | IGK | Common 5 | 02/11/2026 20:29 | |||
| ThPallaS | DAW | Common 5 | 02/11/2026 20:29 | |||
| ArnaldoEBK | DRK | Common 5 | 02/11/2026 20:29 | |||
| lMeuMacho | IGK | NeoCaos | Common 5 | 02/11/2026 20:29 | ||
| K1ssMyAss | ROS | Common 5 | 02/11/2026 20:29 | |||
| Vixe3Aa | RE | Honor | Common 5 | 02/11/2026 20:29 | ||
| Ze_Buceta | DAW | HThree | Common 5 | 02/11/2026 20:29 | ||
| Ackman | BF | Common 5 | 02/11/2026 20:29 | |||
| Velkran | DRK | Common 5 | 02/11/2026 20:29 | |||
| Upador32 | IGK | FENIX | Common 5 | 02/11/2026 20:29 | ||
| LizFolley | IRW | Common 5 | 02/11/2026 20:29 | |||
| _RaMoNeS_ | FOE | NeoCaos | Common 5 | 02/11/2026 20:29 | ||
| __AvenGeR_ | MK | PKss | Common 5 | 02/11/2026 20:29 | ||
| IAniMaLeI | DUK | NeoCaos | Common 5 | 02/11/2026 20:29 | ||
| RaMoNa_ | NE | Common 5 | 02/11/2026 20:29 | |||
| Sinica | NE | Common 5 | 02/11/2026 20:29 | |||
| EternoTop1 | IGK | HThree | Common 5 | 02/11/2026 20:29 | ||
| velhaguard | BK | Common 1 | 02/11/2026 20:30 | |||
| S3T0K41B4 | DAW | HTwo | Common 4 | 02/11/2026 20:34 | ||
| BlueMary_ | RE | Common 5 | 02/11/2026 20:37 | |||
| Moscou | FOE | HFour | Common 3 | 02/11/2026 20:38 | ||
| EURUSD | DRK | Common 5 | 02/11/2026 20:39 | |||
| SrtaThay | RE | Common 3 | 02/11/2026 20:40 | |||
| SrtaBluee | DS | PRIVATE | Common 3 | 02/11/2026 20:42 | ||
| XTIUSD | FB | Common 2 | 02/11/2026 20:43 | |||
| SrtaRubi | HE | Common 3 | 02/11/2026 20:44 | |||
| Dakueba | HE | Common 3 | 02/11/2026 20:45 | |||
| USDJPY | SL | Common 4 | 02/11/2026 20:45 | |||
| Henrur | FOE | FATALITY | Common 5 | 02/11/2026 20:46 | ||
| Purebufff | RE | Common 5 | 02/11/2026 20:47 | |||
| Adr1dasWW | LUW | Common 3 | 02/11/2026 20:47 | |||
| P1ayBoy | FOE | ARMY | Common 3 | 02/11/2026 20:49 | ||
| majuh | AL | Common 3 | 02/11/2026 20:49 | |||
| MNovaes | ES | FATALITY | Common 3 | 02/11/2026 20:50 | ||
| JPFriz0n | SW | Common 3 | 02/11/2026 20:53 | |||
| Goodness | SW | Common 3 | 02/11/2026 20:53 | |||
| Lemageuria | MYM | Common 3 | 02/11/2026 20:53 | |||
| GoodHeart | LE | Common 3 | 02/11/2026 20:54 | |||
| JPFO | NE | Siege | 02/11/2026 20:54 | |||
| MAKEEER | HE | Common 3 | 02/11/2026 20:54 | |||
| JMGood | SW | Common 3 | 02/11/2026 20:54 | |||
| LanaMaker1 | HE | Common 3 | 02/11/2026 20:55 | |||
| Floor | ALE | Common 3 | 02/11/2026 20:55 | |||
| Bmdoalem | NE | Common 3 | 02/11/2026 20:55 | |||
| Gentileza | DRK | Common 3 | 02/11/2026 20:55 | |||
| -VIVARA | ROS | INFECT | Common 4 | 02/11/2026 20:55 | ||
| ChicoBC | SW | Mu0ff | Common 3 | 02/11/2026 20:55 | ||
| Malvadonah | ES | NeoCaos | Common 4 | 02/11/2026 20:56 | ||
| Balmain | IGK | NeoCaos | Common 4 | 02/11/2026 20:56 | ||
| GuyLee | BF | Common 3 | 02/11/2026 20:56 | |||
| FerroBio | SHW | Event | 02/11/2026 20:56 | |||
| FodoxUP | DRK | Common 3 | 02/11/2026 20:56 | |||
| FODOXupppp | DRK | Common 3 | 02/11/2026 20:57 | |||
| MUXBOSS008 | SHW | Common 3 | 02/11/2026 20:58 | |||
| BRASEIRONA | RE | INFECT | Common 4 | 02/11/2026 20:59 | ||
| FullForce | EL | Common 5 | 02/11/2026 20:59 | |||
| F3RR3IR4 | DUK | Common 5 | 02/11/2026 20:59 | |||
| Bllade | PPK | Common 5 | 02/11/2026 21:00 | |||
| WhiteAura | SW | Common 5 | 02/11/2026 21:01 | |||
| KuzuDin | LUW | Common 3 | 02/11/2026 21:01 | |||
| KuzuDinha | MYM | Common 3 | 02/11/2026 21:01 | |||
| LagerthaRJ | AL | Lucifer | Common 1 | 02/11/2026 21:03 | ||
| EagleEyes | MK | Common 5 | 02/11/2026 21:03 | |||
| OldMech | DAW | Common 5 | 02/11/2026 21:05 | |||
| -Pallas_RJ | RE | NeoCaos | Common 1 | 02/11/2026 21:06 | ||
| BibiPerigo | ES | Common 5 | 02/11/2026 21:06 | |||
| WhaTpro | DUK | Common 5 | 02/11/2026 21:07 | |||
| BruxaDo72 | ES | Honor | Common 5 | 02/11/2026 21:07 | ||
| Zeus_RJ | DAW | Lucifer | Common 1 | 02/11/2026 21:07 | ||
| Fodoxx13 | LIM | Common 3 | 02/11/2026 21:08 | |||
| fgrtwerer | DRK | Common 5 | 02/11/2026 21:08 | |||
| Farm324234 | IGK | Honor | Common 5 | 02/11/2026 21:09 | ||
| FODOXUPE | SM | Common 3 | 02/11/2026 21:09 | |||
| -Freya_RJ | RE | INFECT | Common 1 | 02/11/2026 21:09 | ||
| WhaTbuff | RE | Common 5 | 02/11/2026 21:09 | |||
| LanaMaker3 | HE | Common 3 | 02/11/2026 21:10 | |||
| LanaMaker4 | HE | Common 3 | 02/11/2026 21:10 | |||
| GenZord | DUK | Honor | Common 5 | 02/11/2026 21:10 | ||
| MAGODARK | DAW | Honor | Common 5 | 02/11/2026 21:11 | ||
| Sushizão | FOE | Common 5 | 02/11/2026 21:12 | |||
| -Rhea_RJ | ES | G4M3L0FT | Common 1 | 02/11/2026 21:12 | ||
| AJUDA01 | LIM | Common 3 | 02/11/2026 21:13 | |||
| Xiiao | ES | Common 4 | 02/11/2026 21:13 | |||
| Kundun33 | GLW | HFive | Common 5 | 02/11/2026 21:13 | ||
| FoDoAJUDA3 | LIM | Common 3 | 02/11/2026 21:13 | |||
| MASTERSL | ROS | Common 5 | 02/11/2026 21:14 | |||
| ForestGun | MGC | Honor | Common 5 | 02/11/2026 21:15 | ||
| RodsMage | MYM | Common 3 | 02/11/2026 21:15 | |||
| KamusSM | SW | Common 1 | 02/11/2026 21:15 | |||
| -unnamed- | DAW | Common 2 | 02/11/2026 21:16 | |||
| jbnf5 | SW | Common 3 | 02/11/2026 21:17 | |||
| JaburZ | IGK | HTwo | Common 5 | 02/11/2026 21:18 | ||
| AFuaEnse | IGK | MACAPA | Common 4 | 02/11/2026 21:18 | ||
| ExplodeHP | IGK | Common 5 | 02/11/2026 21:20 | |||
| HALL0WEEN | SL | HFour | Common 1 | 02/11/2026 21:20 | ||
| TurnOff | DS | Common 5 | 02/11/2026 21:22 | |||
| Smkakaroto | DAW | Common 5 | 02/11/2026 21:25 | |||
| SUPERBLAST | EL | Common 4 | 02/11/2026 21:25 | |||
| DrAgOnHD | IGK | Common 1 | 02/11/2026 21:27 | |||
| CloPer | DAW | Common 3 | 02/11/2026 21:30 | |||
| KsKra | DUK | Common 3 | 02/11/2026 21:31 | |||
| VAG4BUNDA | BAM | HFour | Common 3 | 02/11/2026 21:32 | ||
| _KaMyiLa_ | DS | Common 3 | 02/11/2026 21:33 | |||
| Varsovia | ES | Common 3 | 02/11/2026 21:33 | |||
| -Dark-Elf | RE | Common 3 | 02/11/2026 21:34 | |||
| _k0Rn_ | DRK | Common 3 | 02/11/2026 21:35 | |||
| jbnf6 | DS | Common 3 | 02/11/2026 21:39 | |||
| FuziiL | DRK | Common 5 | 02/11/2026 21:41 | |||
| Gabis | NE | Common 5 | 02/11/2026 21:46 | |||
| Rhaegar-T | DAW | Common 3 | 02/11/2026 21:48 | |||
| MagalHE | RE | HydraOFF | Common 4 | 02/11/2026 22:00 | ||
| MagaI | DAW | HydraOFF | Common 4 | 02/11/2026 22:02 | ||
| MagalElf | RE | Common 4 | 02/11/2026 22:03 | |||
| Bondade | DAW | Common 5 | 02/11/2026 22:07 | |||
| StrongHand | FOE | Common 5 | 02/11/2026 22:08 | |||
| KiritoSW | DAW | G4M3LOFT | Common 2 | 02/11/2026 22:09 | ||
| NARSFARM | BM | Common 3 | 02/11/2026 22:12 | |||
| Noz1rF | BM | Common 3 | 02/11/2026 22:13 | |||
| KceteBio | DRK | Common 1 | 02/11/2026 22:41 | |||
| Gl3yds0n | DUK | MACAPA | Common 4 | 02/11/2026 22:43 | ||
| LightUP | DRK | Common 1 | 02/11/2026 22:44 | |||
| CariocaHE | RE | Common 3 | 02/11/2026 22:48 | |||
| FerreroBio | LE | Common 3 | 02/11/2026 22:49 | |||
| Devaneia | ES | Common 3 | 02/11/2026 22:49 | |||
| MeleysAE | NE | Common 3 | 02/11/2026 22:51 | |||
| Kingpin | DRK | Common 3 | 02/11/2026 22:52 | |||
| DarkHuntBK | DRK | Common 3 | 02/11/2026 22:53 | |||
| SlaRuud | SLG | Common 3 | 02/11/2026 22:53 | |||
| Baby_Elfa | RE | Common 4 | 02/11/2026 22:54 | |||
| RWFarm | RW | Common 3 | 02/11/2026 22:55 | |||
| X-PPK | ES | Common 5 | 02/11/2026 23:10 | |||
| venonxelf | NE | Common 1 | 02/11/2026 23:22 | |||
| MrDanTe | SW | Common 3 | 02/11/2026 23:24 | |||
| BMBOSS4 | DRK | Common 3 | 02/11/2026 23:24 | |||
| MDKnight | IGK | Common 5 | 02/11/2026 23:40 | |||
| KatnissAE | RE | Common 5 | 02/11/2026 23:41 | |||
| MrLion | IGK | HTwo | Common 3 | 02/11/2026 23:44 | ||
| LancerGTS | AL | Common 4 | 02/11/2026 23:49 | |||
| Hliz | NE | HonorFA | Common 3 | 02/11/2026 23:50 | ||
| SrtaBlue | RE | Common 3 | 03/11/2026 00:10 | |||
| Ks_Mal | MK | Common 4 | 03/11/2026 00:14 | |||
| Repeat | ROS | Common 3 | 03/11/2026 00:41 | |||
| Descendant | LUW | Dynasty | Common 3 | 03/11/2026 00:59 | ||
| BuffadonaZ | NE | Common 3 | 03/11/2026 01:04 | |||
| Heiress | MYM | Dynasty | Common 3 | 03/11/2026 01:05 | ||
| SafadoRF | BF | Common 4 | 03/11/2026 01:06 | |||
| Alexmon | MK | Common 3 | 03/11/2026 01:16 | |||
| Celtic | IRW | HonorFA | Common 3 | 03/11/2026 01:20 | ||
| GhostMG | DUK | Common 3 | 03/11/2026 01:34 | |||
| Fortitudes | DRK | Common 3 | 03/11/2026 01:39 | |||
| FODOXF00X1 | SU | Common 3 | 03/11/2026 02:05 | |||
| FODOXF01X1 | SU | Common 3 | 03/11/2026 02:05 | |||
| Marquess | MYK | Dynasty | Common 1 | 03/11/2026 02:06 | ||
| fodox12x03 | SU | Common 3 | 03/11/2026 02:06 | |||
| Condessa | NE | HonorFA | Common 1 | 03/11/2026 02:08 | ||
| K-bum | IGK | HTwo | Common 5 | 03/11/2026 02:27 | ||
| Imosec | ROS | HTwo | Common 1 | 03/11/2026 02:29 | ||
| DomPepe | BF | Common 5 | 03/11/2026 02:29 | |||
| ShopGamer1 | IGK | Common 5 | 03/11/2026 02:32 | |||
| Aerolin | AL | HonorF | Common 1 | 03/11/2026 02:34 | ||
| GringoGM | DAW | HTwo | Common 5 | 03/11/2026 02:37 | ||
| Bezinn | RE | Common 5 | 03/11/2026 02:38 | |||
| -Aspirina | RE | HTwo | Common 5 | 03/11/2026 02:40 | ||
| Ventolin | GLW | Honor | Common 5 | 03/11/2026 03:09 | ||
| vaporettoE | RE | HTwo | Common 4 | 03/11/2026 05:34 | ||
| vaporettoK | IGK | Honor | Common 4 | 03/11/2026 05:34 | ||
| vaporetto | DAW | Common 5 | 03/11/2026 05:36 | |||
| vaporettoS | SW | Common 3 | 03/11/2026 05:38 | |||
| Loja190 | IRW | Common 4 | 03/11/2026 05:40 | |||
| beatricy | ES | Common 3 | 03/11/2026 07:14 | |||
| fwbplay | DRK | Common 3 | 03/11/2026 07:17 | |||
| Sand-LD | EL | Common 3 | 03/11/2026 07:18 | |||
| Modi | DRK | Common 5 | 03/11/2026 07:29 | |||
| MagMen | IGK | G4M3LOFT | Common 3 | 03/11/2026 07:33 | ||
| XicaGata | MYM | G4M3L0FT | Common 3 | 03/11/2026 07:35 | ||
| Carrot | IRW | Common 3 | 03/11/2026 07:36 | |||
| MaGToM | IRW | G4M3L0FT | Common 3 | 03/11/2026 07:39 | ||
| XIcoDaMag | DRK | G4M3LOFT | Common 3 | 03/11/2026 07:48 | ||
| SadTrue | AL | G4M3LOFT | Common 3 | 03/11/2026 07:52 | ||
| EnerMag | IGK | G4M3LOFT | Common 3 | 03/11/2026 07:53 | ||
| SadBTrue | RE | G4M3LOFT | Common 3 | 03/11/2026 07:55 | ||
| Budeguero | DAW | G4M3LOFT | Common 3 | 03/11/2026 07:56 | ||
| MaGron | DRK | G4M3LOFT | Common 3 | 03/11/2026 07:57 | ||
| FakeElf | AL | Honor | Common 5 | 03/11/2026 08:15 | ||
| santosedMG | DUK | FATALITY | Common 3 | 03/11/2026 08:17 | ||
