Confira abaixo quem está online no momento!
| Personagem | Classe | Guild | Sala | Conectado desde | VIP | |
|---|---|---|---|---|---|---|
| Ardanor | EL | Common 4 | 12/01/2026 10:19 | |||
| Elarion | LUW | Common 4 | 12/01/2026 14:36 | |||
| Blutklinge | DRK | Common 5 | 13/01/2026 13:55 | |||
| TensorFlow | MK | Common 5 | 13/01/2026 13:58 | |||
| Scipy | NE | Common 5 | 13/01/2026 13:59 | |||
| Eldawen | RW | Common 4 | 13/01/2026 18:49 | |||
| Menelwen | MYM | Common 5 | 14/01/2026 07:44 | |||
| Eldest | SW | Common 5 | 14/01/2026 07:45 | |||
| PicJewel | BM | l300l | Event | 16/01/2026 15:52 | ||
| WaRisLov3 | BF | l300l | Common 3 | 16/01/2026 17:41 | ||
| -ConnectSM | SW | Common 2 | 17/01/2026 00:02 | |||
| DrExtranho | DUK | NeoCaos | Common 1 | 17/01/2026 14:31 | ||
| Galacttus | FOE | NeoCaos | Common 1 | 17/01/2026 14:32 | ||
| Emma_Frost | ES | INFECT | Common 5 | 17/01/2026 14:35 | ||
| Ashcrow_X | IGK | NeoCaos | Common 5 | 17/01/2026 14:37 | ||
| Beyonder | IGK | NeoCaos | Common 5 | 17/01/2026 14:38 | ||
| -Stryke- | DAW | NeoCaos | Common 5 | 17/01/2026 15:22 | ||
| Vaalkyrie | AL | Common 1 | 17/01/2026 16:00 | |||
| Iriis | RE | NeoCaos | Common 5 | 17/01/2026 16:01 | ||
| KiritoSW | DAW | G4M3LOFT | Common 5 | 17/01/2026 16:35 | ||
| Piercing | BF | Lucifer | Common 5 | 17/01/2026 16:44 | ||
| wolfet | IGK | Common 5 | 17/01/2026 18:10 | |||
| Slayered | ROS | IH0N0R | Common 4 | 17/01/2026 18:10 | ||
| Florzinha | RE | lHonor | Common 5 | 17/01/2026 18:10 | ||
| Greene | IGK | lHonor | Common 5 | 17/01/2026 18:10 | ||
| Dominar400 | FB | Common 3 | 17/01/2026 20:46 | |||
| JairBozo | FB | Common 3 | 17/01/2026 20:47 | |||
| Destr0yerR | IGK | Common 4 | 17/01/2026 22:43 | |||
| Moorganna | ROS | NeoCaos | Common 5 | 18/01/2026 00:06 | ||
| PlayBoy2 | IGK | Common 5 | 18/01/2026 09:47 | |||
| Kaynn | ROS | Common 4 | 18/01/2026 09:51 | |||
| Yaotzin | NE | Common 4 | 18/01/2026 10:50 | |||
| Iris-X | NE | Siege | 18/01/2026 17:09 | |||
| JeLopez | RE | lHonor | Common 5 | 18/01/2026 18:54 | ||
| CheeTaRaa | DS | Event | 18/01/2026 19:12 | |||
| FULLDIDA | SL | Common 1 | 18/01/2026 20:29 | |||
| BrowningRW | RW | Common 1 | 18/01/2026 22:13 | |||
| Xara_ | FOE | PATRIOT | Common 1 | 18/01/2026 22:13 | ||
| -Orianna- | DS | Common 1 | 18/01/2026 22:13 | |||
| WEEDBOMB | DIM | Common 1 | 18/01/2026 22:13 | |||
| FaTbObHD | SL | Common 1 | 18/01/2026 22:13 | |||
| CrossBow | NE | Common 1 | 18/01/2026 22:13 | |||
| Minerador | FB | Common 1 | 18/01/2026 22:13 | |||
| DeOlive | SW | Honor | Common 1 | 18/01/2026 22:13 | ||
| CheopS | DAW | Common 1 | 18/01/2026 22:13 | |||
| Eduardinho | MK | Common 1 | 18/01/2026 22:13 | |||
| M1KeSL | ROS | IH0N0R | Common 1 | 18/01/2026 22:13 | ||
| LightCrazy | LUW | Common 1 | 18/01/2026 22:13 | |||
| SHEIIIK | FB | Common 1 | 18/01/2026 22:13 | |||
| Vandalos | IGK | PATRIOT | Common 1 | 18/01/2026 22:13 | ||
| Shamrock | DRK | Common 1 | 18/01/2026 22:13 | |||
| ElMarretin | SW | SUPORTE | Common 1 | 18/01/2026 22:13 | ||
| EnerMag | IGK | G4M3LOFT | Common 1 | 18/01/2026 22:13 | ||
| SpeedDeath | RGM | Common 1 | 18/01/2026 22:13 | |||
| Cherith | DS | H0N0R | Common 1 | 18/01/2026 22:13 | ||
| Ironside_ | DRK | HonorF | Common 1 | 18/01/2026 22:13 | ||
| MiaLisa | SLG | Common 1 | 18/01/2026 22:13 | |||
| Makyna | DUK | PATRIOT | Common 1 | 18/01/2026 22:13 | ||
| Bufadao | NE | Common 1 | 18/01/2026 22:13 | |||
| Ashlei | SL | Common 1 | 18/01/2026 22:13 | |||
| MariaDora | DS | Honor | Common 1 | 18/01/2026 22:13 | ||
| M3LBiL4W | DRK | Common 1 | 18/01/2026 22:13 | |||
| Abensuado | MGB | Common 1 | 18/01/2026 22:13 | |||
| QueroRUUD | FB | SUPORTE | Common 1 | 18/01/2026 22:13 | ||
| DoPaMiNa | MYK | Common 1 | 18/01/2026 22:13 | |||
| Browning | DUK | ARMY | Common 1 | 18/01/2026 22:13 | ||
| Agostinh0 | DRK | Common 1 | 18/01/2026 22:13 | |||
| -DARKING- | BF | Common 1 | 18/01/2026 22:13 | |||
| Poseidongl | AL | Common 1 | 18/01/2026 22:13 | |||
| BKBebado | BM | Common 1 | 18/01/2026 22:13 | |||
| SadBTrue | RE | G4M3LOFT | Common 1 | 18/01/2026 22:13 | ||
| Comandoo | LE | Common 1 | 18/01/2026 22:13 | |||
| BrowningEE | NE | Common 1 | 18/01/2026 22:13 | |||
| Artefac | SW | PATRIOT | Common 1 | 18/01/2026 22:13 | ||
| JinWooSu | LIM | Common 1 | 18/01/2026 22:13 | |||
| -SAPHYRA- | DS | TeamSwat | Common 1 | 18/01/2026 22:13 | ||
| GENESYS | SLG | Common 1 | 18/01/2026 22:13 | |||
| Franky | FB | SUPORTE | Common 1 | 18/01/2026 22:13 | ||
| -Freya_RJ | RE | INFECT | Common 1 | 18/01/2026 22:13 | ||
| Xterr | NE | SUPORTE | Common 1 | 18/01/2026 22:13 | ||
| Garoi | DRK | Common 1 | 18/01/2026 22:13 | |||
| -Pallas_RJ | RE | NeoCaos | Common 1 | 18/01/2026 22:13 | ||
| LagerthaRJ | AL | G4M3L0FT | Common 1 | 18/01/2026 22:13 | ||
| OGHunter | FOE | HON0R | Common 1 | 18/01/2026 22:13 | ||
| Sojutsu | SL | Common 1 | 18/01/2026 22:13 | |||
| GdinizDM | DAW | Common 1 | 18/01/2026 22:13 | |||
| -NATURIS- | EL | FENIX | Common 1 | 18/01/2026 22:13 | ||
| DraKuLaBM | IGK | Common 1 | 18/01/2026 22:13 | |||
| MelkLemu | MYM | Common 1 | 18/01/2026 22:13 | |||
| MuXtop | LUW | Common 1 | 18/01/2026 22:13 | |||
| Hahn | FOE | HON0R | Common 1 | 18/01/2026 22:13 | ||
| Zuada | RE | HON0R | Common 1 | 18/01/2026 22:13 | ||
| Melknight | MYK | Common 1 | 18/01/2026 22:13 | |||
| PutinhaELF | NE | lHonor | Common 1 | 18/01/2026 22:13 | ||
| Atraida | AL | Common 1 | 18/01/2026 22:13 | |||
| Sasquatch | FB | Common 1 | 18/01/2026 22:13 | |||
| Mellkion | LUW | Common 1 | 18/01/2026 22:13 | |||
| Melkiiion | ALE | HON0R | Common 1 | 18/01/2026 22:13 | ||
| 12cm | IGK | Common 1 | 18/01/2026 22:13 | |||
| Ghettinho | FOE | l300l | Common 1 | 18/01/2026 22:13 | ||
| RaparigaEE | RE | Common 1 | 18/01/2026 22:13 | |||
| Gh3tt0z | IGK | l300l | Common 1 | 18/01/2026 22:13 | ||
| DormeBB | DRK | Common 1 | 18/01/2026 22:14 | |||
| _YANGY_ | RE | H0N0R | Common 1 | 18/01/2026 22:15 | ||
| LoiraLinda | HE | Common 2 | 18/01/2026 22:21 | |||
| XIcoDaMag | DRK | G4M3LOFT | Common 1 | 18/01/2026 22:26 | ||
| AssME | RE | lHonor | Common 1 | 18/01/2026 22:32 | ||
| BabyGL | AL | NeoCaos | Common 1 | 18/01/2026 22:34 | ||
| WizardKD | LUW | Common 1 | 18/01/2026 22:51 | |||
| TomeleR0l4 | AL | Common 1 | 18/01/2026 22:51 | |||
| -FrajoIa- | DRK | IH0N0R | Common 1 | 18/01/2026 22:52 | ||
| FrizaGL | SL | Common 1 | 18/01/2026 22:55 | |||
| Hahahehe | NE | Common 1 | 18/01/2026 23:02 | |||
| Mikezin | EL | H0N0R | Common 1 | 18/01/2026 23:42 | ||
| Nyktos | MK | Common 1 | 18/01/2026 23:43 | |||
| Mamada | ROS | Common 1 | 18/01/2026 23:43 | |||
| ShopGaymer | SW | H0nor | Common 1 | 18/01/2026 23:45 | ||
| Zeus_RJ | DAW | Lucifer | Common 1 | 18/01/2026 23:50 | ||
| -Orion_RJ | IGK | G4M3L0FT | Common 1 | 19/01/2026 00:02 | ||
| xXSoniCXx | IGK | INFECT | Common 1 | 19/01/2026 00:12 | ||
| NixRJ | ROS | G4M3L0FT | Common 1 | 19/01/2026 00:14 | ||
| GuerraSum | ES | Honor | Common 1 | 19/01/2026 00:14 | ||
| Maluma | DS | Common 1 | 19/01/2026 00:16 | |||
| DarkMoreno | EL | Common 1 | 19/01/2026 00:17 | |||
| -Luz- | NE | Common 1 | 19/01/2026 00:22 | |||
| TugaGM | DAW | Common 1 | 19/01/2026 00:48 | |||
| TugaSUM | ES | Common 1 | 19/01/2026 01:05 | |||
| TugaME | NE | Common 1 | 19/01/2026 01:05 | |||
| TugaBM | DRK | Common 1 | 19/01/2026 01:09 | |||
| BCproSETSL | SLG | l300l | Common 2 | 19/01/2026 01:10 | ||
| -LetsRock- | EL | NeoCaos | Common 1 | 19/01/2026 01:15 | ||
| Runezin | RW | WarninG | Common 1 | 19/01/2026 01:16 | ||
| Moss | IGK | Common 1 | 19/01/2026 01:39 | |||
| Fraka | NE | MuOff | Common 1 | 19/01/2026 01:39 | ||
| Frako | DAW | HON0R | Common 1 | 19/01/2026 01:41 | ||
| Jinns | DS | Common 1 | 19/01/2026 01:42 | |||
| KissMyEggs | MK | Common 3 | 19/01/2026 03:26 | |||
| Violence | NE | Sleep | Common 1 | 19/01/2026 05:42 | ||
| KissMyBall | EL | TralhaS | Common 3 | 19/01/2026 06:12 | ||
| ALF1N3T3 | ML | Common 1 | 19/01/2026 06:37 | |||
| LeaK | SHW | Common 1 | 19/01/2026 06:39 | |||
| M1KeGL | AL | IH0N0R | Common 1 | 19/01/2026 06:39 | ||
| M1Ke_MG | DUK | H0N0R | Common 1 | 19/01/2026 06:42 | ||
| -Dollan | DAW | INFECT | Common 1 | 19/01/2026 06:43 | ||
| M1KeEBM | IGK | HON0R | Common 1 | 19/01/2026 06:43 | ||
| Nicetrade | DAW | lHonor | Common 1 | 19/01/2026 06:44 | ||
| Vanyar | NE | Common 1 | 19/01/2026 06:44 | |||
| Dollinha | NE | G4M3LOFT | Common 1 | 19/01/2026 06:45 | ||
| Atlantic | MK | Sleep | Common 1 | 19/01/2026 06:50 | ||
| Xurupinga | NE | Common 4 | 19/01/2026 07:25 | |||
| MaltoGluta | SW | Common 4 | 19/01/2026 07:26 | |||
| Cobre | RW | Common 1 | 19/01/2026 07:34 | |||
| -lol | DRK | Common 1 | 19/01/2026 08:29 | |||
| sharain | NE | Common 1 | 19/01/2026 08:35 | |||
| beru | DRK | Common 1 | 19/01/2026 08:43 | |||
| VishnuRJ | MYM | Common 1 | 19/01/2026 08:57 | |||
| IndraRJ | LUW | Common 1 | 19/01/2026 09:18 | |||
| Pytorch | SLG | Common 4 | 19/01/2026 09:31 | |||
| Arianne | RE | IH0N0R | Common 4 | 19/01/2026 09:44 | ||
| Ghett0z | DAW | lHonor | Common 4 | 19/01/2026 09:47 | ||
| KushKush | SW | NoBaG | Common 1 | 19/01/2026 09:48 | ||
| CanxaKush | NE | NoBaG | Common 1 | 19/01/2026 09:48 | ||
| kILLERkUSH | DRK | NoBaG | Common 1 | 19/01/2026 09:50 | ||
| MissLambe | ROS | lHonor | Common 1 | 19/01/2026 09:52 | ||
| NalaEE | NE | Common 4 | 19/01/2026 09:56 | |||
| Nivys | RW | Common 4 | 19/01/2026 09:59 | |||
| Spyce | SL | Common 4 | 19/01/2026 10:00 | |||
| -Gengis | IGK | NeoCaos | Common 1 | 19/01/2026 10:06 | ||
| Budeguero | DAW | G4M3LOFT | Common 1 | 19/01/2026 10:07 | ||
| Velkran | DRK | Common 4 | 19/01/2026 10:25 | |||
| H1TLER | DRK | Common 3 | 19/01/2026 10:31 | |||
| ArvaticO | DRK | G4M3L0FT | Common 1 | 19/01/2026 10:46 | ||
| WolfBoy | DUK | Common 1 | 19/01/2026 10:56 | |||
| SHURUPITAA | MK | Common 1 | 19/01/2026 11:00 | |||
| Britinei | NE | Common 2 | 19/01/2026 11:13 | |||
| Rixarls | DRK | Common 2 | 19/01/2026 11:18 | |||
| DIGATTO | DRK | TREVAO | Common 1 | 19/01/2026 11:20 | ||
| Ilmar | SW | Common 2 | 19/01/2026 11:20 | |||
| REGULAR | BM | Event | 19/01/2026 11:33 | |||
| Sorbito | MK | Common 2 | 19/01/2026 11:35 | |||
| Xabascuda | DS | Common 2 | 19/01/2026 11:40 | |||
| dudaaa | DAW | Common 1 | 19/01/2026 11:50 | |||
| MeGaBuFFz | RE | Common 4 | 19/01/2026 11:53 | |||
| MeGaL0rD | FOE | Common 4 | 19/01/2026 11:53 | |||
| Jeffzinh0 | DAW | Common 4 | 19/01/2026 11:53 | |||
| KH-EMERGY | DRK | Common 1 | 19/01/2026 11:58 | |||
| Dhuuu | EL | Common 1 | 19/01/2026 12:06 | |||
| Aquarion | SW | Common 1 | 19/01/2026 12:06 | |||
| Lustz1 | DRK | SUPORTE | Common 4 | 19/01/2026 12:10 | ||
| MeGaKiLL | IGK | Lucifer | Common 4 | 19/01/2026 12:10 | ||
| Foxxyy | MK | Common 1 | 19/01/2026 12:52 | |||
| AwaySpacee | MK | Common 2 | 19/01/2026 12:53 | |||
| MamaEuD4 | EL | lHonor | Common 2 | 19/01/2026 12:55 | ||
| SpaceElf | NE | Common 2 | 19/01/2026 12:57 | |||
| AwayBK | DRK | Common 2 | 19/01/2026 12:58 | |||
| AwayRF | FB | Common 2 | 19/01/2026 12:59 | |||
| Flutter | FOE | Kerberos | Common 2 | 19/01/2026 13:00 | ||
| AwaySpace | SW | Common 2 | 19/01/2026 13:02 | |||
| FraOmega | DRK | HonorF | Common 1 | 19/01/2026 13:07 | ||
| AINRUDIZNH | IGK | IH0N0R | Common 2 | 19/01/2026 13:07 | ||
| Oceania | RE | HON0R | Common 1 | 19/01/2026 13:07 | ||
| Buggy | DAW | lHonor | Common 1 | 19/01/2026 13:07 | ||
| RUNEZ1NHA | IRW | lHonor | Common 2 | 19/01/2026 13:07 | ||
| ValaTrans | IGK | HonorFA | Common 1 | 19/01/2026 13:07 | ||
| Gowther | DUK | HON0R | Common 1 | 19/01/2026 13:08 | ||
| Skillatt | AL | Common 5 | 19/01/2026 13:08 | |||
| DhackBuf | DRK | Common 1 | 19/01/2026 13:45 | |||
| Galadhwen | SL | Common 4 | 19/01/2026 13:45 | |||
| Galadron | SW | Common 5 | 19/01/2026 13:49 | |||
| Lycka | DS | Common 5 | 19/01/2026 13:51 | |||
| Imosec | ROS | HON0R | Common 1 | 19/01/2026 13:53 | ||
| Ackman | FB | Common 5 | 19/01/2026 13:56 | |||
| Novalgina | DUK | IH0N0R | Common 1 | 19/01/2026 13:58 | ||
| DomPepe | BF | IH0N0R | Common 1 | 19/01/2026 14:06 | ||
| Mounjaro | MYM | Common 1 | 19/01/2026 14:07 | |||
| Ventolin | LUW | Common 1 | 19/01/2026 14:08 | |||
| -Cruxis- | EL | Attack | Common 1 | 19/01/2026 14:17 | ||
| Otsutsuki | FB | Attack | Common 1 | 19/01/2026 14:19 | ||
| McQueen0 | RW | Attack | Common 1 | 19/01/2026 14:22 | ||
| -Guinevere | NE | NeoCaos | Common 1 | 19/01/2026 14:29 | ||
| Munique | SLG | Warcraft | Common 3 | 19/01/2026 14:54 | ||
| DUM4LZIN | RE | Honor | Common 5 | 19/01/2026 14:55 | ||
| Frankfurt | RW | Lucifer | Common 3 | 19/01/2026 14:56 | ||
| REMlXX | IGK | Honor | Common 5 | 19/01/2026 15:00 | ||
| SumCrazy | ES | Honor | Common 5 | 19/01/2026 15:04 | ||
| TTDrop | EL | Common 4 | 19/01/2026 15:25 | |||
| Kaii | SW | Common 4 | 19/01/2026 15:44 | |||
| Dusmus | LUW | Common 4 | 19/01/2026 16:13 | |||
| LIyra | MYM | Common 4 | 19/01/2026 16:24 | |||
| GuyLee | FB | Common 4 | 19/01/2026 16:30 | |||
| -Dollan- | FOE | G4M3LOFT | Common 1 | 19/01/2026 16:41 | ||
| DharckBuff | SW | Common 1 | 19/01/2026 16:49 | |||
| DHARCKARYA | SLG | WarninG | Common 1 | 19/01/2026 16:51 | ||
| DHARCH2 | FOE | Common 1 | 19/01/2026 17:12 | |||
| Bufett | RE | INFECT | Common 1 | 19/01/2026 17:13 | ||
| DHARCKDW | DAW | INFECT | Common 1 | 19/01/2026 17:13 | ||
| santosedDW | SW | Common 1 | 19/01/2026 17:17 | |||
| CarlosHE | NE | Common 1 | 19/01/2026 17:17 | |||
| santosedSL | SLG | MuTotaI | Common 1 | 19/01/2026 17:22 | ||
| santosedMG | MK | ARMY | Common 1 | 19/01/2026 17:23 | ||
| santosDK3 | DRK | MuTotaI | Common 1 | 19/01/2026 17:24 | ||
| Gattino | DAW | lHonor | Common 5 | 19/01/2026 17:27 | ||
| VerdicT | MK | G4M3LOFT | Common 5 | 19/01/2026 17:33 | ||
| PeNaPorta | LUW | Common 1 | 19/01/2026 17:33 | |||
| Heimdalll | LUW | Common 1 | 19/01/2026 17:53 | |||
| BMCarlos | IGK | Common 1 | 19/01/2026 18:12 | |||
| Jeronimo | LUW | Common 3 | 19/01/2026 19:00 | |||
| Lindolfo | HGC | Common 3 | 19/01/2026 19:01 | |||
| Leoncia | MYM | Common 3 | 19/01/2026 19:02 | |||
| IAniMaLeI | DUK | Common 1 | 19/01/2026 19:03 | |||
| Ticolirous | MYK | Common 3 | 19/01/2026 19:03 | |||
| Lancyax | SL | Common 3 | 19/01/2026 19:04 | |||
| Rennala | RE | Common 4 | 19/01/2026 19:06 | |||
| Radagon | DAW | Common 4 | 19/01/2026 19:06 | |||
| Radahn | IGK | Common 4 | 19/01/2026 19:06 | |||
| Rellana | IRW | Common 4 | 19/01/2026 19:07 | |||
| YouIIILose | RW | Common 1 | 19/01/2026 19:07 | |||
| SeroToNiNa | SL | Common 1 | 19/01/2026 19:08 | |||
| BlackDrag | DRK | Common 1 | 19/01/2026 19:18 | |||
| LyuKang | IGK | Common 4 | 19/01/2026 19:31 | |||
| MATSUKAZE | SW | Common 4 | 19/01/2026 19:31 | |||
| Aurora0001 | NE | MoRdoR | Common 1 | 19/01/2026 19:32 | ||
| SraWalker | RE | Common 4 | 19/01/2026 19:33 | |||
| mg0fhsdfsd | DM | Siege | 19/01/2026 19:42 | |||
| Filld | SW | Common 4 | 19/01/2026 19:43 | |||
| Skalara | SLG | Common 4 | 19/01/2026 20:03 | |||
| Tr3V1NH4 | SW | Common 1 | 19/01/2026 20:07 | |||
| Tr3v4 | BM | H0N0R | Common 1 | 19/01/2026 20:08 | ||
| MULTIRO | NE | Common 1 | 19/01/2026 20:15 | |||
| MaTaDoRDM | DRK | Common 1 | 19/01/2026 20:21 | |||
| MatadorSM | SW | Common 1 | 19/01/2026 20:24 | |||
| TobiLama | IGK | HonorF | Event | 19/01/2026 20:24 | ||
| SlaverTop | SLG | Common 1 | 19/01/2026 20:28 | |||
| -SecreTo- | EL | HonorFA | Common 1 | 19/01/2026 20:28 | ||
| GuerrraGL | AL | HonorFA | Common 1 | 19/01/2026 20:39 | ||
| FAIL | DRK | H0N0R | Common 1 | 19/01/2026 20:40 | ||
| digatto1 | SW | Common 1 | 19/01/2026 20:41 | |||
| AnotaElf | RE | lHonor | Common 1 | 19/01/2026 20:44 | ||
| Flutt7r | RW | Kerberos | Common 2 | 19/01/2026 20:46 | ||
| Radtke | BM | KeepDead | Common 1 | 19/01/2026 20:59 | ||
| DHARCKII | SL | Warcraft | Common 1 | 19/01/2026 21:00 | ||
| _Explosion | DRK | FENIX | Common 1 | 19/01/2026 21:01 | ||
| IlusionWar | MYK | Common 1 | 19/01/2026 21:02 | |||
| SmGuerra | SW | Common 1 | 19/01/2026 21:05 | |||
| MageKS | GM | Common 1 | 19/01/2026 21:16 | |||
| Zaladriel | NE | VOLT | Common 1 | 19/01/2026 21:21 | ||
| MG1pasgr | DUK | CharSec | Common 5 | 19/01/2026 21:23 | ||
| Nyra | RW | Common 3 | 19/01/2026 21:23 | |||
| XinMG | MK | VOLT | Common 1 | 19/01/2026 21:23 | ||
| Hakusho_ | MK | Common 1 | 19/01/2026 21:25 | |||
| ShadowRed | MYK | Event | 19/01/2026 21:31 | |||
| ADEUSAMADA | ES | Common 1 | 19/01/2026 21:36 | |||
| -Lilium- | DS | Warcraft | Common 5 | 19/01/2026 21:43 | ||
| Ilusionn | MYK | Common 5 | 19/01/2026 21:49 | |||
| Eclipse_X | SW | Warcraft | Common 5 | 19/01/2026 21:49 | ||
| RaGeZin | FB | Common 1 | 19/01/2026 21:53 | |||
| NoMansSky | BF | SOCIETY | Common 1 | 19/01/2026 21:55 | ||
| KamusSM | SW | Common 1 | 19/01/2026 21:56 | |||
| DelapeidU | SW | Common 1 | 19/01/2026 21:56 | |||
| Iris_X | NE | Common 5 | 19/01/2026 21:56 | |||
| -Valiant- | MK | Warcraft | Common 5 | 19/01/2026 22:01 | ||
| Tipeidone | EL | Common 1 | 19/01/2026 22:02 | |||
| LaEle | MK | Common 1 | 19/01/2026 22:08 | |||
| GrowFer | AL | Common 2 | 19/01/2026 22:13 | |||
| CoronaVac | SW | Common 3 | 19/01/2026 22:17 | |||
| Mando | MK | MuOff | Common 3 | 19/01/2026 22:18 | ||
| Velkan | DRK | Common 4 | 19/01/2026 22:18 | |||
| Griffin | SW | Common 4 | 19/01/2026 22:21 | |||
| Myrielle | NE | Common 4 | 19/01/2026 22:23 | |||
| Reference | SW | HON0R | Common 1 | 19/01/2026 22:30 | ||
| RuneDuneT | RW | Common 5 | 19/01/2026 22:36 | |||
| Alchi32 | ALE | Common 5 | 19/01/2026 22:37 | |||
| AssBM | DRK | lHonor | Common 1 | 19/01/2026 22:39 | ||
| Protocolo | EL | Mu0ff | Common 3 | 19/01/2026 22:40 | ||
| -FrajoIa_ | ES | Common 2 | 19/01/2026 22:42 | |||
| Parmegiano | BM | Common 1 | 19/01/2026 22:42 | |||
| Dodge_Ram | FB | Common 1 | 19/01/2026 22:55 | |||
| iMaisa | DS | Common 3 | 19/01/2026 22:59 | |||
| MichelleX | ARM | Common 1 | 19/01/2026 23:00 | |||
| _LULA_ | HE | PATRIOTA | Common 1 | 19/01/2026 23:05 | ||
| iBranquela | HE | Common 3 | 19/01/2026 23:05 | |||
| DarkCorno | LE | Common 1 | 19/01/2026 23:09 | |||
| FlavioX | ILM | Common 1 | 19/01/2026 23:10 | |||
| AlineMist | ALE | Common 3 | 19/01/2026 23:16 | |||
| Bebop | DRK | H0nor | Common 1 | 19/01/2026 23:41 | ||
| xBattousai | ILM | Common 1 | 20/01/2026 00:04 | |||
| Alexios | IGK | ARMY | Common 2 | 20/01/2026 00:07 | ||
| Dahy | RW | Common 3 | 20/01/2026 00:08 | |||
| AnarchestX | ALR | Common 1 | 20/01/2026 00:26 | |||
| -VaraN- | DRK | Common 2 | 20/01/2026 00:44 | |||
| 怪物 | SHW | Common 1 | 20/01/2026 00:47 | |||
| Mafioso25 | DRK | Common 1 | 20/01/2026 00:50 | |||
| Mafioso19 | FB | Common 1 | 20/01/2026 00:53 | |||
| -Rhea_RJ | ES | G4M3L0FT | Common 1 | 20/01/2026 00:54 | ||
| TaNaChuva | NE | Common 1 | 20/01/2026 00:54 | |||
| GhetinhoGL | AL | l300l | Common 4 | 20/01/2026 00:58 | ||
| RaparigaAM | CRE | Common 4 | 20/01/2026 00:59 | |||
| GrandLance | SL | Common 1 | 20/01/2026 01:14 | |||
| Ks4you | DUK | HON0R | Common 4 | 20/01/2026 01:20 | ||
| Anna | ALE | Common 5 | 20/01/2026 01:47 | |||
| CaaH- | RE | Lucifer | Common 5 | 20/01/2026 02:17 | ||
| DeathFENIX | DS | Common 1 | 20/01/2026 02:33 | |||
| ladydeath | DS | Common 1 | 20/01/2026 02:33 | |||
| XiaoMe | DAW | Common 5 | 20/01/2026 03:55 | |||
| lfyAls2Ics | DRK | Event | 20/01/2026 03:59 | |||
| MrCastro | DAW | G4M3LOFT | Common 1 | 20/01/2026 05:31 | ||
| IdCastro | SLG | G4M3LOFT | Common 1 | 20/01/2026 05:34 | ||
| MaterOlion | BM | Common 4 | 20/01/2026 06:18 | |||
| Malpkaaa | MS | Common 4 | 20/01/2026 06:24 | |||
| Swatout | GM | Common 4 | 20/01/2026 06:26 | |||
| MadameRubi | SL | Common 1 | 20/01/2026 07:02 | |||
| mardem | IGK | Lucifer | Common 2 | 20/01/2026 07:36 | ||
| Avan | NE | NeoCaos | Common 2 | 20/01/2026 07:37 | ||
| crf230 | DAW | Lucifer | Common 2 | 20/01/2026 07:42 | ||
| Groot | FOE | Warcraft | Common 2 | 20/01/2026 07:42 | ||
| Pamdora | ES | Lucifer | Common 2 | 20/01/2026 07:42 | ||
| Pr0-Energy | NE | lHonor | Common 2 | 20/01/2026 07:52 | ||
| Inglaterra | LUW | Common 1 | 20/01/2026 07:52 | |||
| santosedDL | EL | Common 1 | 20/01/2026 08:19 | |||
| LeoN_ | IGK | H0N0R | Common 1 | 20/01/2026 09:00 | ||
| Aegislash | AL | Common 4 | 20/01/2026 09:31 | |||
| Eonar | RE | H0N0R | Common 4 | 20/01/2026 09:31 | ||
| Aggramar | FOE | Honor | Common 4 | 20/01/2026 09:32 | ||
| Golganneth | IGK | Honor | Common 4 | 20/01/2026 09:32 | ||
| Norgannon | DAW | Honor | Common 4 | 20/01/2026 09:33 | ||
| somerida | RW | Common 1 | 20/01/2026 09:36 | |||
| 1VIGILANTE | LUW | Common 1 | 20/01/2026 09:38 | |||
| Erwyn | NE | Common 1 | 20/01/2026 09:41 | |||
| J-Snow | DRK | Common 1 | 20/01/2026 09:41 | |||
| XiaoLee | SL | HonorFA | Common 4 | 20/01/2026 09:41 | ||
| Trótski | ILM | Siege | 20/01/2026 09:43 | |||
| BatGirll | SLG | Common 1 | 20/01/2026 09:45 | |||
| Farm324234 | DRK | Common 5 | 20/01/2026 09:46 | |||
| Adrianinha | HE | Siege | 20/01/2026 09:46 | |||
| Helsinki | MK | Common 1 | 20/01/2026 09:49 | |||
| Arya-Stark | DS | Common 1 | 20/01/2026 09:55 | |||
| LadySif | NE | Common 4 | 20/01/2026 09:55 | |||
| JaCkSperoW | IGK | lHonor | Common 2 | 20/01/2026 10:05 | ||
| Ze_Buceta | DAW | lHonor | Common 2 | 20/01/2026 10:05 | ||
| RuneWizz | RW | WarninG | Common 1 | 20/01/2026 10:06 | ||
| eliteML | ML | Common 1 | 20/01/2026 10:16 | |||
| Enterprice | DRK | HON0R | Common 3 | 20/01/2026 10:22 | ||
| Mocorongo | SW | Common 3 | 20/01/2026 10:27 | |||
| Gervasia | ALE | Common 3 | 20/01/2026 10:27 | |||
| -matosnum1 | SW | Common 1 | 20/01/2026 10:34 | |||
| Supr3moRF | BF | Warcraft | Common 4 | 20/01/2026 10:35 | ||
| Supr3maMS | ROS | Warcraft | Common 4 | 20/01/2026 10:36 | ||
| santosedEL | NE | Event | 20/01/2026 10:45 | |||
| SKY-NET | IGK | INFECT | Common 1 | 20/01/2026 11:00 | ||
| Zaraethiel | EL | SOCIETY | Common 4 | 20/01/2026 11:03 | ||
| BarataDL | EL | VOLT | Common 1 | 20/01/2026 11:08 | ||
| Confusao | MK | Common 3 | 20/01/2026 11:10 | |||
