Você é bom o bastante para estar entre os melhores? Aceite este desafio!
| Personagem | Classe | Level | Guild | Master Resets | VIP | |
|---|---|---|---|---|---|---|
|
|
_Colosso_ | Blade Master | 796 | 140 | ||
|
|
BloodFist | Lord Emperor | 790 | 117 | ||
|
|
BkBkBkBk | Blade Master | 778 | 83 | ||
|
|
GhettinMR | Lord Emperor | 800 | l300l | 64 | |
|
|
Atenna_ | Dimension Summoner | 942 | 30 | ||
|
|
deh_sz | Duel Master | 800 | 26 | ||
|
|
zeusz | Duel Master | 800 | 25 | ||
|
|
anubisz | Grand Master | 800 | 24 | ||
|
|
atenasz | Dimension Master | 800 | 23 | ||
|
|
angusz | Grand Master | 800 | 22 | ||
|
|
venusz | High Elf | 800 | 21 | ||
|
|
aresz | Duel Master | 800 | 21 | ||
|
|
hadesz | Blade Master | 800 | 21 | ||
|
|
buffenta25 | High Elf | 800 | 17 | ||
|
|
Gunsferron | Luminous Wizard | 832 | 15 | ||
|
|
Eldawen | Rune Wizard | 1.247 | 11 | ||
|
|
Ardanor | Empire Lord | 1.247 | 10 | ||
|
|
Galadhwen | Shining Lancer | 1.246 | 10 | ||
|
|
Elarion | Luminous Wizard | 1.246 | 10 | ||
|
|
Menelwen | Mystic Mage | 1.234 | 10 | ||
|
|
-Pauwau- | Dimension Summoner | 1.081 | 10 | ||
|
|
Sephirothe | Dragon Knight | 1.027 | 10 | ||
|
|
Daki | Dimension Summoner | 1.021 | 10 | ||
|
|
SaintSeiy4 | Luminous Wizard | 1.016 | 10 | ||
|
|
T-FuDi_D4 | Magic Knight | 987 | 10 | ||
|
|
Echoes | Duel Master | 791 | 10 | ||
|
|
MageUltear | Archmage | 791 | 10 | ||
|
|
Comoda | Empire Lord | 950 | 9 | ||
|
|
CastroMR | Mirage Lancer | 796 | 8 | ||
|
|
GoiasEC | Empire Lord | 853 | 7 | ||
|
|
Kromog | Lord Emperor | 792 | 6 | ||
|
|
TennySL | Master Slayer | 791 | Warcraft | 6 | |
|
|
EURUSD | Blade Master | 790 | 6 | ||
|
|
XTIUSD | Fist Master | 790 | 6 | ||
|
|
Dygrun | Duel Master | 788 | 6 | ||
|
|
Nightzs | Illusion Master | 778 | 6 | ||
|
|
TutuELF | Royal Elf | 1.262 | 5 | ||
|
|
USDCAD | Lord Emperor | 790 | 5 | ||
|
|
GBPUSD | High Elf | 790 | 5 | ||
|
|
USTEC | Blade Master | 790 | 5 | ||
|
|
Nightx | Duel Master | 789 | 5 | ||
|
|
Subliminal | Mirage Lancer | 768 | 5 | ||
|
|
Drakx | Shine Wizard | 739 | 5 | ||
|
|
AloK | Grand Master | 531 | 5 | ||
|
|
Nakime | Mirage Lancer | 531 | 5 | ||
|
|
Otsutsuki | Fist Master | 531 | 5 | ||
|
|
-Cruxis- | Lord Emperor | 531 | 5 | ||
|
|
Aerindel | Mage | 400 | 5 | ||
|
|
Swatout | Soul Master | 400 | 5 | ||
|
|
Malpkaaa | Royal Slayer | 400 | 5 | ||
|
|
MaterOlion | Blade Knight | 400 | 5 | ||
|
|
MyimmortaL | Grow Lancer | 1 | 5 | ||
|
|
chesterlp1 | Force Emperor | 1.363 | 4 | ||
|
|
Nahemahh | Rogue Slayer | 1.206 | 4 | ||
|
|
Canalhaço | Luminous Wizard | 1.113 | 4 | ||
|
|
Bea1337 | Heist Gun Crusher | 962 | 4 | ||
|
|
GleyDsoN_ | Grand Master | 800 | MACAPA | 4 | |
|
|
Sr_Cacela | High Elf | 800 | MACAPA | 4 | |
|
|
Gl3yds0n | Duel Master | 800 | MACAPA | 4 | |
|
|
AFuaEnse | Blade Master | 800 | MACAPA | 4 | |
|
|
Zeld-BA | Lord Emperor | 800 | 4 | ||
|
|
KaZZaMa | Grand Master | 784 | MACAPA | 4 | |
|
|
BombaFet | Fist Master | 780 | 4 | ||
|
|
USDJPY | Mirage Lancer | 632 | 4 | ||
|
|
Origami | Lord Emperor | 485 | 4 | ||
|
|
Zyphrael | Dark Wizard | 400 | 4 | ||
|
|
Vaelor | Light Wizard | 400 | 4 | ||
|
|
Aerithiel | Alchemist | 400 | 4 | ||
|
|
Aerolin | Arcane Lancer | 1.458 | HonorF | 3 | |
|
|
XiaoXiao | Phantom Pain Knight | 1.332 | HTwo | 3 | |
|
|
Duudaa | Ignition Knight | 1.219 | 3 | ||
|
|
bossRR | Magic Knight | 1.189 | -MuOFF- | 3 | |
|
|
Evo_ | Dragon Knight | 1.114 | 3 | ||
|
|
Canalhona | Mystic Mage | 1.112 | 3 | ||
|
|
Gris | Lord Emperor | 800 | 3 | ||
|
|
Sadu | High Elf | 797 | 3 | ||
|
|
-DaemoN_ | Lord Emperor | 752 | 3 | ||
|
|
Verses | High Elf | 715 | 3 | ||
|
|
B1GSH0W | Blade Master | 698 | 3 | ||
|
|
Meg_Mulach | Dimension Master | 684 | 3 | ||
|
|
Succubi | Royal Slayer | 400 | HonorF | 3 | |
|
|
Atos4doze | Dark Knight | 310 | 3 | ||
|
|
BloodRaven | Noble Elf | 1.204 | 2 | ||
|
|
PROIBIDO | Dragon Knight | 1.192 | 2 | ||
|
|
WEEDBOMB | Dimension Summoner | 1.172 | 2 | ||
|
|
MariaAlice | Noble Elf | 1.170 | 2 | ||
|
|
CaraDePau | Dragon Knight | 895 | 2 | ||
|
|
PUTIFERA | Slaughterer | 832 | 2 | ||
|
|
_k0Rn_ | Blade Master | 800 | 2 | ||
|
|
Lustz | Blade Master | 800 | 2 | ||
|
|
JinWooSu | Shine Wizard | 798 | SOCIETY | 2 | |
|
|
INFERNAPE | Fist Master | 798 | 2 | ||
|
|
Sumkxp | Dimension Master | 795 | 2 | ||
|
|
Kaxopona | Mirage Lancer | 793 | 2 | ||
|
|
Franklin | Blade Master | 792 | 2 | ||
|
|
NaldoCana | Grand Master | 792 | 2 | ||
|
|
V1NGAD0R4 | High Elf | 790 | 2 | ||
|
|
-Heineken- | Blade Master | 790 | 2 | ||
|
|
Kaxopao | Blade Master | 790 | 2 | ||
|
|
Facelift | Blade Master | 787 | 2 | ||
|
|
Wynnna | Alchemic Master | 785 | BanguFC | 2 | |
|
|
Valkariya | Mirage Lancer | 784 | BanguFC | 2 | |
|
|
Penys | Blade Master | 775 | 2 | ||
|
|
AlucardJr | Blade Master | 770 | 2 | ||
|
|
IceBoy | Blade Master | 743 | 2 | ||
|
|
Lopes_Sat | Grand Master | 733 | 2 | ||
|
|
Alucard3Jr | Grand Master | 728 | 2 | ||
|
|
IOWA | Master Slayer | 727 | 2 | ||
|
|
dw-war | Grand Master | 674 | 2 | ||
|
|
TheJackson | Grand Master | 659 | 2 | ||
|
|
_Abismal | Dimension Master | 561 | 2 | ||
|
|
RedCrow | High Elf | 495 | 2 | ||
|
|
Rw016 | Rune Grand Master | 456 | 2 | ||
|
|
MafiaX | Rage Fighter | 400 | 2 | ||
|
|
Abismal2 | Rune Spell Master | 400 | 2 | ||
|
|
Bilovald0 | Dark Lord | 400 | G4M3LOFT | 2 | |
|
|
Amellia | Slayer | 400 | 2 | ||
|
|
Zeld | Dark Knight | 205 | 2 | ||
|
|
NitroZeuS | Dark Lord | 8 | 2 | ||
|
|
Ilusionn | Phantom Pain Knight | 1.567 | Honor | 1 | |
|
|
Lemuria31 | Battle Mage | 1.549 | 1 | ||
|
|
Kundun32 | Glory Wizard | 1.544 | Honor | 1 | |
|
|
wiss | Darkness Wizard | 1.523 | WarninG | 1 | |
|
|
Alexios | Ignition Knight | 1.505 | ARMY | 1 | |
|
|
EssTaroSSa | Endless Summoner | 1.504 | HTwo | 1 | |
|
|
Sinica | Noble Elf | 1.390 | 1 | ||
|
|
JLMassa | Force Emperor | 1.359 | 1 | ||
|
|
Alchi32 | Alchemic Force | 1.354 | 1 | ||
|
|
sum_b | Endless Summoner | 1.268 | -MuOFF- | 1 | |
|
|
Abensuado | Heist Gun Crusher | 1.258 | 1 | ||
|
|
ALF1N3T3 | Shining Lancer | 1.257 | 1 | ||
|
|
duhhh | Duple Knight | 1.221 | SOCIETY | 1 | |
|
|
PadraoFifa | Dragon Knight | 1.190 | 1 | ||
|
|
-Inarius | Soul Wizard | 1.188 | 1 | ||
|
|
Izummy | Alchemic Force | 1.178 | 1 | ||
|
|
Dukoth | Magic Knight | 1.140 | 1 | ||
|
|
Brahmosa | Noble Elf | 1.138 | 1 | ||
|
|
Kalinka | Dimension Summoner | 1.129 | 1 | ||
|
|
MiIord | Dragon Knight | 1.114 | HonorFA | 1 | |
|
|
ThasDorah | Noble Elf | 1.111 | 1 | ||
|
|
Kaxopa | Soul Wizard | 1.106 | 1 | ||
|
|
JakEuVo | Rune Wizard | 1.100 | 1 | ||
|
|
OnePilot | Mystic Knight | 1.092 | 1 | ||
|
|
SupreMoRF | Fist Blazer | 1.074 | 1 | ||
|
|
-Tom- | Empire Lord | 1.039 | 1 | ||
|
|
craighead | Dragon Knight | 1.035 | 1 | ||
|
|
Gervasia | Alchemic Force | 1.025 | 1 | ||
|
|
TaisS | Slaughterer | 1.005 | 1 | ||
|
|
CastroGL | Shining Lancer | 1.000 | 1 | ||
|
|
Cecilia8 | Shining Lancer | 989 | 1 | ||
|
|
Brady | Dragon Knight | 986 | 1 | ||
|
|
$JVBR8$ | Luminous Wizard | 983 | 1 | ||
|
|
majestque | Empire Lord | 952 | 1 | ||
|
|
tutuh | Dragon Knight | 949 | 1 | ||
|
|
MGLeibiniz | Magic Knight | 940 | 1 | ||
|
|
inocenta | Dimension Summoner | 930 | 1 | ||
|
|
CAFAGESTE | Dragon Knight | 912 | 1 | ||
|
|
VendeSoDor | Dragon Knight | 897 | 1 | ||
|
|
Marrakech | Slaughterer | 897 | 1 | ||
|
|
Cecilia08 | Dimension Summoner | 884 | 1 | ||
|
|
-Tyr | Empire Lord | 883 | 1 | ||
|
|
LuckDL | Empire Lord | 802 | 1 | ||
|
|
BomPka | High Elf | 800 | 1 | ||
|
|
K0R0NA | Dimension Master | 800 | 1 | ||
|
|
Chatt2099 | Dragon Knight | 800 | 1 | ||
|
|
Kurosaky | Shine Wizard | 800 | 1 | ||
|
|
KurosakSan | Shine Wizard | 800 | 1 | ||
|
|
BASF | Grand Master | 800 | 1 | ||
|
|
-_Luna_- | Dimension Master | 800 | KeepOut | 1 | |
|
|
MageKS | Grand Master | 800 | 1 | ||
|
|
LaMuse | High Elf | 800 | WeeD | 1 | |
|
|
BoB18 | Shine Wizard | 800 | 1 | ||
|
|
GlLdevil | Mirage Lancer | 800 | 1 | ||
|
|
FuriaSM | Grand Master | 800 | 1 | ||
|
|
SoulFree_ | Duel Master | 800 | 1 | ||
|
|
IronSumm | Dimension Master | 800 | 1 | ||
|
|
AlchUltear | Alchemic Master | 800 | 1 | ||
|
|
KaijuuN8 | Illusion Master | 800 | 1 | ||
|
|
Amelia_ | High Elf | 800 | 1 | ||
|
|
J4mesBonD | Blade Master | 799 | 1 | ||
|
|
sumoner2 | Dimension Master | 798 | 1 | ||
|
|
sumoner4 | Dimension Master | 798 | 1 | ||
|
|
sumoner1 | Dimension Master | 798 | 1 | ||
|
|
Thwor | Lord Emperor | 796 | BanguFC | 1 | |
|
|
Kamus | Grand Master | 795 | 1 | ||
|
|
Kaxopinha | High Elf | 795 | 1 | ||
|
|
Elanor | High Elf | 794 | SUPORTE | 1 | |
|
|
Melkiion | Illusion Master | 793 | 1 | ||
|
|
MegaDeth | High Elf | 793 | 1 | ||
|
|
sumoner3 | Dimension Master | 792 | 1 | ||
|
|
Noemia | Alchemic Master | 792 | 1 | ||
|
|
SM4LLVILLE | Blade Master | 791 | 1 | ||
|
|
V1NG4D0RA | Dimension Master | 791 | 1 | ||
|
|
__HuLk__ | Blade Master | 790 | 1 | ||
|
|
CurunirR | Shine Wizard | 789 | 1 | ||
|
|
BlaCKount1 | Duel Master | 789 | 1 | ||
|
|
SnakeMG | Duel Master | 789 | 1 | ||
|
|
RFThanos | Fist Master | 789 | 1 | ||
|
|
Abisma1 | Dimension Master | 789 | 1 | ||
|
|
DLdevil | Lord Emperor | 788 | 1 | ||
|
|
venom2018 | Grand Master | 788 | 1 | ||
|
|
Vixe32 | Blade Master | 787 | 1 | ||
|
|
EEsuporte | High Elf | 787 | 1 | ||
|
|
Abysmal | High Elf | 787 | 1 | ||
|
|
Vexana | High Elf | 787 | 1 | ||
|
|
_Alucaard3 | Duel Master | 786 | 1 | ||
|
|
DarkMalf | Master Gun Breaker | 785 | 1 | ||
|
|
jamesbr4 | Lord Emperor | 782 | 1 | ||
|
|
CharoLa | Blade Master | 781 | 1 | ||
|
|
Lemuns | Master Gun Breaker | 780 | 1 | ||
|
|
LouLou | High Elf | 780 | 1 | ||
|
|
_Bellle_ | High Elf | 778 | 1 | ||
|
|
LancerF | Mirage Lancer | 773 | Santuary | 1 | |
|
|
Celenny | Mirage Lancer | 772 | 1 | ||
|
|
Xaninh4 | Master Slayer | 772 | 1 | ||
|
|
ZikaViruS | High Elf | 768 | 1 | ||
|
|
-H4LLEY- | Blade Master | 766 | 1 | ||
|
|
FreiaDoido | Mirage Lancer | 761 | 1 | ||
|
|
Lublinka | High Elf | 760 | 1 | ||
|
|
Floor | Alchemic Master | 746 | 1 | ||
|
|
Floki_ | Grand Master | 719 | 1 | ||
|
|
FuziiL | Blade Master | 714 | 1 | ||
|
|
wolverine3 | Grand Master | 687 | 1 | ||
|
|
Halboss | Lord Emperor | 683 | 1 | ||
|
|
HallowCool | Lord Emperor | 679 | 1 | ||
|
|
pintopeque | Blade Master | 676 | G4M3LOFT | 1 | |
|
|
HeellSd | Lord Emperor | 674 | WeeD | 1 | |
|
|
Monster | Shine Wizard | 628 | 1 | ||
|
|
TalonQueen | Dimension Master | 620 | 1 | ||
|
|
MonsterDM | Duel Master | 564 | 1 | ||
|
|
Wisekntgh | Blade Master | 559 | 1 | ||
|
|
Vagabund0 | Fist Master | 551 | 1 | ||
|
|
SaitamaGL | Mirage Lancer | 550 | 1 | ||
|
|
DMGRed | Duel Master | 537 | 1 | ||
|
|
dragosina | Master Slayer | 449 | 1 | ||
|
|
Zedrix | Fist Master | 440 | 1 | ||
|
|
XuRuPiTaAa | Grand Master | 401 | 1 | ||
|
|
Lemuria30 | Mage | 400 | 1 | ||
|
|
Boraaa | Alchemist | 400 | 1 | ||
|
|
CAMOUFLAGE | Blade Knight | 400 | 1 | ||
|
|
Dominar400 | Rage Fighter | 400 | 1 | ||
|
|
JairBozo | Rage Fighter | 400 | 1 | ||
|
|
MafiaJoker | Rage Fighter | 400 | 1 | ||
|
|
BerzyDL | Dark Lord | 400 | 1 | ||
|
|
Lemura | Dimension Master | 400 | 1 | ||
|
|
Harryy | Light Wizard | 400 | 1 | ||
|
|
CyberBC | Fairy Elf | 400 | Warcraft | 1 | |
|
|
RedNoseSM | Dark Wizard | 374 | 1 | ||
|
|
nanee | Soul Master | 372 | 1 | ||
|
|
Rnnn | Soul Master | 364 | 1 | ||
|
|
AlmaSebosa | Dark Lord | 297 | 1 | ||
|
|
eliteKD | Dark Knight | 222 | 1 | ||
|
|
Millidia | Grow Lancer | 84 | 1 | ||
|
|
SrtaHelper | Fairy Elf | 71 | 1 | ||
|
|
ROCKLIFE | Fairy Elf | 56 | 1 | ||
|
|
Mistweaver | Fairy Elf | 30 | 1 | ||
|
|
A004 | Light Wizard | 13 | 1 | ||
|
|
BoraBora32 | Grow Lancer | 6 | 1 | ||
|
|
Yan-MG | Magic Gladiator | 5 | 1 | ||
|
|
AgoraVai32 | Dark Lord | 1 | 1 | ||
|
|
Farm456 | Dark Knight | 1 | 1 | ||
|
|
Boraaa36 | Dark Knight | 1 | 1 | ||
|
|
DekingRF | Rage Fighter | 1 | 1 | ||
|
|
Virtua | Illusion Knight | 1 | 1 | ||
|
|
Fumiko | Grow Lancer | 1 | 1 | ||
|
|
LINDASEXY | Mage | 1 | 1 | ||
|
|
RnBk | Dark Knight | 1 | 1 | ||
|
|
RnDL | Dark Lord | 1 | 1 | ||
|
|
RenanMG | Magic Gladiator | 1 | 1 | ||
|
|
LindaME | Fairy Elf | 1 | 1 | ||
|
|
BufferMi | Fairy Elf | 1 | 1 |
Gerado em 24/04/2026 às 10:49 (intervalo de 30 minutos)