⚽ Copa 2026 Palpite Premiado: acerte os placares dos 104 jogos e ganhe vários prêmios

Fazer palpite

Ranking

Você é bom o bastante para estar entre os melhores? Aceite este desafio!

Personagem Classe Level Guild Master Resets VIP
1 _Colosso_ Blade Master 800 160
2 BloodFist Lord Emperor 782 131
3 BkBkBkBk Ignition Knight 1.262 105
4 GhettinMR Lord Emperor 800 l300l 64
5 Atenna_ Endless Summoner 1.230 30
6 deh_sz Duel Master 800 26
7 zeusz Duel Master 800 25
8 anubisz Grand Master 800 24
9 atenasz Dimension Master 800 23
10 angusz Grand Master 800 22
11 venusz High Elf 800 21
12 aresz Duel Master 800 21
13 hadesz Blade Master 800 21
14 buffenta25 High Elf 800 17
15 Gunsferron Luminous Wizard 1.038 15
16 LASQUEIRA Mystic Knight 807 15
17 Nightx Duel Master 793 12
18 Nightzs Illusion Master 780 12
19 Eldawen Infinity Rune Wizard 1.316 11
20 Subliminal Mirage Lancer 782 11
21 Galadhwen Shining Lancer 1.316 10
22 Ardanor Force Emperor 1.315 10
23 Elarion Glory Wizard 1.302 10
24 Menelwen Battle Mage 1.298 10
25 DHARCKII Arcane Lancer 1.248 Warcraft 10
26 Otsutsuki Fist Blazer 1.199 10
27 -Cruxis- Empire Lord 1.183 10
28 Origami Empire Lord 1.179 10
29 -Pauwau- Dimension Summoner 1.167 10
30 Sephirothe Dragon Knight 1.150 10
31 Nakime Shining Lancer 1.148 10
32 Daki Dimension Summoner 1.139 10
33 AloK Soul Wizard 1.139 10
34 AlchUltear Alchemic Force 1.119 10
35 KaijuuN8 Mystic Knight 1.111 10
36 Lopes_Sat Soul Wizard 1.103 10
37 USTEC Dragon Knight 1.095 10
38 GBPUSD Noble Elf 1.095 10
39 SaintSeiy4 Luminous Wizard 1.079 10
40 FodoxAnjo Mystic Mage 1.072 10
41 Fodox& Luminous Wizard 1.071 10
42 MageUltear Mystic Mage 1.039 10
43 Dutton Dragon Knight 1.032 10
44 T-FuDi_D4 Magic Knight 987 10
45 USDJPY Shining Lancer 909 10
46 USDCAD Empire Lord 908 10
47 XTIUSD Fist Blazer 896 10
48 EURUSD Dragon Knight 888 10
49 Drakx Shine Wizard 797 10
50 Echoes Duel Master 791 10
51 TennySL Rogue Slayer 1.561 Warcraft 9
52 Comoda Empire Lord 1.085 Atomic 9
53 CloPerDL Lord Emperor 795 9
54 FuziiL Blade Master 795 9
55 Noemia Alchemic Master 800 8
56 CastroMR Mirage Lancer 796 8
57 Verses High Elf 793 8
58 Facelift Blade Master 494 8
59 GoiasEC Dark Lord 1 8
60 Baby_Elfa Noble Elf 1.139 7
61 AFuaEnse Dragon Knight 1.110 MACAPA 7
62 IceBoy Blade Master 800 7
63 Kamus Grand Master 795 7
64 IOWA Master Slayer 788 7
65 Franklin Blade Master 787 7
66 NaldoCana Grand Master 787 7
67 Zeld-BA Lord Emperor 564 7
68 GleyDsoN_ Darkness Wizard 1.376 MACAPA 6
69 Gl3yds0n Magic Knight 1.055 MACAPA 6
70 Kromog Lord Emperor 792 6
71 Dygrun Duel Master 788 6
72 TutuELF Royal Elf 1.351 5
73 MaterOlion Blade Master 800 5
74 Malpkaaa Master Slayer 800 5
75 Swatout Grand Master 800 5
76 Aerindel Mage 400 5
77 MyimmortaL Grow Lancer 1 5
78 chesterlp1 Force Emperor 1.478 4
79 Canalhaço Luminous Wizard 1.247 4
80 Nahemahh Rogue Slayer 1.206 4
81 Bilovald0 Empire Lord 1.164 G4M3LOFT 4
82 Abismal2 Rune Wizard 1.159 4
83 Xaninh4 Slaughterer 1.151 4
84 Celenny Shining Lancer 1.150 4
85 _Alucaard3 Magic Knight 1.149 4
86 DarkMalf Heist Gun Crusher 1.144 4
87 Amelia_ Noble Elf 1.143 4
88 KaZZaMa Soul Wizard 1.072 MACAPA 4
89 Bea1337 Heist Gun Crusher 962 4
90 BombaFet Fist Blazer 800 4
91 M4lign4 Master Slayer 498 4
92 Zyphrael Dark Wizard 400 4
93 Vaelor Light Wizard 400 4
94 Aerithiel Alchemist 400 4
95 Aerolin Arcane Lancer 1.557 HonorF 3
96 XiaoXiao Phantom Pain Knight 1.429 HTwo 3
97 Duudaa Ignition Knight 1.282 3
98 Canalhona Mystic Mage 1.246 3
99 Sadu Noble Elf 1.221 3
100 WEEDBOMB Dimension Summoner 1.214 3
101 bossRR Magic Knight 1.189 -MuOFF- 3
102 AlucardJr Dragon Knight 1.178 3
103 Abysmal Noble Elf 1.174 3
104 Alucard3Jr Soul Wizard 1.118 3
105 Vexana Noble Elf 1.116 3
106 Evo_ Dragon Knight 1.115 3
107 Meg_Mulach Dimension Summoner 1.079 3
108 PsicoLord Empire Lord 938 3
109 PELELEKO Soul Wizard 825 3
110 ZumBiru Alchemic Force 807 3
111 Gris Lord Emperor 800 3
112 INFERNAPE Fist Master 800 3
113 Power1 Dimension Master 800 3
114 O_BELIX Duel Master 796 3
115 B1GSH0W Blade Master 794 3
116 -DaemoN_ Lord Emperor 788 3
117 SoulFree_ Duel Master 785 3
118 NOD32_ Lord Emperor 783 3
119 GlowUP High Elf 783 3
120 Troia_br Blade Master 783 3
121 AVELL Grand Master 783 3
122 ReviT_ Duel Master 783 3
123 DLPanka Lord Emperor 783 3
124 JiiripocaE High Elf 768 3
125 JiriDL Lord Emperor 765 3
126 JiiripocaM Duel Master 765 3
127 Jiripoca Blade Master 765 3
128 Jiiripoca Grand Master 765 3
129 Amellia Master Slayer 716 3
130 -AlexSum- Dimension Master 549 3
131 Magic-Oz Duel Master 548 3
132 PIST0LEIRO Master Gun Breaker 478 3
133 Succubi Royal Slayer 400 HonorF 3
134 Kaxopona Grow Lancer 400 3
135 Atos4doze Dark Knight 310 3
136 BloodRaven Noble Elf 1.274 2
137 PROIBIDO Dragon Knight 1.219 2
138 _Abismal Dimension Summoner 1.201 2
139 Floki_ Soul Wizard 1.199 2
140 MariaAlice Noble Elf 1.179 2
141 Lustz Dragon Knight 1.076 2
142 Chechel Dragon Knight 1.067 2
143 -Heineken- Dragon Knight 1.037 2
144 FreiaDoido Shining Lancer 1.029 2
145 _FacTorY_ Empire Lord 950 MACAPA 2
146 JinWooSu Luminous Wizard 915 2
147 CaraDePau Dragon Knight 895 2
148 PUTIFERA Slaughterer 832 2
149 dw-war Soul Wizard 814 2
150 _k0Rn_ Blade Master 800 2
151 Sumkxp Dimension Master 800 2
152 Zeld Blade Master 800 2
153 DONACIDA Archmage 799 2
154 DONOPINHO Shine Wizard 799 2
155 V1NGAD0R4 High Elf 799 2
156 Kaxopao Blade Master 797 2
157 LouLou High Elf 797 2
158 Zooba Dimension Master 795 2
159 Midea High Elf 795 2
160 Lemuns Master Gun Breaker 794 2
161 TheJackson Grand Master 786 2
162 Wynnna Alchemic Master 785 BanguFC 2
163 Valkariya Mirage Lancer 784 BanguFC 2
164 GrowSup Mirage Lancer 781 2
165 Monster Shine Wizard 781 2
166 Penys Blade Master 775 2
167 RedCrow High Elf 703 2
168 Rw016 Rune Grand Master 551 2
169 blesseiro Fist Master 549 2
170 RageAlex Fist Master 498 2
171 MafiaX Rage Fighter 400 2
172 MegaDeth Fairy Elf 400 2
173 Farmei1 Rage Fighter 400 2
174 Flamberge Fairy Elf 400 2
175 Mateus25 Dark Wizard 400 2
176 NoFuture Dark Knight 400 2
177 Kaxopinha Fairy Elf 351 2
178 RangerKill Summoner 79 2
179 SyklaVZ Slayer 36 2
180 NitroZeuS Dark Lord 9 2
181 Kundun32 Glory Wizard 1.587 Honor 1
182 Ilusionn Phantom Pain Knight 1.574 Honor 1
183 Lemuria31 Battle Mage 1.572 Honor 1
184 wiss Darkness Wizard 1.533 WarninG 1
185 ARCANJOMR Darkness Wizard 1.522 1
186 EssTaroSSa Endless Summoner 1.521 HTwo 1
187 Alexios Ignition Knight 1.505 ARMY 1
188 Alchi32 Alchemic Force 1.449 HonorFA1 1
189 Sinica Noble Elf 1.390 1
190 JLMassa Force Emperor 1.359 1
191 sum_b Endless Summoner 1.353 -MuOFF- 1
192 LancerX Shining Lancer 1.341 1
193 pintopeque Dragon Knight 1.329 G4M3LOFT 1
194 Abensuado Heist Gun Crusher 1.300 1
195 ALF1N3T3 Shining Lancer 1.292 1
196 duhhh Duple Knight 1.286 1
197 Izummy Creator 1.268 Lucifer 1
198 PadraoFifa Dragon Knight 1.190 1
199 -Inarius Soul Wizard 1.188 1
200 MiIord Dragon Knight 1.149 HonorFA 1
201 Dukoth Magic Knight 1.140 1
202 Brahmosa Noble Elf 1.138 1
203 Kalinka Dimension Summoner 1.129 1
204 ThasDorah Noble Elf 1.111 1
205 Kaxopa Soul Wizard 1.110 1
206 JakEuVo Rune Wizard 1.100 1
207 Lublinka Noble Elf 1.100 1
208 -Tom- Empire Lord 1.097 1
209 Newton Soul Wizard 1.095 1
210 OnePilot Mystic Knight 1.092 1
211 SupreMoRF Fist Blazer 1.074 1
212 TaisS Slaughterer 1.074 1
213 Cecilia8 Shining Lancer 1.074 1
214 Brady Dragon Knight 1.058 1
215 CAMOUFLAGE Dragon Knight 1.057 1
216 $JVBR8$ Luminous Wizard 1.053 1
217 craighead Dragon Knight 1.035 1
218 CastroGL Shining Lancer 1.032 G4M3L0FT 1
219 Gervasia Alchemic Force 1.025 1
220 MageKS Soul Wizard 1.025 1
221 LORDNew Magic Knight 984 1
222 majestque Empire Lord 977 1
223 BoB18 Luminous Wizard 966 1
224 tutuh Dragon Knight 950 1
225 MGLeibiniz Magic Knight 940 1
226 inocenta Dimension Summoner 930 1
227 CAFAGESTE Dragon Knight 912 1
228 Marrakech Slaughterer 899 1
229 VendeSoDor Dragon Knight 897 1
230 fenixmsa Noble Elf 895 Lucifer 1
231 Cecilia08 Dimension Summoner 884 1
232 -Tyr Empire Lord 883 1
233 wolverine3 Soul Wizard 808 1
234 LuckDL Empire Lord 802 1
235 BomPka High Elf 800 1
236 K0R0NA Dimension Master 800 1
237 Chatt2099 Dragon Knight 800 1
238 Kurosaky Shine Wizard 800 1
239 KurosakSan Shine Wizard 800 1
240 BASF Grand Master 800 1
241 -_Luna_- Dimension Master 800 KeepOut 1
242 LaMuse High Elf 800 WeeD 1
243 GlLdevil Mirage Lancer 800 1
244 FuriaSM Grand Master 800 1
245 IronSumm Dimension Master 800 1
246 venom2018 Grand Master 800 1
247 Trev0r Fist Master 800 1
248 SC00T Fist Master 800 1
249 Dab1DUDs Fist Master 800 1
250 -H4LLEY- Blade Master 800 1
251 Sertralona Fist Master 800 1
252 HallowCool Lord Emperor 800 1
253 SnakeMG Duel Master 800 1
254 __HuLk__ Blade Master 800 1
255 RFThanos Fist Master 800 1
256 DLdevil Lord Emperor 800 1
257 EEsuporte High Elf 800 1
258 RedTube Grand Master 800 1
259 LordAIex Lord Emperor 800 1
260 CROVAO Blade Master 800 1
261 J4mesBonD Blade Master 799 1
262 RodsG0D Shine Wizard 799 HFour 1
263 TRUNK0R Fist Master 799 1
264 V1NG4D0RA Dimension Master 799 1
265 sumoner2 Dimension Master 798 1
266 sumoner4 Dimension Master 798 1
267 sumoner1 Dimension Master 798 1
268 Thwor Lord Emperor 796 BanguFC 1
269 Abisma1 Dimension Master 796 1
270 DELLL Grand Master 796 1
271 Elanor High Elf 794 SUPORTE 1
272 Melkiion Illusion Master 793 1
273 sumoner3 Dimension Master 792 1
274 SM4LLVILLE Blade Master 791 1
275 CurunirR Shine Wizard 789 1
276 BlaCKount1 Duel Master 789 1
277 REDragonnN Fist Master 789 1
278 Vixe32 Blade Master 787 1
279 CC1111 Shine Wizard 786 1
280 HELMANS Mirage Lancer 785 1
281 Speedy Grand Master 784 1
282 MRBuffer High Elf 784 1
283 CC2222 Shine Wizard 783 1
284 jamesbr4 Lord Emperor 782 1
285 CharoLa Blade Master 781 1
286 _Bellle_ High Elf 778 1
287 dragosina Master Slayer 777 1
288 LancerF Mirage Lancer 773 Santuary 1
289 ZikaViruS High Elf 768 1
290 Soldier_BM Blade Master 751 1
291 santosFSB Blade Master 750 1
292 Floor Alchemic Master 746 1
293 Halboss Lord Emperor 740 1
294 kdudaaa Shine Wizard 706 1
295 SouLWhite Grand Master 696 1
296 TalonQueen Dimension Master 686 1
297 HeellSd Lord Emperor 674 WeeD 1
298 MonsterDM Duel Master 564 1
299 Wisekntgh Blade Master 559 1
300 Vagabund0 Fist Master 551 1
301 SaitamaGL Mirage Lancer 550 1
302 DMGRed Duel Master 537 1
303 Zedrix Fist Master 440 1
304 CyberBC High Elf 432 1
305 Harryy Shine Wizard 428 1
306 XuRuPiTaAa Grand Master 401 1
307 Lemuria30 Mage 400 1
308 Boraaa Alchemist 400 1
309 Dominar400 Rage Fighter 400 1
310 JairBozo Rage Fighter 400 1
311 MafiaJoker Rage Fighter 400 1
312 BerzyDL Dark Lord 400 1
313 Lemura Dimension Master 400 1
314 BufferMi Muse Elf 400 1
315 KappaKv Grow Lancer 400 1
316 Neoxe Light Master 400 1
317 BlackThorn Soul Master 400 1
318 CLT01 Rage Fighter 400 1
319 4ut0N4m0 Rage Fighter 400 1
320 LyMachida Soul Master 400 HydraOFF 1
321 NaoMata Magic Gladiator 400 1
322 RETCHE Blade Knight 378 HydraOFF 1
323 RnDL Dark Lord 376 1
324 RedNoseSM Dark Wizard 374 1
325 nanee Soul Master 372 1
326 Sain Muse Elf 365 HydraOFF 1
327 Rnnn Soul Master 364 1
328 BLACKALIEN Magic Gladiator 344 1
329 LindaME Muse Elf 330 1
330 RnBk Dark Knight 330 1
331 AlmaSebosa Dark Lord 297 1
332 eliteKD Dark Knight 222 1
333 Millidia Grow Lancer 84 1
334 ROCKLIFE Fairy Elf 56 1
335 Mistweaver Fairy Elf 30 1
336 MaxLE Dark Lord 14 1
337 A004 Light Wizard 13 1
338 Aluthiel Mage 11 1
339 BoraBora32 Grow Lancer 6 1
340 Yan-MG Magic Gladiator 5 1
341 AgoraVai32 Dark Lord 1 1
342 Farm456 Dark Knight 1 1
343 Boraaa36 Dark Knight 1 1
344 DekingRF Rage Fighter 1 1
345 Virtua Illusion Knight 1 1
346 Fumiko Grow Lancer 1 1
347 LINDASEXY Mage 1 1
348 RenanMG Magic Gladiator 1 1
349 CARDOTOCO Rage Fighter 1 1
350 DarkMalfo3 Rage Fighter 1 1
351 OmeleteBK Dark Knight 1 1

Gerado em 21/06/2026 às 05:49 (intervalo de 30 minutos)