Ranking

Você é bom o bastante para estar entre os melhores? Aceite este desafio!

Personagem Classe Level Guild Master Resets VIP
1 EternoTop1 Blade Knight 400 84
2 NastyDL Lord Emperor 642 HON0R 40
3 SurfistaDL Lord Emperor 573 H0N0R 37
4 -4Head- Duel Master 793 Kerberos 29
5 Parruda High Elf 793 29
6 -unnamed- Grand Master 792 29
7 OBruto Lord Emperor 792 29
8 -Fernanda- Dimension Master 792 29
9 hayeri High Elf 800 HON0R 24
10 plovski Rune Grand Master 791 HON0R 24
11 NoMercy Soul Wizard 1.300 HON0R 21
12 Atos4doze Blade Master 788 21
13 FakeGL High Elf 788 20
14 Leger Dragon Knight 1.300 HON0R 18
15 MissLambeX Slaughterer 933 18
16 TDWLaw Lord Emperor 512 HON0R 18
17 FakeElf Shining Lancer 1.279 HON0R 16
18 RFBlue Fist Blazer 1.088 16
19 Reference Soul Wizard 1.152 HON0R 15
20 Tenny_SM Soul Wizard 1.011 15
21 MrLion Dragon Knight 991 Honor 15
22 Shamrock Dragon Knight 987 H0N0R 15
23 SraDiaba Shining Lancer 984 NeoCaos 15
24 scotti Dragon Knight 936 HON0R 15
25 Supr3maMS Slaughterer 916 15
26 Supr3moRF Fist Blazer 914 l300l 15
27 RodsBM Dragon Knight 884 H0N0R 15
28 CHIMARITA Noble Elf 817 15
29 Makise High Elf 799 15
30 P1ayBoy Lord Emperor 775 ARMY 15
31 RedBuuL High Elf 699 HON0R 15
32 RodsS Lord Emperor 681 H0nor 15
33 DanteDL Lord Emperor 639 15
34 Darina Mirage Lancer 593 15
35 Supr3maBuf Noble Elf 951 14
36 KOAHLE Dragon Knight 800 HON0R 14
37 Mlzukage Master Slayer 794 H0N0R 14
38 MUDAO Grand Master 773 14
39 -SauRFanG- Fist Master 760 14
40 WolfG4nG Duel Master 755 14
41 Pr0HunT Lord Emperor 755 14
42 siiriiricu Master Slayer 752 NeoCaos 14
43 RodsGoD Grand Master 704 H0N0R 14
44 MSsup3 Soul Wizard 993 13
45 AndsGM Soul Wizard 907 13
46 ZeldrisBM Blade Master 799 13
47 ZeldrisEE High Elf 799 13
48 ElfSide High Elf 787 13
49 InDise Blade Master 787 13
50 SpeedRune9 Rune Grand Master 720 13
51 Kaazana Lord Emperor 694 G4M3L0FT 13
52 ShengcuN Master Slayer 676 13
53 eBKank Blade Master 570 13
54 M1KeEE Noble Elf 1.134 lHonor 12
55 DrakeAlado Soul Wizard 937 SUPORTE 12
56 Emilly Rune Grand Master 800 H0N0R 12
57 145874 Blade Master 792 HON0R 12
58 MeninE High Elf 720 12
59 Vixe32 Blade Master 704 12
60 CobraKill Dimension Master 691 Honor 12
61 MercllDLll Lord Emperor 628 12
62 MercllBKll Blade Master 627 12
63 THORA70 Summoner 400 12
64 ForestGun Heist Gun Crusher 1.092 CharSec 11
65 TennyBK Dragon Knight 859 11
66 TennyDL Empire Lord 854 11
67 TennyME Noble Elf 853 11
68 232626 Magic Knight 800 HON0R 11
69 9681632 Fist Blazer 800 HON0R 11
70 MrDanTe Grand Master 800 11
71 cetico Blade Master 780 11
72 PitaYaa Master Slayer 774 11
73 IceCube Dimension Master 740 11
74 RuneUp Rune Grand Master 638 11
75 ORBITASCI High Elf 636 11
76 COSMIC Grand Master 636 11
77 Alexios Blade Master 615 11
78 blackwill Grand Master 535 H0nor 11
79 MUCH4CHORW Rune Spell Master 400 INFECT 11
80 Mikey Soul Wizard 954 10
81 RuneSide Rune Wizard 918 10
82 Galacttus Empire Lord 875 NeoCaos 10
83 DrExtranho Magic Knight 873 NeoCaos 10
84 V3RD4D3IR0 Dragon Knight 843 10
85 SuperEBM Dragon Knight 833 10
86 TheCobra Grand Master 800 HonorFA 10
87 SupergirI High Elf 791 10
88 Magricelaa Mirage Lancer 781 10
89 HerpeS Grand Master 780 10
90 ANJOFODOX Mirage Lancer 770 10
91 OmegaAG High Elf 755 HonorFA 10
92 Balduino Blade Master 755 HonorFA 10
93 Bufom Blade Master 740 INFECT 10
94 Kuzan Fist Master 710 HON0R 10
95 BHancock Mirage Lancer 710 HON0R 10
96 AEDeath High Elf 704 NeoCaos 10
97 greenfy High Elf 681 H0nor 10
98 CobraFarm2 Blade Master 665 HonorFA 10
99 Vossler Duel Master 658 10
100 Dahy Rune Grand Master 646 10
101 _Slappy Grand Master 586 10
102 Ladina Mirage Lancer 433 G4M3L0FT 10
103 Runezin Rune Grand Master 430 WarninG 10
104 TugaSUM Summoner 400 10
105 Lindyt Slaughterer 858 Lucifer 9
106 NEONFury Noble Elf 840 H0N0R 9
107 RavengaH Slaughterer 834 NeoCaos 9
108 D0N4MORTE Master Slayer 800 INFECT 9
109 AlDS High Elf 800 9
110 aslanvale Rune Grand Master 790 9
111 Medieval Blade Master 773 9
112 Puttao Grand Master 773 9
113 Superwoman Mirage Lancer 769 9
114 -ShengcuN- High Elf 763 9
115 YamiBk Blade Master 759 9
116 SangNaria Master Slayer 753 9
117 SarsCov2 Grand Master 739 l300l 9
118 ReDWiLL Duel Master 732 H0nor 9
119 Poko Grand Master 648 9
120 PePeiNeNem Blade Master 647 9
121 Meowth High Elf 647 9
122 SkyArrow High Elf 641 9
123 MilanBell Rune Grand Master 609 INFECT 9
124 RakeBK Blade Master 589 9
125 GenZord Magic Knight 1.163 HON0R 8
126 BaelonTarg Empire Lord 957 8
127 KIMIMAME Dragon Knight 839 INFECT 8
128 Quiff Magic Knight 821 MuOff 8
129 GuerrraSM Grand Master 796 8
130 GuerraBM Blade Master 796 8
131 MaryAE High Elf 795 8
132 Devaneia Dimension Master 788 8
133 PORQUAISO Rune Grand Master 773 HON0R 8
134 KingKobra Lord Emperor 742 HonorFA 8
135 DHARCKARYA Master Slayer 733 WarninG 8
136 MANIACAA High Elf 732 8
137 zDeaTHC Blade Master 730 G4M3LOFT 8
138 RaGeZin Fist Master 717 HON0R 8
139 Hipoliita Mirage Lancer 712 8
140 ELETR1KA Mirage Lancer 697 FLAMENGO 8
141 X4N4TH4R Rune Grand Master 592 8
142 3V3R3SK4 High Elf 573 8
143 tirsolaren Grand Master 442 8
144 Targeryan Summoner 400 8
145 Genevieve Bloody Summoner 343 8
146 QueenBuff Fairy Elf 19 8
147 Gowther Magic Knight 1.074 HON0R 7
148 M1KeGL Shining Lancer 1.010 H0N0R 7
149 M1KeSL Slaughterer 1.004 H0N0R 7
150 LomaElf Noble Elf 979 G4M3LOFT 7
151 AndsRW Rune Wizard 899 7
152 YOUKMFACE Dimension Summoner 832 7
153 CobraFarm1 Grand Master 800 HonorFA 7
154 CobraFarm Grand Master 800 HonorFA 7
155 MsLuna Rune Grand Master 800 7
156 EneGuerra Blade Master 800 7
157 AngelWhite Rune Grand Master 800 H0N0R 7
158 GuerrraGL Mirage Lancer 800 7
159 KRASHER Master Gun Breaker 800 HON0R 7
160 GabiCarter High Elf 775 7
161 -boltz- Lord Emperor 762 Honor 7
162 Sahy Master Slayer 750 l300l 7
163 MariaJose Mirage Lancer 715 7
164 ElfaGuerra High Elf 715 7
165 Poseidongl Mirage Lancer 706 7
166 Perolinha High Elf 703 ARMY 7
167 Papuda High Elf 690 CharSec 7
168 FuegoLeon Duel Master 688 7
169 BalliGL Mirage Lancer 649 l300l 7
170 Seraphena High Elf 647 7
171 bryan77 Blade Master 630 H0N0R 7
172 LORDLHP Lord Emperor 627 7
173 Haro Rune Grand Master 625 7
174 Xaropinh0 High Elf 609 7
175 Foco Master Slayer 601 7
176 BkBkBkBk Blade Master 552 7
177 PaoDeSal Fist Master 407 7
178 MATAGAY Dragon Knight 1.300 NeoCaos 6
179 DeOlive Soul Wizard 947 H0N0R 6
180 DeadlyGirl Rune Wizard 934 WarninG 6
181 Confusao Magic Knight 847 6
182 Katzengold Rune Wizard 839 6
183 LordCastro Empire Lord 833 6
184 Sain Noble Elf 832 HydraOFF 6
185 RETCHE Dragon Knight 832 HydraOFF 6
186 CheopS Soul Wizard 807 6
187 WarSlayer Master Slayer 800 6
188 LetsRush Lord Emperor 800 NeoCaos 6
189 TheTchola Blade Master 800 HON0R 6
190 Tyrand Grand Master 794 KeepAway 6
191 COM3D0RA Rune Grand Master 793 6
192 ApocaIypse Lord Emperor 790 6
193 Nekane Rune Grand Master 788 6
194 HomeIander Blade Master 781 6
195 PlayBoy2 Blade Master 762 ARMY 6
196 BalliSuM Dimension Master 749 l300l 6
197 LadySif High Elf 743 FAVELA 6
198 Kyoto Blade Master 733 Warcraft 6
199 RiderSM Grand Master 731 6
200 IIDuNeida Grand Master 714 6
201 JinSumm Dimension Master 711 G4M3L0FT 6
202 AMONRAH Blade Master 686 6
203 TemplierS Blade Master 677 6
204 Guardeiro Duel Master 667 6
205 MrWick Lord Emperor 665 6
206 Isaura High Elf 653 6
207 Elrow Grand Master 638 6
208 Atrevidoo Blade Master 626 6
209 CariocaHE High Elf 615 Mu0ff 6
210 DiaveLL Blade Master 607 6
211 bryan43 Fist Master 605 6
212 Lebrao Blade Master 593 6
213 BIoodElf High Elf 513 6
214 Scorpi0N Blade Master 512 6
215 Cicada Blade Master 481 6
216 TBt6LhtDEw Blade Master 473 6
217 BIood Grand Master 434 6
218 ArtemisS High Elf 422 6
219 NedStark Blade Master 400 6
220 MaGToyS Dark Lord 345 G4M3LOFT 6
221 WarLuSioN Soul Wizard 1.278 l300l 5
222 Moss Dragon Knight 1.259 5
223 -Nasty- Dragon Knight 1.252 HON0R 5
224 Helsinki Magic Knight 1.251 NeoCaos 5
225 MASTERLE Empire Lord 1.129 HON0R 5
226 DraKuLaBM Dragon Knight 1.109 5
227 wolfet Dragon Knight 1.006 5
228 Bufadao Noble Elf 953 lHonor 5
229 Slayered Slaughterer 949 5
230 Kimberlly Dimension Summoner 932 5
231 Dalmata Noble Elf 899 WarninG 5
232 Pinscher Soul Wizard 899 WarninG 5
233 Skillatt Shining Lancer 867 5
234 CAVALAAAAA Rune Wizard 849 HON0R 5
235 Fuzinho Magic Knight 800 5
236 ASumBuFF Dimension Master 800 5
237 RWportela Rune Grand Master 800 5
238 Malpkaaa Master Slayer 800 5
239 DarkRuune Rune Grand Master 787 5
240 Ororo High Elf 785 5
241 Shaina Rune Grand Master 779 SUPORTE 5
242 Solarys Rune Grand Master 778 SUPORTE 5
243 Mancini Grand Master 775 ARMY 5
244 LoiraLinda High Elf 774 5
245 GrowKiller Mirage Lancer 770 5
246 GrayWolf Grand Master 769 SUPORTE 5
247 NatashaX Mirage Lancer 768 SUPORTE 5
248 Wynter High Elf 768 SUPORTE 5
249 Scarlate Rune Grand Master 764 5
250 BallioniRF Fist Master 761 l300l 5
251 Vanyar High Elf 757 5
252 LollaSL Master Slayer 753 5
253 Nengue High Elf 744 5
254 Marretada Mirage Lancer 743 5
255 killer300 Blade Master 739 G4M3LOFT 5
256 Machadinha Rune Grand Master 735 5
257 Fraka High Elf 731 MuOff 5
258 XxInvictus Blade Master 729 SUPORTE 5
259 Deolane Dimension Master 707 5
260 Jinns Dimension Master 706 5
261 CobraBuff High Elf 699 H0nor 5
262 RAPARlGA High Elf 693 5
263 iMuseSoL High Elf 683 5
264 iKnightSoL Blade Master 683 5
265 Hliz High Elf 677 HonorFA 5
266 BlackSumm Dimension Master 662 5
267 AssRW Rune Grand Master 647 NeoCaos 5
268 Tawna High Elf 644 5
269 Akhasha Master Slayer 575 5
270 Vrogros Duel Master 575 5
271 Diaboros Blade Master 554 5
272 MGoD Duel Master 552 5
273 vaporettoK Blade Master 546 INFECT 5
274 BlackSails Master Slayer 515 5
275 Bufett High Elf 512 INFECT 5
276 NeEd007 Grand Master 505 HydraOFF 5
277 FrantzGun Master Gun Breaker 471 5
278 VerdicT Duel Master 420 5
279 DaenerysSL Slayer 400 G4M3LOFT 5
280 Lorenta1 Rune Spell Master 289 5
281 TOQUIO Rune Wizard 1.263 WarninG 4
282 StamperDK Dragon Knight 1.251 WarninG 4
283 RODASOLTA Soul Wizard 1.111 4
284 lMeuMacho Dragon Knight 1.063 4
285 SpeedRace Rune Wizard 1.033 CharSec 4
286 -SENTAFOFO Noble Elf 1.012 4
287 Supr3moSM Soul Wizard 978 l300l 4
288 PlayCart Dragon Knight 910 HON0R 4
289 KingSh4rk Magic Knight 906 CharSec 4
290 pintopeque Dragon Knight 885 G4M3LOFT 4
291 l3rabo Dragon Knight 865 4
292 l3ranca Noble Elf 865 4
293 BalDoX Dragon Knight 865 4
294 l3ruxo Soul Wizard 865 4
295 ImSoBaD Fist Blazer 864 ImSoBaD 4
296 l3rabinha Dimension Summoner 864 4
297 Margaery Dimension Summoner 856 l300l 4
298 Emelly Noble Elf 823 4
299 teteh2 Grand Master 800 HooligaN 4
300 SleepKnot Dimension Master 800 4
301 SlayerK1LL Master Slayer 800 4
302 guildarts Duel Master 784 4
303 CastroBC High Elf 779 4
304 CastroSlay Master Slayer 777 4
305 LordBagus Lord Emperor 766 4
306 AutumnFall Master Slayer 764 4
307 Konqueror Blade Master 764 4
308 MENDEZ_SM Grand Master 759 4
309 OldScholl Blade Master 757 4
310 SnoppDoG Grand Master 755 4
311 ProBuFFME High Elf 755 4
312 MiNeMouse Master Slayer 749 4
313 DarkSIayer Master Slayer 748 MoRdoR 4
314 Atsui Rune Grand Master 743 lHonor 4
315 nakita High Elf 743 4
316 mhofeus Grand Master 743 4
317 DruidaSM Dimension Master 743 4
318 Jacob Blade Master 743 4
319 Callon Fist Master 739 4
320 Chonos Lord Emperor 723 4
321 SamXDD Blade Master 716 4
322 NeZuco High Elf 715 4
323 Kroyz Blade Master 713 4
324 Zilthow Grand Master 695 4
325 SlyCobraRW Rune Grand Master 691 4
326 DLTrump Lord Emperor 691 4
327 Jpz_LE Lord Emperor 690 4
328 Totonto High Elf 687 4
329 -MdZGOD- Blade Master 685 4
330 KitoooBK Blade Master 669 4
331 RuNeziNhaH Rune Grand Master 662 4
332 Ponto45 Master Gun Breaker 658 4
333 GoodAngel High Elf 653 4
334 beatricy Dimension Master 643 ARMY 4
335 ESTR0VENGA Blade Master 625 4
336 Maldivas Rune Grand Master 622 Warcraft 4
337 Kalindri High Elf 595 4
338 Morcegona Master Slayer 580 FENIX 4
339 Vivian Dimension Master 522 4
340 FrantzRW Rune Grand Master 478 CharSec 4
341 SupiBM Blade Master 476 HON0R 4
342 ALUCARDr Master Slayer 436 4
343 Aurim Dimension Master 423 4
344 MeninaMal Bloody Summoner 400 4
345 Nisse Rune Spell Master 376 4
346 MaterOlion Dark Knight 354 4
347 MENDEZ Dark Lord 345 4
348 NastySW Dark Wizard 13 HON0R 4
349 RougeX Slayer 1 4
350 BerzyRF Rage Fighter 1 4
351 BerzyDL Dark Lord 1 4
352 Xenia Summoner 1 4
353 LesGo Dragon Knight 1.300 lHonor 3
354 Mitology_ Empire Lord 1.269 HON0R 3
355 BruxaDo72 Dimension Summoner 1.156 HON0R 3
356 XOdxhHJ8lP Rune Wizard 1.143 3
357 IMMERSIVE Soul Wizard 1.138 HON0R 3
358 AssBM Dragon Knight 1.120 Lucifer 3
359 AssGM Soul Wizard 1.116 Lucifer 3
360 BilauRF Fist Blazer 1.110 Vikings 3
361 C0WG1RL Rune Wizard 1.011 3
362 Cocainada Rune Wizard 1.002 RaiaXL 3
363 DavidHere Soul Wizard 998 IHONOR 3
364 RANNYELF Noble Elf 982 H0N0R 3
365 BlackEBK Dragon Knight 955 NeoCaos 3
366 Blyntsz Dragon Knight 927 3
367 SlayerPro Slaughterer 894 3
368 DeclamHarp Soul Wizard 870 Lucifer 3
369 ElfaRuud Noble Elf 856 3
370 uPgrad Noble Elf 841 3
371 1TERROR Dragon Knight 839 H0N0R 3
372 LyMachida Soul Wizard 832 HydraOFF 3
373 Shoenburg Dragon Knight 830 Kerberos 3
374 -KzmitO- Fist Blazer 820 3
375 -OgaihT- Magic Knight 819 3
376 MatadorL Empire Lord 801 3
377 MUCH4LUT4 Grand Master 800 3
378 SOUMULHER High Elf 800 3
379 PiccoLi Blade Master 800 3
380 Seeko Master Gun Breaker 800 CharSec 3
381 PajeBK Blade Master 800 3
382 HeavenLuck Blade Master 800 3
383 -FanTasY- Dimension Master 800 3
384 andreDK Blade Master 797 3
385 andreDW Grand Master 797 3
386 andreMG Duel Master 797 3
387 andreDL Lord Emperor 797 3
388 andreELF High Elf 797 3
389 mONESY Blade Master 795 lHonor 3
390 SABOTADOR Grand Master 795 3
391 DoComplexo Duel Master 794 3
392 Agostinh0 Blade Master 790 3
393 Farm324234 Blade Master 785 H0nor 3
394 KuKaB3ludo High Elf 778 3
395 CariocaLE Lord Emperor 777 Mu0ff 3
396 PinkySNASH High Elf 776 3
397 Sumfyre Dimension Master 775 3
398 LizFolley Rune Grand Master 773 3
399 KagomeChan High Elf 772 MoRdoR 3
400 Ursamenor High Elf 768 3
401 Ursamaior Grand Master 768 3
402 Beholdrw Rune Grand Master 763 3
403 SANTORO Blade Master 763 G4M3L0FT 3
404 SraCastro Dimension Master 761 G4M3LOFT 3
405 Runessita Rune Grand Master 754 3
406 santosedu Blade Master 754 3
407 BalliGanC Master Gun Breaker 754 3
408 Abrabona High Elf 754 3
409 M3LKION Master Slayer 753 3
410 Lord_Chip Lord Emperor 753 3
411 Raposona Dimension Master 751 3
412 IdCastro Master Slayer 749 G4M3LOFT 3
413 Explicador Blade Master 748 3
414 Indicador Blade Master 748 3
415 Provocador Blade Master 748 3
416 KHO6N8KCYT Dimension Master 745 3
417 TrYago Blade Master 744 G4M3LOFT 3
418 Ladyquen High Elf 743 3
419 Dodge_Ram Fist Master 737 3
420 Danger Dimension Master 733 H0N0R 3
421 Kroiz- Grand Master 732 3
422 -Raposa- Blade Master 731 3
423 Propagador Blade Master 727 3
424 Kr0yz Master Slayer 720 3
425 mlkinRUUD Blade Master 714 3
426 -Kroiz Lord Emperor 711 3
427 FleeT High Elf 707 3
428 DarKs1De Lord Emperor 691 MoRdoR 3
429 SraBuf High Elf 674 G4M3LOFT 3
430 Vampyre Master Slayer 666 3
431 CHEIRAC0LA Grand Master 665 3
432 uwurswf1gi High Elf 664 3
433 DarkGrow Mirage Lancer 656 3
434 Tesshu Fist Master 656 3
435 INOXX Lord Emperor 654 l300l 3
436 Targeryan2 Dimension Master 643 3
437 R0CKS Master Gun Breaker 639 Warcraft 3
438 Orminda High Elf 639 3
439 KEFERA High Elf 636 3
440 BOMBEREXx Fist Master 635 3
441 TensorFlow Duel Master 612 3
442 Pytorch Master Slayer 609 3
443 killer3002 Mirage Lancer 600 3
444 BMpreto Blade Master 599 3
445 HYSKY Master Slayer 597 3
446 DarkTime Mirage Lancer 596 3
447 SirNasty Lord Emperor 588 HON0R 3
448 LiIith Master Slayer 585 3
449 elfamusa High Elf 576 3
450 lfyAls2Ics Blade Master 575 3
451 Quartzolit Master Slayer 548 3
452 TheSpeed Rune Grand Master 526 3
453 Eredin Lord Emperor 522 3
454 Ursinh0 Dimension Master 516 Warcraft 3
455 Castigador Blade Master 513 3
456 Moscou Lord Emperor 513 Warcraft 3
457 DLPanka Lord Emperor 509 3
458 Estocolmo Master Slayer 509 Warcraft 3
459 Loreta Mirage Lancer 475 3
460 TAJ_MAHAL Duel Master 435 G4M3LOFT 3
461 Vornox Lord Emperor 431 3
462 Doomor Lord Emperor 428 3
463 BlackMooN Grand Master 407 3
464 Scipy High Elf 400 3
465 Eldest Grand Master 400 3
466 O_BELIX Magic Gladiator 400 3
467 UnLTd Blade Knight 400 3
468 PajeZin Dark Lord 346 3
469 CicIope Dark Knight 328 3
470 Niker Blade Knight 275 3
471 xCrAzYBuFx Fairy Elf 17 3
472 oLambizami Dragon Knight 1.300 SUPORTE 2
473 Valak Empire Lord 1.300 H0N0R 2
474 Forbidis Empire Lord 1.300 Honor 2
475 Bauer Soul Wizard 1.300 2
476 MariaHill Noble Elf 1.300 2
477 MUCH4CHO Soul Wizard 1.263 INFECT 2
478 FuraTarado Noble Elf 1.102 SUPORTE 2
479 CarnaxKorv Soul Wizard 1.100 2
480 m4g0n3g0 Soul Wizard 899 G4M3LOFT 2
481 MageKS Soul Wizard 873 2
482 Lord_Titan Empire Lord 838 l300l 2
483 Aurora0001 Noble Elf 828 MoRdoR 2
484 Reynan Dragon Knight 827 MoRdoR 2
485 STER Noble Elf 825 G4M3LOFT 2
486 reynann07 Empire Lord 825 Warcraft 2
487 Renann001 Magic Knight 824 Warcraft 2
488 RARDCORE Dragon Knight 822 2
489 -MeGaKiLL- Dimension Summoner 822 2
490 Hwei Magic Knight 822 2
491 Sorbito Magic Knight 821 EUMESMO 2
492 Akaime Slaughterer 820 Warcraft 2
493 WolfMan Grand Master 800 2
494 BaTiTa1 Lord Emperor 800 2
495 VilPlaRuud Blade Master 800 2
496 CadinBrX Grand Master 800 G4M3LOFT 2
497 Cadinn High Elf 800 G4M3LOFT 2
498 Cadinnn Blade Master 800 G4M3LOFT 2
499 Gladz Dragon Knight 800 2
500 _Raposao_ Empire Lord 800 2
501 PajeDL Lord Emperor 800 2
502 DRACULAr Grand Master 800 2
503 -NightCrow Mirage Lancer 800 2
504 SANTTORO Grand Master 800 G4M3LOFT 2
505 PajeZika Blade Master 800 2
506 Zykor Blade Master 799 2
507 VouLeComer Dimension Master 794 2
508 MorreCedo Fist Master 794 2
509 lindaAjuda High Elf 794 2
510 Ssfincter Dimension Master 790 2
511 Odair_MG Duel Master 787 2
512 Penedo Dimension Master 786 2
513 Beholdd Blade Master 784 2
514 SarahRW Rune Grand Master 783 l300l 2
515 Greco Grand Master 783 2
516 TRAVEC0 High Elf 783 HON00R 2
517 PowerFury Mirage Lancer 782 2
518 SpeedDeath Rune Grand Master 781 2
519 Jpz_ME High Elf 779 2
520 Guiley Grand Master 777 Kerberos 2
521 EEXterr High Elf 774 2
522 TRYPE High Elf 773 2
523 CRUELDADE Duel Master 768 2
524 NoKengo Grand Master 767 2
525 SHEIIIK Fist Master 765 2
526 HORlZON Mirage Lancer 759 2
527 dw-war Grand Master 759 2
528 OmeleteELF High Elf 755 2
529 OmeleteBK Blade Master 753 2
530 FATALITE Blade Master 752 FavelaUP 2
531 GGGeraldo Lord Emperor 751 2
532 OmeleteDL Lord Emperor 747 2
533 OmeleteSM Grand Master 746 2
534 XEBELSIA Master Slayer 745 2
535 Voltaren Fist Master 742 G4M3LOFT 2
536 iCadena Lord Emperor 737 2
537 Vicioso Blade Master 731 2
538 Aruana High Elf 731 2
539 Rapunzel High Elf 730 2
540 Moringan Master Slayer 721 2
541 KNTXT Master Slayer 719 2
542 killer00 Grand Master 718 2
543 _Raposa_ Grand Master 716 2
544 CALAMIDADE Dimension Master 716 2
545 Unused Grand Master 707 2
546 Nathallia High Elf 707 2
547 god1RF Fist Master 701 FLAMENGO 2
548 -Manwe- Duel Master 700 Warcraft 2
549 CATACATA Lord Emperor 685 2
550 Cleusi High Elf 681 2
551 GaBuff High Elf 679 2
552 lEverton Lord Emperor 672 2
553 BMCarlos Blade Master 669 2
554 somerida Rune Grand Master 668 2
555 Swatout Grand Master 667 2
556 ZoOe Dimension Master 662 2
557 Shalltar-B High Elf 642 NeoCaos 2
558 Cartus Blade Master 638 2
559 LuckDL Lord Emperor 627 2
560 Velkan Blade Master 627 2
561 Nastyzinha High Elf 620 H0N0R 2
562 CarlosHE High Elf 619 2
563 Maluma Dimension Master 618 2
564 Naos Lord Emperor 616 Honor 2
565 Khazadum High Elf 610 HonorFA 2
566 fantasma07 Blade Master 610 2
567 PvmBK Blade Master 607 2
568 BarataDL Lord Emperor 604 2
569 JuhKing Rune Grand Master 600 2
570 Rannyfodox Rune Grand Master 599 2
571 RUN3RUUD Rune Grand Master 591 FLAMENGO 2
572 ItsDeatH Blade Master 577 Akatsuk1 2
573 CargaBC High Elf 553 2
574 SupBC Rune Grand Master 553 2
575 ElfaFoxy High Elf 552 2
576 SlaySlay Master Slayer 547 2
577 BRADOGg Grand Master 544 2
578 ALKINGELL High Elf 540 2
579 BilyTehKid Master Gun Breaker 525 l300l 2
580 REMlXX Blade Master 522 2
581 santosedDW Grand Master 514 2
582 gbgolbk1 Blade Master 511 2
583 BRUTALYTI Lord Emperor 507 FavelaUP 2
584 RondespBA Master Gun Breaker 452 2
585 Zorthan Lord Emperor 434 2
586 DarkField_ Dark Knight 400 2
587 KataTudo Dark Lord 400 2
588 Dext3r Grow Lancer 400 2
589 HARMFUL Magic Gladiator 400 H0nor 2
590 GammingPro Slayer 399 Honor 2
591 BallioniBM Dark Knight 380 2
592 Myrielle Fairy Elf 380 2
593 NksamKAZv9 Grow Lancer 366 2
594 WarWinner Dark Wizard 359 2
595 elAZ Rage Fighter 358 2
596 Guor Grow Lancer 346 2
597 LeleXtudo Slayer 319 2
598 Ferah10 Magic Gladiator 311 2
599 DYJOE Soul Master 260 2
600 Lois Fairy Elf 10 2
601 DarkAika Fairy Elf 1 2
602 Bonie Slayer 1 2
603 xFighter Rage Fighter 1 2
604 xBecca Summoner 1 2
605 Supl Dimension Summoner 1.300 lHonor 1
606 Cherith Dimension Summoner 1.300 H0N0R 1
607 BlackscouT Dragon Knight 1.300 HON0R 1
608 EssTaroSSa Dimension Summoner 1.300 Honor 1
609 Barroso Soul Wizard 1.300 Lucifer 1
610 BauerBlack Dragon Knight 1.300 l300l 1
611 Origon Dragon Knight 1.300 1
612 _________ Empire Lord 1.300 Kerberos 1
613 RhagnaroK Soul Wizard 1.289 l300l 1
614 Mistyko Magic Knight 1.268 1
615 JayGarrick Dragon Knight 1.258 Kerberos 1
616 sibalena Soul Wizard 1.257 1
617 Obdong Soul Wizard 1.256 Kerberos 1
618 RuneDuneT Rune Wizard 1.245 HON0R 1
619 Pern4 Noble Elf 1.178 1
620 KiritoSW Soul Wizard 1.166 G4M3LOFT 1
621 K0nan Slaughterer 1.152 Honor 1
622 T1T4N14 Dimension Summoner 1.144 H0N0R 1
623 -LeoStonda Fist Blazer 1.093 INFECT 1
624 SurfistaRW Rune Wizard 1.083 H0N0R 1
625 VeiDuPao Dimension Summoner 1.081 NeoCaos 1
626 FACA Heist Gun Crusher 1.054 1
627 LVelaryon Slaughterer 1.050 l300l 1
628 TrhoneS Dragon Knight 1.036 1
629 ZarackBr Empire Lord 1.000 G4M3LOFT 1
630 ESTROVENGA Soul Wizard 999 1
631 Arlong Heist Gun Crusher 957 1
632 LorDBalli Empire Lord 940 l300l 1
633 ELFguerra Noble Elf 937 1
634 AwayBK Dragon Knight 926 1
635 CELEST1 Rune Wizard 922 1
636 Jrue Fist Blazer 858 1
637 PTdrinSUMM Dimension Summoner 855 Honor 1
638 TennySL Slaughterer 848 1
639 Yeniffer Slaughterer 844 1
640 ClayAlison Heist Gun Crusher 841 1
641 An0nimo Dragon Knight 840 1
642 LaleKeran Rune Wizard 833 lHonor 1
643 TennySUM Dimension Summoner 826 1
644 FarMeiPvM Empire Lord 823 G4M3LOFT 1
645 Xvideos Noble Elf 823 1
646 OmniMan Dragon Knight 823 1
647 TennyDual Magic Knight 823 1
648 TennyRune Rune Wizard 823 1
649 Gaolang Heist Gun Crusher 821 1
650 Eruvinyan Dragon Knight 821 Warcraft 1
651 zDeaBug Rune Wizard 820 1
652 SNASH Magic Knight 820 1
653 MUCH4LUTA Fist Blazer 815 INFECT 1
654 Azhurath Magic Knight 815 1
655 PoRaN Dragon Knight 803 Honor 1
656 MicroWaves Grand Master 800 1
657 NastySUM Dimension Summoner 800 1
