⚽ Copa 2026 Palpite Premiado: acerte os placares dos 104 jogos e ganhe vários prêmios

Fazer palpite

Ranking

Você é bom o bastante para estar entre os melhores? Aceite este desafio!

Personagem Classe Level Guild Master Resets VIP
1 _Colosso_ Blade Master 800 160
2 BloodFist Lord Emperor 776 131
3 BkBkBkBk Ignition Knight 1.211 105
4 GhettinMR Lord Emperor 800 l300l 64
5 Atenna_ Endless Summoner 1.215 30
6 deh_sz Duel Master 800 26
7 zeusz Duel Master 800 25
8 anubisz Grand Master 800 24
9 atenasz Dimension Master 800 23
10 angusz Grand Master 800 22
11 venusz High Elf 800 21
12 aresz Duel Master 800 21
13 hadesz Blade Master 800 21
14 buffenta25 High Elf 800 17
15 Gunsferron Luminous Wizard 1.027 15
16 LASQUEIRA Illusion Master 738 14
17 Eldawen Infinity Rune Wizard 1.309 11
18 Nightx Duel Master 798 11
19 Nightzs Illusion Master 793 11
20 Galadhwen Shining Lancer 1.310 10
21 Ardanor Force Emperor 1.309 10
22 Elarion Glory Wizard 1.299 10
23 Menelwen Battle Mage 1.291 10
24 DHARCKII Arcane Lancer 1.240 Warcraft 10
25 Otsutsuki Fist Blazer 1.192 10
26 -Cruxis- Empire Lord 1.177 10
27 -Pauwau- Dimension Summoner 1.159 10
28 Sephirothe Dragon Knight 1.140 10
29 Nakime Shining Lancer 1.139 10
30 Daki Dimension Summoner 1.131 10
31 AloK Soul Wizard 1.130 10
32 Origami Empire Lord 1.121 10
33 Lopes_Sat Soul Wizard 1.091 10
34 USTEC Dragon Knight 1.078 10
35 GBPUSD Noble Elf 1.078 10
36 SaintSeiy4 Luminous Wizard 1.071 10
37 MageUltear Mystic Mage 1.035 10
38 T-FuDi_D4 Magic Knight 987 10
39 Dutton Dragon Knight 976 10
40 FodoxAnjo Mystic Mage 932 10
41 Fodox& Luminous Wizard 927 10
42 USDCAD Empire Lord 908 10
43 USDJPY Shining Lancer 908 10
44 XTIUSD Fist Blazer 894 10
45 EURUSD Dragon Knight 885 10
46 Subliminal Mirage Lancer 795 10
47 Echoes Duel Master 791 10
48 Drakx Shine Wizard 627 10
49 AlchUltear Alchemic Master 623 10
50 KaijuuN8 Illusion Master 623 10
51 TennySL Rogue Slayer 1.560 Warcraft 9
52 Comoda Empire Lord 1.079 Atomic 9
53 CastroMR Mirage Lancer 796 8
54 Noemia Alchemic Master 784 8
55 GoiasEC Dark Lord 1 8
56 Baby_Elfa Noble Elf 1.125 7
57 AFuaEnse Dragon Knight 1.095 MACAPA 7
58 Verses High Elf 799 7
59 IceBoy Blade Master 798 7
60 Facelift Blade Master 778 7
61 Franklin Blade Master 749 7
62 NaldoCana Grand Master 749 7
63 Zeld-BA Lord Emperor 453 7
64 GleyDsoN_ Darkness Wizard 1.330 MACAPA 6
65 Gl3yds0n Magic Knight 1.029 MACAPA 6
66 Kamus Grand Master 800 6
67 FuziiL Blade Master 800 6
68 CloPerDL Lord Emperor 800 6
69 IOWA Master Slayer 796 6
70 Kromog Lord Emperor 792 6
71 Dygrun Duel Master 788 6
72 TutuELF Royal Elf 1.344 5
73 MaterOlion Blade Master 800 5
74 Malpkaaa Master Slayer 800 5
75 Swatout Grand Master 800 5
76 Aerindel Mage 400 5
77 MyimmortaL Grow Lancer 1 5
78 chesterlp1 Force Emperor 1.459 4
79 Canalhaço Luminous Wizard 1.232 4
80 Nahemahh Rogue Slayer 1.206 4
81 Bilovald0 Empire Lord 1.164 G4M3LOFT 4
82 Abismal2 Rune Wizard 1.158 4
83 Xaninh4 Slaughterer 1.150 4
84 Celenny Shining Lancer 1.150 4
85 _Alucaard3 Magic Knight 1.149 4
86 DarkMalf Heist Gun Crusher 1.143 4
87 Amelia_ Noble Elf 1.142 4
88 KaZZaMa Soul Wizard 1.029 MACAPA 4
89 Bea1337 Heist Gun Crusher 962 4
90 BombaFet Fist Blazer 800 4
91 Zyphrael Dark Wizard 400 4
92 Vaelor Light Wizard 400 4
93 Aerithiel Alchemist 400 4
94 Aerolin Arcane Lancer 1.544 HonorF 3
95 XiaoXiao Phantom Pain Knight 1.419 HTwo 3
96 Duudaa Ignition Knight 1.274 3
97 Canalhona Mystic Mage 1.230 3
98 Sadu Noble Elf 1.214 3
99 WEEDBOMB Dimension Summoner 1.212 3
100 bossRR Magic Knight 1.189 -MuOFF- 3
101 AlucardJr Dragon Knight 1.177 3
102 Abysmal Noble Elf 1.174 3
103 Alucard3Jr Soul Wizard 1.116 3
104 Evo_ Dragon Knight 1.115 3
105 Vexana Noble Elf 1.115 3
106 Meg_Mulach Dimension Summoner 1.075 3
107 PsicoLord Empire Lord 868 3
108 PELELEKO Soul Wizard 805 3
109 Gris Lord Emperor 800 3
110 INFERNAPE Fist Master 800 3
111 Power1 Dimension Master 800 3
112 M4lign4 Master Slayer 800 3
113 B1GSH0W Blade Master 786 3
114 -DaemoN_ Lord Emperor 752 3
115 ZumBiru Alchemic Master 748 3
116 Amellia Master Slayer 716 3
117 O_BELIX Duel Master 710 3
118 Succubi Royal Slayer 400 HonorF 3
119 Kaxopona Grow Lancer 400 3
120 -AlexSum- Summoner 400 3
121 Magic-Oz Magic Gladiator 400 3
122 SoulFree_ Magic Gladiator 400 3
123 Atos4doze Dark Knight 310 3
124 BloodRaven Noble Elf 1.258 2
125 PROIBIDO Dragon Knight 1.216 2
126 _Abismal Dimension Summoner 1.200 2
127 Floki_ Soul Wizard 1.198 2
128 MariaAlice Noble Elf 1.177 2
129 Lustz Dragon Knight 1.074 2
130 -Heineken- Dragon Knight 1.037 2
131 Chechel Dragon Knight 1.033 2
132 FreiaDoido Shining Lancer 1.023 2
133 JinWooSu Luminous Wizard 915 2
134 CaraDePau Dragon Knight 895 2
135 _FacTorY_ Empire Lord 837 MACAPA 2
136 PUTIFERA Slaughterer 832 2
137 dw-war Soul Wizard 814 2
138 _k0Rn_ Blade Master 800 2
139 Sumkxp Dimension Master 800 2
140 Zeld Blade Master 800 2
141 PIST0LEIRO Master Gun Breaker 800 2
142 AVELL Grand Master 800 2
143 GlowUP High Elf 800 2
144 Troia_br Blade Master 800 2
145 DONACIDA Archmage 799 2
146 DONOPINHO Shine Wizard 799 2
147 ReviT_ Duel Master 799 2
148 NOD32_ Lord Emperor 799 2
149 Kaxopao Blade Master 797 2
150 DLPanka Lord Emperor 797 2
151 V1NGAD0R4 High Elf 795 2
152 LouLou High Elf 794 2
153 Wynnna Alchemic Master 785 BanguFC 2
154 Valkariya Mirage Lancer 784 BanguFC 2
155 GrowSup Mirage Lancer 781 2
156 Penys Blade Master 775 2
157 TheJackson Grand Master 745 2
158 Monster Shine Wizard 732 2
159 RedCrow High Elf 703 2
160 Rw016 Rune Grand Master 551 2
161 blesseiro Fist Master 547 2
162 Midea High Elf 456 2
163 Zooba Dimension Master 414 2
164 MafiaX Rage Fighter 400 2
165 MegaDeth Fairy Elf 400 2
166 Farmei1 Rage Fighter 400 2
167 Lemuns Gun Crusher 400 2
168 Kaxopinha Fairy Elf 351 2
169 RangerKill Summoner 79 2
170 RageAlex Rage Fighter 11 2
171 NitroZeuS Dark Lord 8 2
172 Kundun32 Glory Wizard 1.580 Honor 1
173 Ilusionn Phantom Pain Knight 1.574 Honor 1
174 Lemuria31 Battle Mage 1.571 1
175 wiss Darkness Wizard 1.531 WarninG 1
176 EssTaroSSa Endless Summoner 1.520 HTwo 1
177 Alexios Ignition Knight 1.505 ARMY 1
178 ARCANJOMR Darkness Wizard 1.504 1
179 Alchi32 Alchemic Force 1.448 HonorFA1 1
180 Sinica Noble Elf 1.390 1
181 JLMassa Force Emperor 1.359 1
182 sum_b Endless Summoner 1.345 -MuOFF- 1
183 LancerX Shining Lancer 1.334 1
184 pintopeque Dragon Knight 1.319 G4M3LOFT 1
185 Abensuado Heist Gun Crusher 1.294 1
186 ALF1N3T3 Shining Lancer 1.286 1
187 duhhh Duple Knight 1.278 SOCIETY 1
188 Izummy Creator 1.258 1
189 PadraoFifa Dragon Knight 1.190 1
190 -Inarius Soul Wizard 1.188 1
191 MiIord Dragon Knight 1.149 HonorFA 1
192 Dukoth Magic Knight 1.140 1
193 Brahmosa Noble Elf 1.138 1
194 Kalinka Dimension Summoner 1.129 1
195 ThasDorah Noble Elf 1.111 1
196 Kaxopa Soul Wizard 1.110 1
197 JakEuVo Rune Wizard 1.100 1
198 Lublinka Noble Elf 1.093 1
199 OnePilot Mystic Knight 1.092 1
200 -Tom- Empire Lord 1.091 1
201 SupreMoRF Fist Blazer 1.074 1
202 TaisS Slaughterer 1.074 1
203 Cecilia8 Shining Lancer 1.067 1
204 Brady Dragon Knight 1.058 1
205 $JVBR8$ Luminous Wizard 1.045 1
206 CAMOUFLAGE Dragon Knight 1.042 1
207 craighead Dragon Knight 1.035 1
208 CastroGL Shining Lancer 1.032 G4M3L0FT 1
209 Gervasia Alchemic Force 1.025 1
210 majestque Empire Lord 977 1
211 LORDNew Magic Knight 953 1
212 tutuh Dragon Knight 950 1
213 MGLeibiniz Magic Knight 940 1
214 inocenta Dimension Summoner 930 1
215 BoB18 Luminous Wizard 928 1
216 CAFAGESTE Dragon Knight 912 1
217 Marrakech Slaughterer 899 1
218 VendeSoDor Dragon Knight 897 1
219 fenixmsa Noble Elf 895 Lucifer 1
220 Cecilia08 Dimension Summoner 884 1
221 -Tyr Empire Lord 883 1
222 MageKS Soul Wizard 809 1
223 wolverine3 Soul Wizard 806 1
224 LuckDL Empire Lord 802 1
225 BomPka High Elf 800 1
226 K0R0NA Dimension Master 800 1
227 Chatt2099 Dragon Knight 800 1
228 Kurosaky Shine Wizard 800 1
229 KurosakSan Shine Wizard 800 1
230 BASF Grand Master 800 1
231 -_Luna_- Dimension Master 800 KeepOut 1
232 LaMuse High Elf 800 WeeD 1
233 GlLdevil Mirage Lancer 800 1
234 FuriaSM Grand Master 800 1
235 IronSumm Dimension Master 800 1
236 venom2018 Grand Master 800 1
237 Trev0r Fist Master 800 1
238 SC00T Fist Master 800 1
239 Dab1DUDs Fist Master 800 1
240 -H4LLEY- Blade Master 800 1
241 Sertralona Fist Master 800 1
242 HallowCool Lord Emperor 800 1
243 SnakeMG Duel Master 800 1
244 __HuLk__ Blade Master 800 1
245 RFThanos Fist Master 800 1
246 DLdevil Lord Emperor 800 1
247 EEsuporte High Elf 800 1
248 RedTube Grand Master 800 1
249 LordAIex Lord Emperor 800 1
250 CROVAO Blade Master 800 1
251 Mateus25 Grand Master 800 1
252 NoFuture Blade Master 800 1
253 Flamberge High Elf 800 1
254 Jiiripoca Grand Master 800 1
255 J4mesBonD Blade Master 799 1
256 RodsG0D Shine Wizard 799 HFour 1
257 TRUNK0R Fist Master 799 1
258 JiriDL Lord Emperor 799 1
259 JiiripocaE High Elf 799 1
260 Jiripoca Blade Master 799 1
261 JiiripocaM Duel Master 799 1
262 sumoner2 Dimension Master 798 1
263 sumoner4 Dimension Master 798 1
264 sumoner1 Dimension Master 798 1
265 SyklaVZ Master Slayer 797 1
266 Thwor Lord Emperor 796 BanguFC 1
267 Abisma1 Dimension Master 796 1
268 Elanor High Elf 794 SUPORTE 1
269 V1NG4D0RA Dimension Master 794 1
270 Melkiion Illusion Master 793 1
271 sumoner3 Dimension Master 792 1
272 SM4LLVILLE Blade Master 791 1
273 CurunirR Shine Wizard 789 1
274 BlaCKount1 Duel Master 789 1
275 Vixe32 Blade Master 787 1
276 CC1111 Shine Wizard 786 1
277 CC2222 Shine Wizard 783 1
278 jamesbr4 Lord Emperor 782 1
279 CharoLa Blade Master 781 1
280 _Bellle_ High Elf 778 1
281 dragosina Master Slayer 777 1
282 LancerF Mirage Lancer 773 Santuary 1
283 Newton Grand Master 773 1
284 ZikaViruS High Elf 768 1
285 Speedy Grand Master 764 1
286 Floor Alchemic Master 746 1
287 Halboss Lord Emperor 740 1
288 HELMANS Mirage Lancer 719 1
289 SouLWhite Grand Master 696 1
290 HeellSd Lord Emperor 674 WeeD 1
291 Jabiroba1 Lord Emperor 665 1
292 TalonQueen Dimension Master 663 1
293 Soldier_BM Blade Master 647 1
294 santosFSB Blade Master 647 1
295 kdudaaa Shine Wizard 600 1
296 MonsterDM Duel Master 564 1
297 Wisekntgh Blade Master 559 1
298 Vagabund0 Fist Master 551 1
299 SaitamaGL Mirage Lancer 550 1
300 DMGRed Duel Master 537 1
301 Zedrix Fist Master 440 1
302 CyberBC High Elf 432 1
303 Harryy Shine Wizard 428 1
304 XuRuPiTaAa Grand Master 401 1
305 Lemuria30 Mage 400 1
306 Boraaa Alchemist 400 1
307 Dominar400 Rage Fighter 400 1
308 JairBozo Rage Fighter 400 1
309 MafiaJoker Rage Fighter 400 1
310 BerzyDL Dark Lord 400 1
311 Lemura Dimension Master 400 1
312 BufferMi Muse Elf 400 1
313 KappaKv Grow Lancer 400 1
314 Neoxe Light Master 400 1
315 BlackThorn Soul Master 400 1
316 CLT01 Rage Fighter 400 1
317 4ut0N4m0 Rage Fighter 400 1
318 MRBuffer Fairy Elf 400 1
319 REDragonnN Rage Fighter 400 1
320 RnDL Dark Lord 376 1
321 RedNoseSM Dark Wizard 374 1
322 nanee Soul Master 372 1
323 Rnnn Soul Master 364 1
324 LindaME Muse Elf 330 1
325 RnBk Dark Knight 330 1
326 AlmaSebosa Dark Lord 297 1
327 eliteKD Dark Knight 222 1
328 Millidia Grow Lancer 84 1
329 ROCKLIFE Fairy Elf 56 1
330 Mistweaver Fairy Elf 30 1
331 MaxLE Dark Lord 14 1
332 A004 Light Wizard 13 1
333 Aluthiel Mage 11 1
334 BoraBora32 Grow Lancer 6 1
335 Yan-MG Magic Gladiator 5 1
336 AgoraVai32 Dark Lord 1 1
337 Farm456 Dark Knight 1 1
338 Boraaa36 Dark Knight 1 1
339 DekingRF Rage Fighter 1 1
340 Virtua Illusion Knight 1 1
341 Fumiko Grow Lancer 1 1
342 LINDASEXY Mage 1 1
343 RenanMG Magic Gladiator 1 1
344 CARDOTOCO Rage Fighter 1 1
345 DarkMalfo3 Rage Fighter 1 1
346 OmeleteBK Dark Knight 1 1

Gerado em 15/06/2026 às 01:19 (intervalo de 30 minutos)