Você é bom o bastante para estar entre os melhores? Aceite este desafio!
Item | Quantidade | Raridade |
---|---|---|
Condor Feather | 10x | Comum |
Garuda's Feather | 1x | Raro |
Conqueror's Badge | 1x | Raro |
Badge of Hardships | 1x | Épico |
Mysterious Stone | 5x | Épico |
Mysterious Stone | 10x | Épico |
Personagem | Classe | Level | Guild | Master Resets | VIP | |
---|---|---|---|---|---|---|
|
-Gengis | Blade Master | 800 | NeoCaos | 47 | |
|
JPires | Grand Master | 551 | FENIX | 27 | |
|
_k0Rn_ | Blade Master | 668 | 25 | ||
|
RonyDARK | Lord Emperor | 532 | IH0N0R | 24 | |
|
BkBkBkBk | Blade Master | 616 | 18 | ||
|
MagaIDM | Duel Master | 636 | FENIX | 17 | |
|
Cthylla | Slaughterer | 987 | 15 | ||
|
EternoTop1 | Blade Master | 800 | IH0N0R | 12 | |
|
MMadalena | High Elf | 761 | NeoCaos | 12 | |
|
DnClotilde | Noble Elf | 1.040 | 9 | ||
|
Atenna_ | Dimension Master | 766 | IH0N0R | 9 | |
|
AQUINAONUB | High Elf | 795 | 7 | ||
|
Fraantz | Fist Master | 763 | lHonor | 7 | |
|
Fusion-PVP | Empire Lord | 825 | 6 | ||
|
MaoLeve | Fist Master | 606 | 6 | ||
|
TennyGL | Shining Lancer | 806 | 5 | ||
|
PinkEye | Dimension Master | 800 | 5 | ||
|
Ranzinza | Grand Master | 800 | 5 | ||
|
StormGirl | High Elf | 519 | 5 | ||
|
RuneSide | Rune Mage | 394 | ARMY | 5 | |
|
JessyS2 | Slayer | 341 | Honor | 5 | |
|
ELFzona001 | Noble Elf | 960 | 4 | ||
|
Runezona01 | Rune Grand Master | 800 | 4 | ||
|
ALF1N3T3 | Mirage Lancer | 800 | 4 | ||
|
Abensuado | Master Gun Breaker | 800 | 4 | ||
|
WolfAttack | Blade Master | 800 | 4 | ||
|
Aranea | Mirage Lancer | 794 | 4 | ||
|
RUNEE | Rune Grand Master | 786 | 4 | ||
|
Bmzudo | Blade Master | 786 | 4 | ||
|
DLOW | Lord Emperor | 776 | 4 | ||
|
SuperEBM | Blade Master | 759 | H0N0R | 4 | |
|
ALICE-HE | High Elf | 757 | 4 | ||
|
A-FREIRA | Master Slayer | 755 | 4 | ||
|
Tanark | Master Gun Breaker | 741 | 4 | ||
|
SumiLex | Dimension Master | 740 | 4 | ||
|
BK-BUFF | Blade Master | 718 | 4 | ||
|
Sadu | High Elf | 666 | 4 | ||
|
Slace | Master Slayer | 665 | 4 | ||
|
KATNESS | High Elf | 662 | HonorF | 4 | |
|
Rukiiaa | High Elf | 651 | HonorF | 4 | |
|
Zilthow | Grand Master | 649 | 4 | ||
|
ANJOFODOX | Mirage Lancer | 599 | 4 | ||
|
L-Dark_DL | Lord Emperor | 474 | 4 | ||
|
Suigetssu | Rage Fighter | 400 | IH0N0R | 4 | |
|
Elfwizard | Rune Mage | 1 | 4 | ||
|
Artemiiss | Grow Lancer | 1 | 4 | ||
|
Awful | Blade Master | 800 | 3 | ||
|
Sevros | Blade Master | 800 | 3 | ||
|
Rumilda | High Elf | 800 | 3 | ||
|
Kaldrin | Blade Master | 800 | 3 | ||
|
Lutz | Master Slayer | 800 | Honor | 3 | |
|
BMLucasRud | Blade Master | 800 | IH0N0R | 3 | |
|
eoBRIAN | Blade Master | 800 | 3 | ||
|
Elfernanda | High Elf | 800 | 3 | ||
|
Roxter | Duel Master | 799 | 3 | ||
|
IceBoy | Blade Master | 795 | 3 | ||
|
TumulToo | High Elf | 775 | Royals | 3 | |
|
greeslayer | Master Slayer | 774 | H0nor | 3 | |
|
CastroSM | Grand Master | 767 | 3 | ||
|
YouCan | Blade Master | 761 | 3 | ||
|
Farquaad | Lord Emperor | 758 | 3 | ||
|
BKUpador | Blade Master | 754 | 3 | ||
|
Amellia | Master Slayer | 740 | 3 | ||
|
CAPURRO | Fist Master | 722 | 3 | ||
|
SMRuud | Grand Master | 708 | 3 | ||
|
Theok3 | Master Slayer | 686 | Smile | 3 | |
|
SasaKI | Master Slayer | 682 | 3 | ||
|
Alucard3Jr | Grand Master | 673 | 3 | ||
|
PalitoDoce | Blade Master | 666 | 3 | ||
|
Tchay | Blade Master | 659 | 3 | ||
|
Joellma | Rune Grand Master | 656 | HonorF | 3 | |
|
RukiiaaBuF | High Elf | 644 | Rebels | 3 | |
|
Ssfincter | Dimension Master | 640 | 3 | ||
|
Elrow | Grand Master | 629 | 3 | ||
|
Tawna | High Elf | 629 | 3 | ||
|
Zykor | Blade Master | 629 | 3 | ||
|
JessyS2S2 | High Elf | 619 | 3 | ||
|
Alieen | Blade Master | 619 | 3 | ||
|
T4nKHP | Fist Master | 605 | 3 | ||
|
T4nkDMG | Blade Master | 604 | 3 | ||
|
Life4life | High Elf | 594 | Smile | 3 | |
|
Kath3ryn | Rune Grand Master | 594 | Smile | 3 | |
|
ShildziN | Grand Master | 593 | Smile | 3 | |
|
MISTEMR | Blade Master | 582 | 3 | ||
|
Smoler | Fist Master | 553 | Smile | 3 | |
|
Kaii | Grand Master | 550 | 3 | ||
|
iKingSoL | Lord Emperor | 536 | 3 | ||
|
IronFang | Blade Master | 528 | IH0N0R | 3 | |
|
Melchupa | High Elf | 448 | 3 | ||
|
Snow__ | High Elf | 402 | 3 | ||
|
cruzeirao | Magic Gladiator | 400 | 3 | ||
|
Gorceix | Muse Elf | 309 | IH0N0R | 3 | |
|
brayner | Dark Wizard | 1 | 3 | ||
|
Thalitasz | Fairy Elf | 1 | 3 | ||
|
RavengaH | Slaughterer | 1.216 | ARMY | 2 | |
|
Moorganna | Slaughterer | 1.153 | ARMY | 2 | |
|
Tsunamiii | Slaughterer | 1.143 | IH0N0R | 2 | |
|
OnlyYou | Dimension Summoner | 830 | 2 | ||
|
Eberick | Magic Knight | 829 | 2 | ||
|
Maruja | Noble Elf | 827 | 2 | ||
|
SLAYERFDP | Slaughterer | 805 | 2 | ||
|
CastroRW | Rune Wizard | 802 | 2 | ||
|
CastroDL | Empire Lord | 802 | 2 | ||
|
wizzFulL | Soul Wizard | 801 | 2 | ||
|
Pr0Kill | Duel Master | 800 | 2 | ||
|
yyy3 | Magic Knight | 800 | 2 | ||
|
Jitter | Dragon Knight | 800 | 2 | ||
|
naCANETADA | Shining Lancer | 800 | 2 | ||
|
Valthor | Dragon Knight | 800 | 2 | ||
|
Niece | Noble Elf | 800 | 2 | ||
|
TOTALflex | Noble Elf | 800 | 2 | ||
|
Roacutan | Dragon Knight | 800 | 2 | ||
|
Korrin | Blade Master | 800 | 2 | ||
|
Baldric | Blade Master | 800 | 2 | ||
|
DrPepper | Duel Master | 800 | 2 | ||
|
Blendy | Duel Master | 800 | 2 | ||
|
WinningCum | Blade Master | 800 | 2 | ||
|
Dyno | Duel Master | 800 | 2 | ||
|
EHpauEagua | Blade Master | 800 | 2 | ||
|
Satsuki | Master Slayer | 800 | 2 | ||
|
CastroMG | Duel Master | 800 | 2 | ||
|
Woow | Lord Emperor | 800 | 2 | ||
|
Citronela | High Elf | 800 | 2 | ||
|
Spika | Slaughterer | 800 | 2 | ||
|
ThasDorah | High Elf | 800 | 2 | ||
|
iLadySoL | High Elf | 800 | KeepOut | 2 | |
|
Nightster | Duel Master | 800 | KeepOut | 2 | |
|
Kalinka | Dimension Master | 800 | 2 | ||
|
Guster | Duel Master | 800 | 2 | ||
|
KataTudo | Lord Emperor | 800 | 2 | ||
|
Doomor | Lord Emperor | 800 | 2 | ||
|
Vornox | Lord Emperor | 800 | 2 | ||
|
xCeleborn | Duel Master | 798 | MoRdoR | 2 | |
|
Vexana | High Elf | 798 | 2 | ||
|
Lord-SoL | Lord Emperor | 791 | KeepOut | 2 | |
|
Balduino | Blade Master | 788 | HonorFA | 2 | |
|
xSaruman | Grand Master | 788 | MoRdoR | 2 | |
|
Avan | High Elf | 784 | Lucifer | 2 | |
|
BerzyDL | Lord Emperor | 782 | 2 | ||
|
N0turno | Master Gun Breaker | 781 | Lucifer | 2 | |
|
Crysttal | High Elf | 777 | Royals | 2 | |
|
KATTNESS | Dimension Master | 774 | 2 | ||
|
MELCRU | Master Slayer | 772 | 2 | ||
|
DipiroKa | Grand Master | 771 | 2 | ||
|
Rustico | Fist Master | 770 | 2 | ||
|
xElbereth | Rune Grand Master | 768 | MoRdoR | 2 | |
|
BerzyRF | Fist Master | 768 | 2 | ||
|
CaraDePau | Blade Master | 767 | 2 | ||
|
Namarie | Mirage Lancer | 765 | 2 | ||
|
Eveninfall | High Elf | 763 | 2 | ||
|
FlerTaR | High Elf | 762 | IH0N0R | 2 | |
|
BigolaMau | Fist Master | 760 | 2 | ||
|
dudaaa | Grand Master | 742 | 2 | ||
|
MAC0NHEIRA | Master Slayer | 741 | 2 | ||
|
MoooN | Master Slayer | 737 | 2 | ||
|
buffenta25 | High Elf | 720 | 2 | ||
|
Cumatozze | High Elf | 716 | 2 | ||
|
Loyer | High Elf | 714 | 2 | ||
|
9dedos | Blade Master | 697 | 2 | ||
|
Hondus | Lord Emperor | 696 | LETSUP | 2 | |
|
deh_sz | Duel Master | 693 | 2 | ||
|
Wuhan | High Elf | 690 | INFECT | 2 | |
|
Gimena | Master Slayer | 680 | 2 | ||
|
DLTrump | Lord Emperor | 675 | 2 | ||
|
NAMOSCA | Master Gun Breaker | 671 | 2 | ||
|
VerdicT | Duel Master | 657 | 2 | ||
|
Sevilha | High Elf | 652 | INFECT | 2 | |
|
Clerison | Duel Master | 650 | G4M3LOFT | 2 | |
|
ZoOe | Dimension Master | 646 | 2 | ||
|
3coco | Blade Master | 643 | 2 | ||
|
PaRRoN | Blade Master | 628 | IH0N0R | 2 | |
|
Orfeu | Grand Master | 626 | 2 | ||
|
NikkiReeD | Master Slayer | 619 | 2 | ||
|
misther01 | Grand Master | 597 | 2 | ||
|
XiaoYan | Master Slayer | 587 | Royals | 2 | |
|
MAESTRA | High Elf | 586 | 2 | ||
|
Kotoka | Master Slayer | 583 | IH0N0R | 2 | |
|
U8hJ6NrHQ0 | High Elf | 581 | 2 | ||
|
CoZJHZGzZa | Grand Master | 581 | 2 | ||
|
duhhh | Duel Master | 577 | 2 | ||
|
q2RFQnXUD8 | Blade Master | 576 | 2 | ||
|
Yubaba | Dimension Master | 567 | 2 | ||
|
papaebm | Blade Master | 567 | 2 | ||
|
MYSTBURN | Duel Master | 566 | 2 | ||
|
Devs | Blade Master | 564 | 2 | ||
|
Trippie | Fist Master | 563 | 2 | ||
|
DISTURBIO | Duel Master | 557 | 2 | ||
|
_KaMyiLa_ | Dimension Master | 547 | 2 | ||
|
Kath3 | Dimension Master | 526 | G4M3LOFT | 2 | |
|
Dhuuu | Lord Emperor | 521 | 2 | ||
|
Rudizin171 | Blade Master | 519 | 2 | ||
|
THINTHIN | Grand Master | 502 | 2 | ||
|
THONTHON | Blade Master | 489 | G4M3L0FT | 2 | |
|
ChupaKBra | Dimension Master | 463 | 2 | ||
|
Bilovald0 | Lord Emperor | 435 | G4M3LOFT | 2 | |
|
RougeX | Master Slayer | 400 | 2 | ||
|
Xenia | Bloody Summoner | 400 | 2 | ||
|
Ximia | Fairy Elf | 400 | 2 | ||
|
CAFAGESTE | Blade Knight | 400 | 2 | ||
|
CRUELDADE | Magic Gladiator | 400 | 2 | ||
|
Biblia | Rage Fighter | 385 | 2 | ||
|
Ares_RJ | Magic Gladiator | 360 | G4M3L0FT | 2 | |
|
RWportela | Rune Mage | 350 | 2 | ||
|
-Odin_RJ | Dark Lord | 350 | G4M3L0FT | 2 | |
|
Rayquaza | Dark Lord | 308 | Pokedex | 2 | |
|
MISTHERdl | Dark Lord | 201 | 2 | ||
|
Nastyzinha | Fairy Elf | 19 | H0N0R | 2 | |
|
Beyonder | Dragon Knight | 1.300 | ARMY | 1 | |
|
Iriis | Noble Elf | 1.300 | ARMY | 1 | |
|
Emma_Frost | Dimension Summoner | 1.300 | NeoCaos | 1 | |
|
-Stryke- | Soul Wizard | 1.300 | ARMY | 1 | |
|
Raphaela | Noble Elf | 1.300 | NeoCaos | 1 | |
|
SMzao001 | Soul Wizard | 981 | 1 | ||
|
Naskkk | Empire Lord | 926 | HON0R | 1 | |
|
K4me | Dragon Knight | 862 | HON0R | 1 | |
|
XiaoMe | Soul Wizard | 849 | 1 | ||
|
StarSum | Dimension Summoner | 845 | 1 | ||
|
Moscou | Empire Lord | 844 | INFECT | 1 | |
|
Growth | Shining Lancer | 842 | 1 | ||
|
MariHiller | Shining Lancer | 838 | 1 | ||
|
Doha | Fist Blazer | 838 | INFECT | 1 | |
|
Mgeta | Magic Knight | 836 | 1 | ||
|
WingMan | Magic Knight | 835 | 1 | ||
|
Dlet | Soul Wizard | 835 | 1 | ||
|
T-FuDe_U | Soul Wizard | 831 | 1 | ||
|
Thorav | Empire Lord | 829 | 1 | ||
|
Histogram | Empire Lord | 824 | 1 | ||
|
BHancock | Shining Lancer | 822 | IH0N0R | 1 | |
|
Kuzan | Fist Blazer | 822 | IH0N0R | 1 | |
|
Poseidongl | Shining Lancer | 815 | Royals | 1 | |
|
beatricy | Dimension Summoner | 813 | 1 | ||
|
Mafioso20 | Dragon Knight | 808 | 1 | ||
|
Solarys | Rune Wizard | 808 | Royals | 1 | |
|
Varsovia | Dimension Summoner | 808 | Warcraft | 1 | |
|
GunsGuns | Heist Gun Crusher | 806 | 1 | ||
|
CHEIRAC0LA | Soul Wizard | 805 | 1 | ||
|
LysNE | High Elf | 800 | 1 | ||
|
-Help- | Grand Master | 800 | 1 | ||
|
Growkil | Shining Lancer | 800 | 1 | ||
|
-Morgana | Dimension Master | 800 | 1 | ||
|
SenorNomad | Empire Lord | 800 | 1 | ||
|
FerroNatto | Dragon Knight | 800 | 1 | ||
|
BeFast | Rune Grand Master | 800 | 1 | ||
|
FODOX24H | Blade Master | 800 | SUPORTE | 1 | |
|
SoulGui | Grand Master | 800 | 1 | ||
|
Harder | Duel Master | 800 | 1 | ||
|
LesGaa | Rune Wizard | 800 | 1 | ||
|
SurfistaEE | High Elf | 800 | H0N0R | 1 | |
|
Seraphena | High Elf | 800 | 1 | ||
|
DeepWiz | Grand Master | 800 | 1 | ||
|
Ewill | Blade Master | 800 | IH0N0R | 1 | |
|
LordWolf | Lord Emperor | 800 | 1 | ||
|
Marrakech | Slaughterer | 800 | Warcraft | 1 | |
|
THUNTHUN | High Elf | 800 | 1 | ||
|
Loving | Master Slayer | 800 | 1 | ||
|
sustancy | Rune Grand Master | 800 | 1 | ||
|
Shyneray | Master Slayer | 800 | IH0N0R | 1 | |
|
FamosA | High Elf | 800 | 1 | ||
|
SYFWD3L | Fist Master | 800 | 1 | ||
|
KsKra | Duel Master | 800 | 1 | ||
|
uTried | Grand Master | 800 | 1 | ||
|
Myrwen | Noble Elf | 800 | 1 | ||
|
PowerFury | Mirage Lancer | 800 | 1 | ||
|
UrHole | Lord Emperor | 800 | 1 | ||
|
UrTits | Dimension Master | 800 | 1 | ||
|
VenenoPuro | Blade Master | 800 | FENIX | 1 | |
|
SpeedRune9 | Rune Grand Master | 799 | IH0N0R | 1 | |
|
NaoBinari0 | Blade Master | 799 | IH0N0R | 1 | |
|
MiNeMouse | Master Slayer | 795 | 1 | ||
|
ShopHEE | High Elf | 791 | 1 | ||
|
sjNnV4daDF | High Elf | 790 | 1 | ||
|
Vivian | Dimension Master | 790 | H0nor | 1 | |
|
Revna | Mirage Lancer | 789 | 1 | ||
|
Zedrix | Fist Master | 789 | 1 | ||
|
BoWw0ws4eF | Fist Master | 785 | 1 | ||
|
2qvQ6qmwQL | Duel Master | 785 | 1 | ||
|
MgMTD6wf4C | Blade Master | 784 | 1 | ||
|
KNTXT | Master Slayer | 783 | 1 | ||
|
Kr0yz | Master Slayer | 783 | 1 | ||
|
RAILA | Dimension Master | 783 | 1 | ||
|
f6QoQAEohf | Grand Master | 782 | 1 | ||
|
santosedDW | Grand Master | 776 | 1 | ||
|
KH-EMERGY | Blade Master | 774 | ARMY | 1 | |
|
Kroyz | Blade Master | 772 | 1 | ||
|
Kroiz- | Grand Master | 772 | 1 | ||
|
Feliph-xD | Lord Emperor | 771 | 1 | ||
|
Power20 | Mirage Lancer | 766 | 1 | ||
|
JeWells | High Elf | 762 | 1 | ||
|
Grogu | Blade Master | 760 | 1 | ||
|
-Kroiz | Lord Emperor | 760 | 1 | ||
|
Lascou | Fist Master | 758 | PowerCuT | 1 | |
|
mikabuff | High Elf | 757 | 1 | ||
|
PaGeGuN | Master Gun Breaker | 756 | 1 | ||
|
NeEd007 | Grand Master | 755 | 1 | ||
|
Abrabona | High Elf | 754 | 1 | ||
|
Xaninh4 | Master Slayer | 753 | 1 | ||
|
SlayerK1LL | Master Slayer | 753 | 1 | ||
|
-Dark-Elf | High Elf | 753 | 1 | ||
|
Lebrao | Blade Master | 751 | 1 | ||
|
MercyEE | High Elf | 750 | 1 | ||
|
SumGa | Dimension Master | 749 | 1 | ||
|
Abisma1 | Dimension Master | 748 | 1 | ||
|
Nekane | Rune Grand Master | 744 | 1 | ||
|
Repeat | Master Slayer | 742 | 1 | ||
|
RADLER | Lord Emperor | 740 | 1 | ||
|
LEONAH | High Elf | 739 | 1 | ||
|
AmpligO | Fist Master | 739 | 1 | ||
|
MELLULO | Rune Grand Master | 738 | 1 | ||
|
EggHead | Fist Master | 736 | 1 | ||
|
_Vicio_ | Grand Master | 735 | 1 | ||
|
FleeT | High Elf | 730 | 1 | ||
|
ORBITASCI | High Elf | 730 | 1 | ||
|
ThePadre | Grand Master | 729 | 1 | ||
|
FuegoLeon | Duel Master | 727 | 1 | ||
|
Abismal2 | Rune Grand Master | 725 | 1 | ||
|
RuneUp | Rune Grand Master | 718 | 1 | ||
|
GrandF | Grand Master | 716 | SUPORTE | 1 | |
|
VouLeComer | Dimension Master | 714 | 1 | ||
|
Gladz | Blade Master | 713 | 1 | ||
|
MESTRA | Master Slayer | 712 | 1 | ||
|
JuhKing | Rune Grand Master | 711 | 1 | ||
|
BraboxElf | High Elf | 709 | G4M3LOFT | 1 | |
|
KIMIMAME | Blade Master | 708 | 1 | ||
|
Farah | Grand Master | 707 | 1 | ||
|
Mancini | Grand Master | 706 | 1 | ||
|
Cleusi | High Elf | 703 | 1 | ||
|
Selenne | Dimension Master | 700 | H0N0R | 1 | |
|
HeFesToo | Blade Master | 699 | HON0R | 1 | |
|
DrTiririca | Blade Master | 699 | 1 | ||
|
CheeTaRaa | Dimension Master | 699 | 1 | ||
|
MatadorL | Lord Emperor | 697 | 1 | ||
|
SlyCobra | Grand Master | 697 | HonorFA | 1 | |
|
Sly_Cobra | Duel Master | 697 | IH0N0R | 1 | |
|
Vrogros | Duel Master | 697 | 1 | ||
|
cetico | Blade Master | 694 | 1 | ||
|
CloPer | Grand Master | 691 | 1 | ||
|
xRadamanTs | Blade Master | 691 | 1 | ||
|
FREIZARD | Grand Master | 689 | HON0R | 1 | |
|
DARK_BUFF | High Elf | 688 | 1 | ||
|
Hunnigan | High Elf | 687 | 1 | ||
|
Geister | Master Slayer | 685 | H0nor | 1 | |
|
Akhasha | Master Slayer | 685 | 1 | ||
|
lfyAls2Ics | Blade Master | 682 | 1 | ||
|
RiderSM | Grand Master | 679 | 1 | ||
|
Chester_ | Grand Master | 675 | _MUOFF_ | 1 | |
|
Vicentina | High Elf | 672 | 1 | ||
|
TRYPE | High Elf | 671 | 1 | ||
|
Bifinha | High Elf | 666 | 1 | ||
|
Celenny | Mirage Lancer | 665 | 1 | ||
|
WalkLORD | Lord Emperor | 665 | 1 | ||
|
Malpkaaa | Master Slayer | 664 | 1 | ||
|
MGoD | Duel Master | 664 | 1 | ||
|
COSMIC | Grand Master | 657 | 1 | ||
|
SK1L | Duel Master | 657 | ARMY | 1 | |
|
IdCastro | Master Slayer | 657 | G4M3LOFT | 1 | |
|
AMONRAH | Blade Master | 643 | 1 | ||
|
Naos | Lord Emperor | 629 | Royals | 1 | |
|
_Alucaard3 | Duel Master | 621 | 1 | ||
|
Shlzune | Mirage Lancer | 620 | 1 | ||
|
DwNico016 | Grand Master | 615 | 1 | ||
|
VanHeIsing | Blade Master | 612 | 1 | ||
|
Swatout | Grand Master | 608 | 1 | ||
|
ValakEE | High Elf | 607 | 1 | ||
|
Laurinh4 | High Elf | 605 | 1 | ||
|
SrDosMaGoS | Grand Master | 605 | 1 | ||
|
SraBuf | High Elf | 600 | G4M3LOFT | 1 | |
|
SrMoreira | Blade Master | 598 | 1 | ||
|
Foco | Master Slayer | 597 | 1 | ||
|
AlucardJr | Blade Master | 590 | 1 | ||
|
NeZuco | High Elf | 589 | 1 | ||
|
S3YJ4Y4NUS | Fist Master | 585 | 1 | ||
|
S4MM4ST3R | Lord Emperor | 585 | 1 | ||
|
CariocaLE | Lord Emperor | 579 | Mu0ff | 1 | |
|
MaterOlion | Blade Master | 578 | 1 | ||
|
BOMBEREXx | Fist Master | 578 | 1 | ||
|
Euclid | Grand Master | 577 | Sleep | 1 | |
|
Genevieve | Dimension Master | 577 | 1 | ||
|
Succubi | Master Slayer | 573 | HonorF | 1 | |
|
CariocaHE | High Elf | 569 | Mu0ff | 1 | |
|
Vanyar | High Elf | 569 | 1 | ||
|
Tr3V1NH4 | Grand Master | 568 | 1 | ||
|
Tr3v4 | Blade Master | 567 | H0N0R | 1 | |
|
Garoi | Blade Master | 566 | 1 | ||
|
Atrevidoo | Blade Master | 564 | 1 | ||
|
RAPARIIGA | Rune Grand Master | 557 | 1 | ||
|
Comoda | Lord Emperor | 555 | 1 | ||
|
Vykir | Master Gun Breaker | 554 | 1 | ||
|
PaoDeSal | Fist Master | 541 | 1 | ||
|
WinShestTe | Fist Master | 533 | lHonor | 1 | |
|
_Abismal | Dimension Master | 525 | 1 | ||
|
BKFDP | Blade Master | 523 | WarninG | 1 | |
|
AePaGe | High Elf | 522 | 1 | ||
|
Fimosinha | Lord Emperor | 520 | 1 | ||
|
HYSKY | Master Slayer | 520 | 1 | ||
|
MaCoy | Blade Master | 519 | 1 | ||
|
Growzinho | Mirage Lancer | 512 | 1 | ||
|
DarkMalf | Master Gun Breaker | 505 | 1 | ||
|
Abysmal | High Elf | 499 | 1 | ||
|
Amelia_ | High Elf | 491 | 1 | ||
|
uwurswf1gi | High Elf | 487 | 1 | ||
|
-DaemoN_ | Lord Emperor | 483 | Honor | 1 | |
|
Valk666 | Mirage Lancer | 478 | 1 | ||
|
Tauriel666 | High Elf | 472 | 1 | ||
|
soPKzao | Blade Master | 453 | 1 | ||
|
Zeld-BA | Lord Emperor | 422 | FAVELA | 1 | |
|
Alny | Blade Knight | 400 | 1 | ||
|
Liazinha | Bloody Summoner | 400 | 1 | ||
|
Tiraninha | Rune Spell Master | 400 | 1 | ||
|
iTavynho | Dark Lord | 400 | 1 | ||
|
ZABOERA | Blade Knight | 400 | 1 | ||
|
Propagador | Blade Master | 400 | 1 | ||
|
Provocador | Blade Master | 400 | 1 | ||
|
Castigador | Blade Master | 400 | 1 | ||
|
Explicador | Blade Master | 400 | 1 | ||
|
Indicador | Blade Master | 400 | 1 | ||
|
PowerTiti | Dark Knight | 400 | 1 | ||
|
NoKengo | Dark Wizard | 400 | 1 | ||
|
OmeleteME | Fairy Elf | 400 | Honor | 1 | |
|
MorreCedo | Rage Fighter | 400 | 1 | ||
|
soprabuff | Rune Spell Master | 400 | 1 | ||
|
XIcoDaMag | Dark Knight | 400 | G4M3LOFT | 1 | |
|
NastyDL | Dark Lord | 400 | H0N0R | 1 | |
|
Thalindra | Fairy Elf | 400 | 1 | ||
|
Iridia | Fairy Elf | 400 | 1 | ||
|
Aeryniel | Fairy Elf | 400 | 1 | ||
|
Faenira | Fairy Elf | 400 | 1 | ||
|
Pfizer | Magic Gladiator | 396 | 1 | ||
|
TIDALIA | Grow Lancer | 394 | 1 | ||
|
MrWick | Dark Lord | 375 | 1 | ||
|
RUUDISTA | Dark Lord | 372 | Akatsuk1 | 1 | |
|
Guor | Grow Lancer | 372 | 1 | ||
|
Thena | Rune Spell Master | 371 | Lucifer | 1 | |
|
IsaKSM | Dark Wizard | 362 | 1 | ||
|
LuiZiNhOxD | Dark Knight | 361 | 1 | ||
|
Antonella1 | Fairy Elf | 361 | 1 | ||
|
LuiZiNhO23 | Grow Lancer | 360 | 1 | ||
|
LoveBoy | Gun Breaker | 325 | 1 | ||
|
RFThanos | Rage Fighter | 314 | 1 | ||
|
Spayck | Slayer | 310 | 1 | ||
|
__HuLk__ | Dark Knight | 308 | 1 | ||
|
EEsuporte | Fairy Elf | 300 | 1 | ||
|
SnakeMG | Magic Gladiator | 298 | 1 | ||
|
FuriaSM | Dark Wizard | 296 | 1 | ||
|
Sekuelarj | Blade Knight | 256 | Ichors | 1 | |
|
Mailin | Grow Lancer | 37 | 1 | ||
|
KREATOR6 | Dark Knight | 28 | 1 | ||
|
Nienna | Grow Lancer | 1 | 1 | ||
|
AleSilva | Magic Gladiator | 1 | TOPTEEN | 1 | |
|
MULTHIT | Fairy Elf | 1 | 1 | ||
|
MafiaQueen | Rune Mage | 1 | 1 | ||
|
Mafioso21 | Gun Crusher | 1 | 1 |
Gerado em 27/08/2025 às 15:17 (intervalo de 30 minutos)