Você é bom o bastante para estar entre os melhores? Aceite este desafio!
Personagem | Classe | Level | Guild | Master Resets | VIP | |
---|---|---|---|---|---|---|
1 | EternoTop1 | Blade Master | 668 | 10 | ||
2 | NastyDL | Lord Emperor | 598 | 6 | ||
3 | GenZord | Duel Master | 800 | CharSec | 5 | |
4 | BM_Crakudo | Blade Master | 799 | 5 | ||
5 | RuneDuneT | Rune Grand Master | 758 | CharSec | 5 | |
6 | BKAndS | Blade Master | 686 | G4M3LOFT | 5 | |
7 | RuneWizz | Rune Grand Master | 800 | 4 | ||
8 | kokota | Master Slayer | 800 | 4 | ||
9 | XulioEE | High Elf | 745 | B0TZ | 4 | |
10 | Atos4doze | Blade Master | 709 | 4 | ||
11 | Lucienne | High Elf | 800 | 3 | ||
12 | LetsRush | Lord Emperor | 795 | CABAREH | 3 | |
13 | SrLancelot | Grand Master | 781 | Vikings | 3 | |
14 | MissSlay | Master Slayer | 771 | FENIX | 3 | |
15 | MissGana | Mirage Lancer | 723 | 3 | ||
16 | Minipa | Duel Master | 718 | 3 | ||
17 | PALL4S | Lord Emperor | 695 | 3 | ||
18 | Lageertha | Mirage Lancer | 690 | 3 | ||
19 | Genoveva | Rune Grand Master | 690 | 3 | ||
20 | Samiro | Master Gun Breaker | 690 | 3 | ||
21 | ArcMage | Duel Master | 689 | 3 | ||
22 | RFBlue | Fist Master | 662 | 3 | ||
23 | DraKuLaBM | Blade Knight | 400 | 3 | ||
24 | SEVERA | Summoner | 1 | 3 | ||
25 | Balmain | Dragon Knight | 1.250 | WarninG | 2 | |
26 | xGaladriel | Noble Elf | 822 | MoRdoR | 2 | |
27 | LadyBC | High Elf | 800 | 2 | ||
28 | BruxaDo72 | Dimension Master | 799 | FENIX | 2 | |
29 | ExDetenta | Dimension Master | 796 | 2 | ||
30 | Carreteiro | Blade Master | 786 | FENIX | 2 | |
31 | Sparkinho | Blade Master | 785 | 2 | ||
32 | YahiK0 | Blade Master | 785 | 2 | ||
33 | AmazingDL | Lord Emperor | 781 | PowerCuT | 2 | |
34 | Cansadinho | Duel Master | 778 | PowerCuT | 2 | |
35 | TBt6LhtDEw | Blade Master | 766 | 2 | ||
36 | XOdxhHJ8lP | Rune Grand Master | 765 | 2 | ||
37 | rluger | Blade Master | 758 | Akatsuk1 | 2 | |
38 | JorgiN | Duel Master | 713 | 2 | ||
39 | GORK70 | Blade Master | 705 | 2 | ||
40 | 70x7 | Blade Master | 673 | MoRdoR | 2 | |
41 | CobraEBM | Blade Master | 666 | 2 | ||
42 | CobraRW | Rune Grand Master | 666 | 2 | ||
43 | PKzudO | Blade Master | 659 | YAKUZA | 2 | |
44 | PuRoODiOo | Grand Master | 654 | 2 | ||
45 | TugaGM | Grand Master | 638 | G4M3L0FT | 2 | |
46 | SraCastro | Dimension Master | 630 | 2 | ||
47 | FakeElf | Mirage Lancer | 614 | 2 | ||
48 | Manoee | Grand Master | 604 | NEMESIS | 2 | |
49 | PlayCart | Blade Master | 600 | RaiaXL | 2 | |
50 | MrCastro | Grand Master | 574 | 2 | ||
51 | Supr3moBM | Blade Master | 504 | 2 | ||
52 | TrYago | Blade Master | 448 | 2 | ||
53 | ikarusME | Muse Elf | 400 | CharSec | 2 | |
54 | Gowther | Magic Gladiator | 400 | 2 | ||
55 | PaixaoTbm | Muse Elf | 368 | YAKUZA | 2 | |
56 | GalaDocee | Slayer | 287 | 2 | ||
57 | BRASEIRONA | Noble Elf | 1.250 | WarninG | 1 | |
58 | _Explosion | Dragon Knight | 1.250 | B0TZ | 1 | |
59 | -matosnum1 | Soul Wizard | 1.250 | NEMESIS | 1 | |
60 | BeFast | Rune Wizard | 1.250 | NeoCaos | 1 | |
61 | 1Breakable | Empire Lord | 1.250 | 1 | ||
62 | MrPallaS | Fist Blazer | 1.088 | 1 | ||
63 | Blender | Soul Wizard | 1.081 | FAVELA | 1 | |
64 | PowerFulMG | Magic Knight | 845 | MuOff | 1 | |
65 | Asttridd | Dimension Summoner | 804 | 1 | ||
66 | qFORKvXZ5w | Noble Elf | 801 | 1 | ||
67 | LetsRock | Duel Master | 800 | NeoCaos | 1 | |
68 | SnoppDoG | Grand Master | 800 | 1 | ||
69 | SrSarara | High Elf | 800 | Kerberos | 1 | |
70 | SlayerPro | Master Slayer | 800 | 1 | ||
71 | Kr0yz | Master Slayer | 800 | 1 | ||
72 | Znando | Lord Emperor | 800 | 1 | ||
73 | ShopX | Lord Emperor | 800 | WarninG | 1 | |
74 | SauromKill | Master Slayer | 796 | 1 | ||
75 | GdinizDM | Grand Master | 795 | 1 | ||
76 | COZINHEIRA | Mirage Lancer | 795 | 1 | ||
77 | BAYG0N | Duel Master | 793 | NeoCaos | 1 | |
78 | FrantzGun | Master Gun Breaker | 790 | 1 | ||
79 | ProBuFFME | High Elf | 785 | 1 | ||
80 | LunaWitch | High Elf | 783 | 1 | ||
81 | LORDCosta_ | Blade Master | 783 | FENIX | 1 | |
82 | RuneBol2 | Rune Grand Master | 782 | Honor | 1 | |
83 | Morcegona | Master Slayer | 781 | FENIX | 1 | |
84 | tvbigode98 | Duel Master | 780 | 1 | ||
85 | XampsonSW | Grand Master | 780 | 1 | ||
86 | XampsonDS | Dimension Master | 780 | 1 | ||
87 | XampsonEL | Lord Emperor | 780 | 1 | ||
88 | x1na | Lord Emperor | 779 | 1 | ||
89 | NitroSense | Lord Emperor | 777 | Honor | 1 | |
90 | BlackDogao | Duel Master | 775 | 1 | ||
91 | Zofia | Master Slayer | 772 | 1 | ||
92 | HORlZON | Mirage Lancer | 772 | 1 | ||
93 | -4Head- | Duel Master | 772 | Kerberos | 1 | |
94 | -SARABI- | Grand Master | 771 | ARMY | 1 | |
95 | GiampS | Master Gun Breaker | 769 | 1 | ||
96 | Descansada | High Elf | 769 | PowerCuT | 1 | |
97 | Eldest | Grand Master | 768 | 1 | ||
98 | DoctorDooM | Blade Master | 767 | NeoCaos | 1 | |
99 | Monspiet | Grand Master | 767 | 1 | ||
100 | DoctorDo0M | Lord Emperor | 767 | NeoCaos | 1 | |
101 | SerAnA | Master Slayer | 765 | G4M3LOFT | 1 | |
102 | IdCastro | Master Slayer | 763 | 1 | ||
103 | Wisekntgh | Blade Master | 760 | 1 | ||
104 | Covid22 | Blade Master | 756 | FENIX | 1 | |
105 | OxiNoob | Lord Emperor | 753 | MoRdoR | 1 | |
106 | FullWizard | Rune Grand Master | 748 | 1 | ||
107 | Budapeste | Duel Master | 746 | 1 | ||
108 | Sagrada | High Elf | 746 | 1 | ||
109 | Hwei | Duel Master | 746 | 1 | ||
110 | AwayRF | Fist Master | 744 | WarninG | 1 | |
111 | MutanoBK | Blade Master | 744 | NEMESIS | 1 | |
112 | Xurupinga | High Elf | 743 | 1 | ||
113 | vaporettoE | High Elf | 743 | 1 | ||
114 | SANTORO | Blade Master | 742 | G4M3L0FT | 1 | |
115 | Oyabun | Blade Master | 741 | TeamSix | 1 | |
116 | MONOKILL | Dimension Master | 741 | 1 | ||
117 | Fake_ | High Elf | 741 | 1 | ||
118 | _News | Duel Master | 741 | 1 | ||
119 | CANINANA | Master Slayer | 741 | 1 | ||
120 | CTRLALTDEL | Rune Grand Master | 741 | 1 | ||
121 | DROPFARM | Grand Master | 741 | 1 | ||
122 | KiritoSW | Grand Master | 740 | G4M3LOFT | 1 | |
123 | Radahn | Blade Master | 740 | 1 | ||
124 | Rennala | High Elf | 740 | 1 | ||
125 | Malenia | Mirage Lancer | 740 | 1 | ||
126 | Radagon | Grand Master | 739 | 1 | ||
127 | Rellana | Rune Grand Master | 739 | 1 | ||
128 | LACOSTA | Master Slayer | 736 | 1 | ||
129 | OldScholl | Blade Master | 736 | 1 | ||
130 | CheopS | Grand Master | 734 | 1 | ||
131 | Moscou | Lord Emperor | 728 | 1 | ||
132 | SraBuf | High Elf | 725 | 1 | ||
133 | Khazadum | High Elf | 720 | 1 | ||
134 | Skavusk | Blade Master | 719 | 1 | ||
135 | MangoJoe2 | Blade Master | 719 | 1 | ||
136 | Augment | Lord Emperor | 719 | 1 | ||
137 | MangoJoe | Blade Master | 719 | 1 | ||
138 | Nebulosa- | High Elf | 719 | 1 | ||
139 | SlaySlay | Master Slayer | 718 | 1 | ||
140 | Goll | Rune Grand Master | 718 | 1 | ||
141 | Makkari | Master Slayer | 716 | MoRdoR | 1 | |
142 | ForestGun | Master Gun Breaker | 716 | CharSec | 1 | |
143 | Kroyz | Blade Master | 715 | 1 | ||
144 | MeninE | High Elf | 715 | 1 | ||
145 | SpeedRace | Rune Grand Master | 710 | CharSec | 1 | |
146 | Fazendeira | Mirage Lancer | 709 | 1 | ||
147 | Gunzera | Master Gun Breaker | 708 | 1 | ||
148 | SrtaBlue | High Elf | 707 | BOTZSUP | 1 | |
149 | -unnamed- | Grand Master | 707 | MUOFFF | 1 | |
150 | m4g0n3g0 | Grand Master | 705 | 1 | ||
151 | Riuk | Grand Master | 704 | NEMESIS | 1 | |
152 | BumDeFora | Grand Master | 704 | 1 | ||
153 | BallioniSM | Grand Master | 699 | DYNASTY | 1 | |
154 | kotokinha | Master Slayer | 699 | Akatsuk1 | 1 | |
155 | jovem_BK | Blade Master | 698 | 1 | ||
156 | OBruto | Lord Emperor | 696 | MUOFFF | 1 | |
157 | -Fernanda- | Dimension Master | 696 | MUOFFF | 1 | |
158 | Parruda | High Elf | 696 | MUOFFF | 1 | |
159 | XitokaBK | Blade Master | 694 | 1 | ||
160 | FULL_ON | Grand Master | 692 | 1 | ||
161 | KayTeNN | Grand Master | 691 | 1 | ||
162 | Abrabona | High Elf | 688 | 1 | ||
163 | 2550c01 | High Elf | 688 | 1 | ||
164 | jovemSL | Master Slayer | 685 | 1 | ||
165 | Niker | Blade Master | 685 | 1 | ||
166 | GoodAngel | High Elf | 685 | 1 | ||
167 | -ArleKina- | Dimension Master | 684 | WarninG | 1 | |
168 | somerida | Rune Grand Master | 676 | 1 | ||
169 | Walkthroug | Dimension Master | 672 | 1 | ||
170 | TrhoneS | Blade Master | 671 | 1 | ||
171 | Speeedy | Grand Master | 669 | MoRdoR | 1 | |
172 | -VAMP- | Master Slayer | 667 | WarninG | 1 | |
173 | GrayWolf | Grand Master | 666 | 1 | ||
174 | Maluma | Dimension Master | 664 | 1 | ||
175 | AngelWhite | Rune Grand Master | 661 | 1 | ||
176 | SaraH | High Elf | 658 | DYNASTY | 1 | |
177 | Cicada | Blade Master | 657 | 1 | ||
178 | TrAv1s | Blade Master | 657 | 1 | ||
179 | NatashaX | Mirage Lancer | 657 | 1 | ||
180 | Wynter | High Elf | 655 | SUPORTE | 1 | |
181 | AutumnFall | Master Slayer | 653 | 1 | ||
182 | VilPlaRuud | Blade Master | 652 | 1 | ||
183 | Halle_Bery | Grand Master | 649 | l300l | 1 | |
184 | SooSpeed | Rune Grand Master | 647 | 1 | ||
185 | SadTrue | Mirage Lancer | 646 | G4M3LOFT | 1 | |
186 | -Felicia | Master Slayer | 642 | 1 | ||
187 | 0kira | Blade Master | 640 | 1 | ||
188 | jovem_DM | Dimension Master | 638 | 1 | ||
189 | Akhasha | Master Slayer | 638 | 1 | ||
190 | Vrogros | Duel Master | 638 | 1 | ||
191 | TheChosen | Grand Master | 637 | 1 | ||
192 | -S3VERO- | Lord Emperor | 635 | 1 | ||
193 | FakeMG | Duel Master | 635 | 1 | ||
194 | Kimzark | Blade Master | 634 | 1 | ||
195 | PeRiGoS | Blade Master | 631 | G4M3LOFT | 1 | |
196 | SANTTORO | Grand Master | 631 | 1 | ||
197 | Rubelita | High Elf | 629 | SUPORTE | 1 | |
198 | Estocolmo | Master Slayer | 629 | 1 | ||
199 | JeWells | High Elf | 629 | 1 | ||
200 | Spartanna | Mirage Lancer | 627 | B0TZ | 1 | |
201 | Lebrao | Blade Master | 625 | 1 | ||
202 | Deolane | Dimension Master | 624 | 1 | ||
203 | FlavioBM | Blade Master | 614 | IMPERIAL | 1 | |
204 | Ursinh0 | Dimension Master | 613 | 1 | ||
205 | nitropc | Blade Master | 609 | 1 | ||
206 | -Elentari- | High Elf | 607 | ARMY | 1 | |
207 | Celenny | Mirage Lancer | 607 | 1 | ||
208 | Dobermann | Blade Master | 605 | NEMESIS | 1 | |
209 | Pytorch | Master Slayer | 604 | 1 | ||
210 | Scipy | High Elf | 604 | 1 | ||
211 | TensorFlow | Duel Master | 603 | 1 | ||
212 | He1neKen | Blade Master | 601 | Buteco | 1 | |
213 | Emelly | High Elf | 599 | 1 | ||
214 | FIavio | Grand Master | 599 | IMPERIAL | 1 | |
215 | FACA | Master Gun Breaker | 598 | 1 | ||
216 | Nisadfa | Grand Master | 597 | FENIX | 1 | |
217 | patizinha | High Elf | 593 | 1 | ||
218 | -Thata- | High Elf | 591 | WarninG | 1 | |
219 | DFLORES | Blade Master | 587 | Akatsuk1 | 1 | |
220 | ElfaRuud | High Elf | 581 | 1 | ||
221 | ToLinRabnd | Master Slayer | 579 | 1 | ||
222 | breibv | Blade Master | 579 | 1 | ||
223 | -Varda- | Dimension Master | 578 | ARMY | 1 | |
224 | 9nkEUgPW2X | Blade Master | 575 | 1 | ||
225 | JackDanny | High Elf | 562 | Buteco | 1 | |
226 | LorDBalli | Lord Emperor | 557 | DYNASTY | 1 | |
227 | IMMERSIVE | Grand Master | 554 | 1 | ||
228 | DarkF | Blade Master | 548 | SUPORTE | 1 | |
229 | SummF | Dimension Master | 548 | Honor | 1 | |
230 | -JeWells- | High Elf | 547 | 1 | ||
231 | MuseF | High Elf | 547 | SUPORTE | 1 | |
232 | 4LMEIDA | High Elf | 545 | Mu0ff | 1 | |
233 | SyaPCGmJrf | Lord Emperor | 543 | 1 | ||
234 | BENAYON_ | Duel Master | 541 | Mu0ff | 1 | |
235 | ThePadre | Grand Master | 537 | 1 | ||
236 | Bastardo | Blade Master | 531 | 1 | ||
237 | NastySUM | Dimension Master | 519 | 1 | ||
238 | FALHA | Mirage Lancer | 519 | 1 | ||
239 | RuneDevil | Rune Grand Master | 519 | 1 | ||
240 | paty420 | High Elf | 519 | Vikings | 1 | |
241 | NastyELF | High Elf | 518 | 1 | ||
242 | NastyBK | Blade Master | 518 | 1 | ||
243 | NastyMain | Grand Master | 517 | 1 | ||
244 | Singapura | Blade Master | 512 | 1 | ||
245 | terumi | Rune Grand Master | 511 | 1 | ||
246 | ximahits | Rune Grand Master | 504 | 1 | ||
247 | S3T0K41B4 | Grand Master | 500 | SUPORTE | 1 | |
248 | Vingance | Blade Master | 499 | BOTZ | 1 | |
249 | Astryd | High Elf | 487 | ToAToA | 1 | |
250 | sibalena | Grand Master | 482 | 1 | ||
251 | KoahlaGL | Mirage Lancer | 482 | ToAToA | 1 | |
252 | RAPARIIGA | Rune Grand Master | 477 | PowerCuT | 1 | |
253 | XavascA | Rune Grand Master | 477 | SUPORTE | 1 | |
254 | Erwyn | High Elf | 474 | 1 | ||
255 | _Vicio_ | Grand Master | 472 | 1 | ||
256 | Stifler_RF | Fist Master | 466 | HydraOFF | 1 | |
257 | Talascado | High Elf | 463 | 1 | ||
258 | WiseWizard | Grand Master | 462 | 1 | ||
259 | killer300 | Blade Master | 437 | 1 | ||
260 | TTDrop | Lord Emperor | 431 | 1 | ||
261 | RafaxDD | High Elf | 423 | 1 | ||
262 | Xaninh4 | Master Slayer | 416 | 1 | ||
263 | DarkMalfo3 | Fist Master | 415 | 1 | ||
264 | AwaySpacee | Duel Master | 414 | WarninG | 1 | |
265 | -LuNa-ME | Fairy Elf | 400 | 1 | ||
266 | Eveninfall | Muse Elf | 400 | 1 | ||
267 | T-FuDe_U | Soul Master | 400 | 1 | ||
268 | Runessita | Rune Mage | 400 | 1 | ||
269 | OsGunners | Gun Crusher | 400 | 1 | ||
270 | KryptooDL | Dark Lord | 400 | 1 | ||
271 | NEONFury | Muse Elf | 400 | 1 | ||
272 | MaterOlion | Blade Knight | 400 | 1 | ||
273 | Swatout | Soul Master | 400 | 1 | ||
274 | QuadroNego | Royal Slayer | 400 | 1 | ||
275 | PORQUAISO | Rune Mage | 400 | Honor | 1 | |
276 | BomPka | Muse Elf | 400 | 1 | ||
277 | klebsonGLA | Soul Master | 400 | WarninG | 1 | |
278 | wiss | Soul Master | 400 | NEMESIS | 1 | |
279 | OlorinElf | Muse Elf | 400 | 1 | ||
280 | Amon-Rah | Dark Lord | 400 | WarninG | 1 | |
281 | MaltoGluta | Soul Master | 400 | 1 | ||
282 | Greco | Soul Master | 400 | 1 | ||
283 | OudVaniLLa | Rage Fighter | 400 | 1 | ||
284 | Dodge_Ram | Rage Fighter | 400 | 1 | ||
285 | anubis75 | Soul Master | 400 | MuOff | 1 | |
286 | WiseElf | Fairy Elf | 394 | 1 | ||
287 | SpaceElf | Muse Elf | 390 | WarninG | 1 | |
288 | KastKing | Bloody Summoner | 388 | 1 | ||
289 | CeraVe | Blade Knight | 385 | 1 | ||
290 | AwayBK | Blade Knight | 376 | WarninG | 1 | |
291 | F3RR3IRA | Grow Lancer | 371 | B0TZ | 1 | |
292 | Growstosa | Grow Lancer | 346 | 1 | ||
293 | Cheila | Muse Elf | 340 | 1 | ||
294 | god1RF | Rage Fighter | 308 | 1 | ||
295 | Abisma1 | Bloody Summoner | 298 | 1 | ||
296 | TheGunZ | Gun Breaker | 297 | 1 | ||
297 | RUUDISTA | Dark Lord | 173 | Akatsuk1 | 1 |
Gerado em 11/11/2024 às 06:30 (intervalo de 30 minutos)