Você é bom o bastante para estar entre os melhores? Aceite este desafio!
Personagem | Classe | Level | Guild | Master Resets | VIP | |
---|---|---|---|---|---|---|
|
EternoTop1 | Dark Knight | 360 | 59 | ||
|
SurfistaDL | Lord Emperor | 790 | H0N0R | 36 | |
|
NastyDL | Lord Emperor | 736 | NoMercy | 19 | |
|
Tenny_SM | Soul Wizard | 857 | 15 | ||
|
-4Head- | Duel Master | 800 | Kerberos | 15 | |
|
-Fernanda- | Dimension Master | 800 | MUOFFF | 15 | |
|
-unnamed- | Grand Master | 800 | MUOFFF | 15 | |
|
OBruto | Lord Emperor | 800 | MUOFFF | 15 | |
|
Parruda | High Elf | 800 | MUOFFF | 15 | |
|
Makise | High Elf | 799 | 15 | ||
|
Atos4doze | Blade Knight | 400 | 15 | ||
|
Supr3maBuf | Noble Elf | 847 | 14 | ||
|
Reference | Grand Master | 722 | CharSec | 14 | |
|
Shamrock | Blade Master | 776 | 13 | ||
|
Supr3moRF | Fist Master | 536 | l300l | 13 | |
|
MissLambeX | Master Slayer | 653 | 12 | ||
|
FakeGL | Fairy Elf | 400 | 12 | ||
|
MrLion | Blade Knight | 399 | Honor | 12 | |
|
RodsS | Lord Emperor | 708 | 11 | ||
|
AndsGM | Grand Master | 704 | KeepNude | 11 | |
|
Darina | Mirage Lancer | 618 | 11 | ||
|
RodsBM | Blade Master | 609 | Honor | 11 | |
|
ZeldrisEE | High Elf | 563 | 11 | ||
|
ZeldrisBM | Blade Master | 562 | 11 | ||
|
SraDiaba | Grow Lancer | 382 | NeoCaos | 11 | |
|
V3RD4D3IR0 | Dragon Knight | 828 | 10 | ||
|
Kaazana | Lord Emperor | 762 | G4M3L0FT | 10 | |
|
RodsGoD | Grand Master | 760 | 9 | ||
|
Mikey | Grand Master | 760 | 9 | ||
|
SuperEBM | Blade Master | 744 | 9 | ||
|
scotti | Blade Master | 731 | Honor | 9 | |
|
SangNaria | Master Slayer | 708 | 9 | ||
|
Galacttus | Lord Emperor | 707 | 9 | ||
|
DrExtranho | Duel Master | 706 | 9 | ||
|
ShengcuN | Master Slayer | 587 | 9 | ||
|
BaelonTarg | Empire Lord | 870 | KeepNude | 8 | |
|
DanteDL | Lord Emperor | 788 | 8 | ||
|
RedBuuL | High Elf | 785 | 8 | ||
|
PePeiNeNem | Blade Master | 784 | 8 | ||
|
Alexios | Blade Master | 781 | 8 | ||
|
Poko | Grand Master | 781 | 8 | ||
|
Meowth | High Elf | 781 | 8 | ||
|
SkyArrow | High Elf | 779 | 8 | ||
|
CHIMARITA | High Elf | 771 | 8 | ||
|
TugaSUM | Dimension Master | 764 | NeoCaos | 8 | |
|
eBKank | Blade Master | 716 | KeepNude | 8 | |
|
P1ayBoy | Lord Emperor | 694 | 8 | ||
|
TennyDL | Lord Emperor | 671 | 8 | ||
|
RuneUp | Rune Grand Master | 670 | 8 | ||
|
TennyME | High Elf | 657 | 8 | ||
|
TennyBK | Blade Master | 626 | 8 | ||
|
TheCobra | Grand Master | 606 | 8 | ||
|
QueenBuff | Fairy Elf | 19 | 8 | ||
|
Gowther | Magic Knight | 1.046 | HON0R | 7 | |
|
M1KeEE | Noble Elf | 1.022 | H0nor | 7 | |
|
M1KeGL | Shining Lancer | 964 | H0nor | 7 | |
|
M1KeSL | Slaughterer | 963 | H0nor | 7 | |
|
PORQUAISO | Rune Wizard | 831 | HON0R | 7 | |
|
CobraKill | Dimension Master | 742 | 7 | ||
|
Quiff | Duel Master | 716 | MuOff | 7 | |
|
Lindyt | Master Slayer | 675 | Lucifer | 7 | |
|
cetico | Blade Master | 648 | 7 | ||
|
PitaYaa | Master Slayer | 632 | 7 | ||
|
YamiBk | Blade Master | 628 | 7 | ||
|
COSMIC | Grand Master | 518 | 7 | ||
|
KIMIMAME | Blade Master | 432 | 7 | ||
|
MrDanTe | Soul Master | 400 | 7 | ||
|
CobraFarm1 | Dark Wizard | 126 | 7 | ||
|
NoMercy | Soul Wizard | 1.293 | Buteco | 6 | |
|
Leger | Dragon Knight | 1.293 | Buteco | 6 | |
|
MATAGAY | Dragon Knight | 1.281 | KeepNude | 6 | |
|
DeadlyGirl | Rune Wizard | 864 | 6 | ||
|
DeOlive | Soul Wizard | 833 | SUPORTE | 6 | |
|
Confusao | Magic Knight | 820 | 6 | ||
|
plovski | Rune Grand Master | 800 | Buteco | 6 | |
|
hayeri | High Elf | 800 | NoMercy | 6 | |
|
WarSlayer | Master Slayer | 800 | 6 | ||
|
MercllDLll | Lord Emperor | 800 | 6 | ||
|
MercllBKll | Blade Master | 800 | 6 | ||
|
CobraFarm | Grand Master | 799 | 6 | ||
|
Dahy | Rune Grand Master | 790 | 6 | ||
|
ORBITASCI | High Elf | 751 | 6 | ||
|
232626 | Duel Master | 733 | 6 | ||
|
Medieval | Blade Master | 722 | 6 | ||
|
Superwoman | Mirage Lancer | 715 | 6 | ||
|
Puttao | Grand Master | 713 | 6 | ||
|
9681632 | Fist Master | 700 | 6 | ||
|
LomaElf | High Elf | 677 | G4M3LOFT | 6 | |
|
AndsRW | Rune Grand Master | 676 | KeepNude | 6 | |
|
-ShengcuN- | High Elf | 646 | 6 | ||
|
Vossler | Duel Master | 644 | 6 | ||
|
145874 | Blade Master | 591 | 6 | ||
|
SarsCov2 | Grand Master | 534 | l300l | 6 | |
|
NedStark | Blade Master | 400 | 6 | ||
|
CheopS | Dark Wizard | 400 | 6 | ||
|
ANJOFODOX | Grow Lancer | 395 | 6 | ||
|
blackwill | Soul Master | 385 | H0nor | 6 | |
|
WarLuSioN | Soul Wizard | 1.278 | l300l | 5 | |
|
Bufadao | Noble Elf | 834 | lHonor | 5 | |
|
-SauRFanG- | Fist Master | 800 | 5 | ||
|
Ladina | Mirage Lancer | 800 | 5 | ||
|
RFBlue | Fist Master | 792 | 5 | ||
|
DraKuLaBM | Blade Master | 761 | 5 | ||
|
Sain | High Elf | 732 | HydraOFF | 5 | |
|
RETCHE | Blade Master | 732 | HydraOFF | 5 | |
|
3V3R3SK4 | High Elf | 732 | 5 | ||
|
X4N4TH4R | Rune Grand Master | 722 | 5 | ||
|
YOUKMFACE | Dimension Master | 718 | 5 | ||
|
XxInvictus | Blade Master | 714 | SUPORTE | 5 | |
|
WolfG4nG | Duel Master | 698 | 5 | ||
|
Pr0HunT | Lord Emperor | 697 | 5 | ||
|
Dalmata | High Elf | 629 | IMPERIAL | 5 | |
|
Pinscher | Grand Master | 626 | IMPERIAL | 5 | |
|
zDeaTHC | Blade Master | 623 | G4M3LOFT | 5 | |
|
Sahy | Master Slayer | 618 | l300l | 5 | |
|
Hipoliita | Mirage Lancer | 581 | 5 | ||
|
greenfy | High Elf | 579 | H0nor | 5 | |
|
Targeryan | Dimension Master | 570 | 5 | ||
|
Helsinki | Duel Master | 561 | NeoCaos | 5 | |
|
BlackSails | Master Slayer | 515 | 5 | ||
|
Magricelaa | Grow Lancer | 398 | 5 | ||
|
lMeuMacho | Dragon Knight | 1.042 | 4 | ||
|
Supr3moSM | Soul Wizard | 939 | l300l | 4 | |
|
KingSh4rk | Magic Knight | 906 | CharSec | 4 | |
|
pintopeque | Dragon Knight | 852 | G4M3LOFT | 4 | |
|
Seraphena | High Elf | 800 | 4 | ||
|
teteh2 | Grand Master | 800 | HooligaN | 4 | |
|
Diaboros | Blade Master | 796 | 4 | ||
|
ReDWiLL | Duel Master | 791 | H0nor | 4 | |
|
Runezin | Rune Grand Master | 773 | NeoCaos | 4 | |
|
Emilly | Rune Grand Master | 772 | 4 | ||
|
DHARCKARYA | Master Slayer | 764 | IMPERIAL | 4 | |
|
CobraBuff | High Elf | 762 | H0nor | 4 | |
|
GabiCarter | High Elf | 753 | 4 | ||
|
HerpeS | Grand Master | 740 | 4 | ||
|
DrakeAlado | Grand Master | 737 | SUPORTE | 4 | |
|
MaryAE | High Elf | 735 | 4 | ||
|
IIDuNeida | Grand Master | 730 | 4 | ||
|
wolfet | Blade Master | 713 | 4 | ||
|
Slayered | Master Slayer | 712 | 4 | ||
|
Skillatt | Mirage Lancer | 712 | 4 | ||
|
Lebrao | Blade Master | 711 | 4 | ||
|
BalliGL | Mirage Lancer | 702 | l300l | 4 | |
|
Zilthow | Grand Master | 695 | 4 | ||
|
KRASHER | Master Gun Breaker | 673 | Buteco | 4 | |
|
NEONFury | High Elf | 668 | Buteco | 4 | |
|
Bufom | Blade Master | 653 | IMPERIAL | 4 | |
|
aslanvale | Rune Grand Master | 652 | 4 | ||
|
FuegoLeon | Duel Master | 630 | 4 | ||
|
Katzengold | Rune Grand Master | 605 | 4 | ||
|
Kalindri | High Elf | 595 | 4 | ||
|
Margaery | Dimension Master | 585 | l300l | 4 | |
|
RODASOLTA | Grand Master | 569 | IMPERIAL | 4 | |
|
l3ranca | High Elf | 559 | 4 | ||
|
l3rabo | Blade Master | 559 | 4 | ||
|
l3ruxo | Grand Master | 559 | 4 | ||
|
BalDoX | Blade Master | 559 | 4 | ||
|
l3rabinha | Dimension Master | 552 | 4 | ||
|
BlackSumm | Dimension Master | 550 | 4 | ||
|
MaGToyS | Lord Emperor | 548 | G4M3LOFT | 4 | |
|
killer300 | Blade Master | 533 | G4M3LOFT | 4 | |
|
BkBkBkBk | Blade Master | 518 | 4 | ||
|
DarkRuune | Rune Grand Master | 509 | 4 | ||
|
AngelWhite | Rune Grand Master | 431 | Buteco | 4 | |
|
MilanBell | Rune Grand Master | 415 | 4 | ||
|
MeninaMal | Bloody Summoner | 400 | 4 | ||
|
ELETR1KA | Grow Lancer | 400 | 4 | ||
|
MrWick | Dark Lord | 400 | 4 | ||
|
GenZord | Magic Gladiator | 400 | 4 | ||
|
ForestGun | Gun Crusher | 390 | CharSec | 4 | |
|
AMONRAH | Blade Knight | 378 | 4 | ||
|
TemplierS | Dark Knight | 359 | 4 | ||
|
LesGo | Dragon Knight | 1.300 | HON0R | 3 | |
|
IMMERSIVE | Soul Wizard | 1.122 | 3 | ||
|
AssBM | Dragon Knight | 1.119 | IMPERIAL | 3 | |
|
AssGM | Soul Wizard | 1.115 | IMPERIAL | 3 | |
|
BilauRF | Fist Blazer | 1.110 | Vikings | 3 | |
|
BruxaDo72 | Dimension Summoner | 1.039 | 3 | ||
|
Cocainada | Rune Wizard | 999 | RaiaXL | 3 | |
|
C0WG1RL | Rune Wizard | 935 | IMPERIAL | 3 | |
|
-SENTAFOFO | Noble Elf | 887 | IMPERIAL | 3 | |
|
DeclamHarp | Soul Wizard | 870 | 3 | ||
|
PlayCart | Dragon Knight | 857 | 3 | ||
|
Blyntsz | Dragon Knight | 845 | 3 | ||
|
BlackEBK | Dragon Knight | 828 | MoRdoR | 3 | |
|
Shoenburg | Dragon Knight | 820 | Kerberos | 3 | |
|
MUCH4LUT4 | Grand Master | 800 | 3 | ||
|
SOUMULHER | High Elf | 800 | 3 | ||
|
PiccoLi | Blade Master | 800 | 3 | ||
|
LyMachida | Grand Master | 800 | HydraOFF | 3 | |
|
Marretada | Mirage Lancer | 800 | 3 | ||
|
BalliSuM | Dimension Master | 799 | l300l | 3 | |
|
Aurim | Dimension Master | 796 | 3 | ||
|
TOQUIO | Rune Grand Master | 791 | 3 | ||
|
BallioniRF | Fist Master | 791 | l300l | 3 | |
|
Malpkaaa | Master Slayer | 786 | KeepNude | 3 | |
|
ElfaRuud | High Elf | 785 | Buteco | 3 | |
|
Perolinha | High Elf | 783 | 3 | ||
|
Seeko | Master Gun Breaker | 780 | CharSec | 3 | |
|
RANNYELF | High Elf | 773 | 3 | ||
|
Machadinha | Rune Grand Master | 773 | 3 | ||
|
Poseidongl | Mirage Lancer | 769 | 3 | ||
|
KOAHLE | Blade Master | 764 | 3 | ||
|
MANIACAA | High Elf | 761 | 3 | ||
|
LORDLHP | Lord Emperor | 760 | 3 | ||
|
GrowKiller | Mirage Lancer | 759 | 3 | ||
|
ImSoBaD | Fist Master | 753 | ImSoBaD | 3 | |
|
Kimberlly | Dimension Master | 750 | 3 | ||
|
AlDS | High Elf | 750 | 3 | ||
|
PaoDeSal | Fist Master | 743 | 3 | ||
|
Kroyz | Blade Master | 708 | 3 | ||
|
Deolane | Dimension Master | 708 | 3 | ||
|
Cicada | Blade Master | 703 | 3 | ||
|
Totonto | High Elf | 700 | 3 | ||
|
uPgrad | High Elf | 696 | 3 | ||
|
DruidaSM | Dimension Master | 696 | 3 | ||
|
mhofeus | Grand Master | 696 | 3 | ||
|
nakita | High Elf | 695 | 3 | ||
|
Vanyar | High Elf | 688 | 3 | ||
|
Bufett | High Elf | 669 | IMPERIAL | 3 | |
|
MsLuna | Rune Grand Master | 661 | 3 | ||
|
Papuda | High Elf | 634 | CharSec | 3 | |
|
Chonos | Lord Emperor | 606 | 3 | ||
|
Supr3maMS | Master Slayer | 601 | 3 | ||
|
BMpreto | Blade Master | 599 | 3 | ||
|
TensorFlow | Duel Master | 590 | 3 | ||
|
Pytorch | Master Slayer | 587 | 3 | ||
|
Nekane | Rune Grand Master | 564 | 3 | ||
|
DarkSIayer | Master Slayer | 533 | MoRdoR | 3 | |
|
Eredin | Lord Emperor | 522 | 3 | ||
|
mONESY | Blade Master | 503 | 3 | ||
|
MariaJose | Mirage Lancer | 496 | 3 | ||
|
AutumnFall | Master Slayer | 453 | 3 | ||
|
Scipy | High Elf | 400 | 3 | ||
|
Eldest | Grand Master | 400 | 3 | ||
|
Targeryan2 | Bloody Summoner | 400 | 3 | ||
|
RuNeziNhaH | Rune Spell Master | 400 | 3 | ||
|
CAVALAAAAA | Rune Mage | 400 | Buteco | 3 | |
|
Scarlate | Rune Spell Master | 396 | 3 | ||
|
PlayBoy2 | Blade Knight | 393 | 3 | ||
|
oLambizami | Dragon Knight | 1.300 | SUPORTE | 2 | |
|
Valak | Empire Lord | 1.300 | H0N0R | 2 | |
|
Forbidis | Empire Lord | 1.300 | Honor | 2 | |
|
MUCH4CHO | Soul Wizard | 1.253 | Vikings | 2 | |
|
MASTERLE | Empire Lord | 1.010 | FENIX | 2 | |
|
LucasRolin | Soul Wizard | 995 | G4M3LOFT | 2 | |
|
DavidHere | Soul Wizard | 939 | Buteco | 2 | |
|
TAJ_MAHAL | Magic Knight | 878 | G4M3LOFT | 2 | |
|
IdCastro | Slaughterer | 850 | 2 | ||
|
SraCastro | Dimension Summoner | 850 | 2 | ||
|
TrYago | Dragon Knight | 849 | 2 | ||
|
SraBuf | Noble Elf | 847 | FAVELA | 2 | |
|
m4g0n3g0 | Soul Wizard | 832 | G4M3LOFT | 2 | |
|
STER | Noble Elf | 824 | G4M3LOFT | 2 | |
|
Sorbito | Magic Knight | 821 | EUMESMO | 2 | |
|
iMuseSoL | High Elf | 800 | 2 | ||
|
iKnightSoL | Blade Master | 800 | 2 | ||
|
WolfMan | Grand Master | 800 | 2 | ||
|
LoiraLinda | High Elf | 800 | Buteco | 2 | |
|
BaTiTa1 | Lord Emperor | 800 | 2 | ||
|
Solarys | Rune Grand Master | 800 | SUPORTE | 2 | |
|
Quartzolit | Master Slayer | 800 | 2 | ||
|
SpeedRace | Rune Grand Master | 800 | CharSec | 2 | |
|
FakeElf | Mirage Lancer | 800 | 2 | ||
|
Hliz | High Elf | 799 | 2 | ||
|
GoodAngel | High Elf | 794 | ARMY | 2 | |
|
bryan77 | Blade Master | 792 | Honor | 2 | |
|
Emelly | High Elf | 788 | 2 | ||
|
M3LKION | Master Slayer | 783 | 2 | ||
|
Shaina | Rune Grand Master | 779 | SUPORTE | 2 | |
|
Moss | Blade Master | 773 | 2 | ||
|
NatashaX | Mirage Lancer | 770 | SUPORTE | 2 | |
|
Wynter | High Elf | 770 | SUPORTE | 2 | |
|
GrayWolf | Grand Master | 770 | SUPORTE | 2 | |
|
Aurora0001 | High Elf | 765 | MoRdoR | 2 | |
|
Reynan | Blade Master | 765 | MoRdoR | 2 | |
|
LollaSL | Master Slayer | 764 | 2 | ||
|
SlayerPro | Master Slayer | 762 | 2 | ||
|
MiNeMouse | Master Slayer | 760 | 2 | ||
|
Renann001 | Duel Master | 760 | Warcraft | 2 | |
|
-Kroiz | Lord Emperor | 757 | 2 | ||
|
Kroiz- | Grand Master | 757 | 2 | ||
|
reynann07 | Lord Emperor | 757 | Warcraft | 2 | |
|
Jacob | Blade Master | 756 | 2 | ||
|
Foco | Master Slayer | 755 | 2 | ||
|
XOdxhHJ8lP | Rune Grand Master | 754 | 2 | ||
|
-Nasty- | Blade Master | 753 | 2 | ||
|
Fraka | High Elf | 749 | MuOff | 2 | |
|
NastySW | Grand Master | 748 | 2 | ||
|
XEBELSIA | Master Slayer | 745 | 2 | ||
|
HORlZON | Mirage Lancer | 745 | 2 | ||
|
NoKengo | Grand Master | 740 | 2 | ||
|
DarKs1De | Lord Emperor | 734 | MoRdoR | 2 | |
|
Vicioso | Blade Master | 731 | 2 | ||
|
Aruana | High Elf | 731 | 2 | ||
|
Kr0yz | Master Slayer | 731 | 2 | ||
|
Lord_Titan | Lord Emperor | 721 | l300l | 2 | |
|
Farm324234 | Blade Master | 720 | 2 | ||
|
lfyAls2Ics | Blade Master | 718 | 2 | ||
|
TBt6LhtDEw | Blade Master | 718 | 2 | ||
|
SANTORO | Blade Master | 717 | G4M3L0FT | 2 | |
|
LizFolley | Rune Grand Master | 709 | 2 | ||
|
bryan43 | Fist Master | 703 | 2 | ||
|
MaterOlion | Blade Master | 700 | KeepNude | 2 | |
|
Ladyquen | High Elf | 700 | 2 | ||
|
KuKaB3ludo | High Elf | 699 | 2 | ||
|
NeEd007 | Grand Master | 696 | HydraOFF | 2 | |
|
Runessita | Rune Grand Master | 695 | 2 | ||
|
SarahRW | Rune Grand Master | 694 | l300l | 2 | |
|
FrantzGun | Master Gun Breaker | 685 | 2 | ||
|
MUDAO | Grand Master | 684 | 2 | ||
|
Lord_Chip | Lord Emperor | 684 | 2 | ||
|
AssRW | Rune Grand Master | 682 | IMPERIAL | 2 | |
|
Genevieve | Dimension Master | 679 | 2 | ||
|
KHO6N8KCYT | Dimension Master | 669 | 2 | ||
|
Akaime | Master Slayer | 664 | Warcraft | 2 | |
|
Jinns | Dimension Master | 663 | 2 | ||
|
Loreta | Mirage Lancer | 659 | 2 | ||
|
Jpz_LE | Lord Emperor | 658 | 2 | ||
|
guildarts | Duel Master | 655 | 2 | ||
|
StamperDK | Blade Master | 652 | IMPERIAL | 2 | |
|
DLTrump | Lord Emperor | 647 | 2 | ||
|
Isaura | High Elf | 639 | 2 | ||
|
tirsolaren | Grand Master | 636 | 2 | ||
|
Morcegona | Master Slayer | 630 | FENIX | 2 | |
|
somerida | Rune Grand Master | 628 | 2 | ||
|
PowerFury | Mirage Lancer | 617 | 2 | ||
|
Khazadum | High Elf | 605 | 2 | ||
|
uwurswf1gi | High Elf | 590 | 2 | ||
|
Penedo | Dimension Master | 586 | 2 | ||
|
RAPARlGA | High Elf | 553 | 2 | ||
|
Hwei | Duel Master | 550 | 2 | ||
|
PajeBK | Blade Master | 546 | 2 | ||
|
Kyoto | Blade Master | 538 | 2 | ||
|
Shalltar-B | High Elf | 536 | IMPERIAL | 2 | |
|
MGoD | Duel Master | 530 | 2 | ||
|
Sumfyre | Dimension Master | 498 | 2 | ||
|
HeavenLuck | Blade Master | 465 | 2 | ||
|
CobraFarm2 | Blade Master | 442 | 2 | ||
|
OmegaAG | High Elf | 442 | 2 | ||
|
Balduino | Blade Master | 442 | 2 | ||
|
KitoooBK | Blade Master | 441 | 2 | ||
|
Abrabona | High Elf | 422 | 2 | ||
|
mlkinRUUD | Dark Knight | 400 | MUOFFF | 2 | |
|
INOXX | Dark Lord | 400 | l300l | 2 | |
|
Tyrand | Soul Master | 338 | KeepAway | 2 | |
|
LeleXtudo | Slayer | 221 | 2 | ||
|
Xenia | Summoner | 143 | 2 | ||
|
BerzyDL | Dark Lord | 143 | 2 | ||
|
BerzyRF | Rage Fighter | 135 | 2 | ||
|
RougeX | Slayer | 134 | 2 | ||
|
Niker | Dark Knight | 41 | 2 | ||
|
Supl | Dimension Summoner | 1.300 | 1 | ||
|
Cherith | Dimension Summoner | 1.300 | 1 | ||
|
EssTaroSSa | Dimension Summoner | 1.268 | 1 | ||
|
RhagnaroK | Soul Wizard | 1.260 | l300l | 1 | |
|
CHRONOS_BK | Dragon Knight | 1.260 | Buteco | 1 | |
|
Mistyko | Magic Knight | 1.253 | 1 | ||
|
_________ | Empire Lord | 1.252 | Kerberos | 1 | |
|
sibalena | Soul Wizard | 1.245 | 1 | ||
|
FuraTarado | Noble Elf | 1.094 | SUPORTE | 1 | |
|
T1T4N14 | Dimension Summoner | 1.081 | SUPORTE | 1 | |
|
-LeoStonda | Fist Blazer | 1.053 | MONSTRO | 1 | |
|
FACA | Heist Gun Crusher | 1.025 | 1 | ||
|
TrhoneS | Dragon Knight | 1.011 | 1 | ||
|
Arlong | Heist Gun Crusher | 957 | 1 | ||
|
LVelaryon | Slaughterer | 936 | l300l | 1 | |
|
AwayBK | Dragon Knight | 926 | 1 | ||
|
ESTROVENGA | Soul Wizard | 890 | 1 | ||
|
espectro_s | Soul Wizard | 888 | 1 | ||
|
Jrue | Fist Blazer | 848 | Buteco | 1 | |
|
ClayAlison | Heist Gun Crusher | 841 | 1 | ||
|
ELFguerra | Noble Elf | 839 | 1 | ||
|
NksamKAZv9 | Shining Lancer | 832 | 1 | ||
|
CELEST1 | Rune Wizard | 829 | 1 | ||
|
FarMeiPvM | Empire Lord | 822 | G4M3LOFT | 1 | |
|
LorDBalli | Empire Lord | 822 | l300l | 1 | |
|
An0nimo | Dragon Knight | 821 | 1 | ||
|
Agostinh0 | Dragon Knight | 820 | 1 | ||
|
santosedu | Dragon Knight | 820 | 1 | ||
|
zDeaBug | Rune Wizard | 819 | 1 | ||
|
MicroWaves | Grand Master | 800 | 1 | ||
|
NastySUM | Dimension Summoner | 800 | 1 | ||
|
NastyMain | Soul Wizard | 800 | 1 | ||
|
ErroRex | Blade Master | 800 | NoMercy | 1 | |
|
Lanbisgoia | High Elf | 800 | NoMercy | 1 | |
|
MUCH4CHODL | Lord Emperor | 800 | 1 | ||
|
7878 | Blade Master | 800 | CharSec | 1 | |
|
LadySif | High Elf | 800 | FAVELA | 1 | |
|
Finduilas | High Elf | 800 | Kerberos | 1 | |
|
Saar | Grand Master | 800 | Kerberos | 1 | |
|
PoRaN | Dragon Knight | 800 | Honor | 1 | |
|
TR4IRA | High Elf | 800 | 1 | ||
|
PUTENCIA | Rune Grand Master | 800 | 1 | ||
|
NNew | Grand Master | 800 | 1 | ||
|
SNASH | Duel Master | 800 | 1 | ||
|
BateNaMass | Lord Emperor | 800 | Vikings | 1 | |
|
DormeBB | Blade Master | 800 | l300l | 1 | |
|
Ghett0zin | Master Gun Breaker | 800 | l300l | 1 | |
|
Vivian | Dimension Master | 800 | l300l | 1 | |
|
Raiz5xNooB | Grand Master | 800 | 1 | ||
|
Vampyre | Master Slayer | 800 | 1 | ||
|
Elrow | Grand Master | 800 | 1 | ||
|
VilPlaRuud | Blade Master | 800 | 1 | ||
|
O_BELIX | Duel Master | 800 | 1 | ||
|
TheSpeed | Rune Grand Master | 800 | 1 | ||
|
PajeZin | Lord Emperor | 797 | 1 | ||
|
UnLTd | Blade Master | 793 | 1 | ||
|
RARDCORE | Blade Master | 791 | CharSec | 1 | |
|
BomPka | High Elf | 791 | 1 | ||
|
R0CKS | Master Gun Breaker | 790 | Warcraft | 1 | |
|
Greco | Grand Master | 787 | 1 | ||
|
BKgado | Blade Master | 786 | 1 | ||
|
Nathallia | High Elf | 785 | 1 | ||
|
Provocador | Blade Master | 785 | 1 | ||
|
TRAVEC0 | High Elf | 785 | 1 | ||
|
Explicador | Blade Master | 784 | 1 | ||
|
Propagador | Blade Master | 784 | 1 | ||
|
SABOTADOR | Grand Master | 780 | 1 | ||
|
oFarmLife | Duel Master | 780 | 1 | ||
|
oKrakudinx | Master Slayer | 780 | 1 | ||
|
oAkura | High Elf | 779 | 1 | ||
|
Indicador | Blade Master | 777 | 1 | ||
|
-Uhtred | Fist Master | 776 | 1 | ||
|
KNTXT | Master Slayer | 774 | 1 | ||
|
COM3D0RA | Rune Grand Master | 773 | 1 | ||
|
JinSumm | Dimension Master | 773 | 1 | ||
|
-KzmitO- | Fist Master | 772 | 1 | ||
|
Maldivas | Rune Grand Master | 771 | 1 | ||
|
-OgaihT- | Duel Master | 769 | 1 | ||
|
Maluma | Dimension Master | 768 | ARMY | 1 | |
|
Kine | Blade Master | 767 | IMPERIAL | 1 | |
|
ItsDeatH | Blade Master | 767 | 1 | ||
|
Dodge_Ram | Fist Master | 767 | 1 | ||
|
Guor | Mirage Lancer | 765 | 1 | ||
|
Nefalen | Blade Master | 764 | 1 | ||
|
DragonLee | Master Slayer | 760 | 1 | ||
|
UrsoVelho | Lord Emperor | 760 | 1 | ||
|
GKmajestyc | High Elf | 759 | 1 | ||
|
BatardX | Duel Master | 759 | 1 | ||
|
Moringan | Master Slayer | 759 | 1 | ||
|
Ororo | High Elf | 758 | 1 | ||
|
elfamusa | High Elf | 758 | 1 | ||
|
killer3002 | Mirage Lancer | 758 | 1 | ||
|
DLPanka | Lord Emperor | 757 | 1 | ||
|
BIoodElf | High Elf | 756 | 1 | ||
|
zDeaBC | High Elf | 755 | 1 | ||
|
ZOee | Dimension Master | 753 | 1 | ||
|
NeZuco | High Elf | 746 | 1 | ||
|
ZarackBr | Lord Emperor | 744 | G4M3LOFT | 1 | |
|
LiIith | Master Slayer | 744 | 1 | ||
|
Danger | Dimension Master | 743 | l300l | 1 | |
|
SANTTORO | Grand Master | 743 | G4M3LOFT | 1 | |
|
Unused | Grand Master | 742 | 1 | ||
|
FleeT | High Elf | 742 | 1 | ||
|
Selenne | Dimension Master | 740 | 1 | ||
|
AldebaranG | Fist Master | 736 | 1 | ||
|
KarutanRF | Fist Master | 735 | 1 | ||
|
SirNasty | Lord Emperor | 732 | 1 | ||
|
Julyana | High Elf | 731 | 1 | ||
|
CHEIRAC0LA | Grand Master | 731 | 1 | ||
|
URRATOUROS | Blade Master | 730 | 1 | ||
|
Nozz | Lord Emperor | 730 | 1 | ||
|
Maya01 | High Elf | 729 | 1 | ||
|
Elf_Agatha | High Elf | 724 | 1 | ||
|
Lightning- | Dimension Master | 717 | 1 | ||
|
NatusAE | High Elf | 716 | 1 | ||
|
BlackscouT | Blade Master | 715 | 1 | ||
|
Guardeiro | Duel Master | 714 | 1 | ||
|
-boltz- | Lord Emperor | 713 | 1 | ||
|
OxiNoob | Lord Emperor | 711 | G4M3LOFT | 1 | |
|
Mineirinha | High Elf | 709 | CharSec2 | 1 | |
|
Blynts | Duel Master | 707 | 1 | ||
|
Blyntz | Grand Master | 707 | 1 | ||
|
-AlexSum- | Dimension Master | 706 | ARMY | 1 | |
|
Voltaren | Fist Master | 705 | G4M3LOFT | 1 | |
|
MatadorL | Lord Emperor | 701 | 1 | ||
|
MSsup3 | Grand Master | 697 | 1 | ||
|
PvmBK | Blade Master | 696 | MUOFFF | 1 | |
|
LuckDL | Lord Emperor | 693 | 1 | ||
|
Koenma | Grand Master | 692 | NeoCaos | 1 | |
|
Gaolang | Master Gun Breaker | 691 | 1 | ||
|
Blood01 | Blade Master | 690 | 1 | ||
|
BMCarlos | Blade Master | 689 | 1 | ||
|
FaloPoco | Mirage Lancer | 688 | 1 | ||
|
1TERROR | Blade Master | 682 | SUPORTE | 1 | |
|
Goll | Rune Grand Master | 681 | 1 | ||
|
DoComplexo | Duel Master | 679 | 1 | ||
|
Estocolmo | Master Slayer | 677 | 1 | ||
|
K0nan | Master Slayer | 677 | 1 | ||
|
_Marlon | Blade Master | 676 | 1 | ||
|
Eruvinyan | Blade Master | 676 | Warcraft | 1 | |
|
