⚽ Copa 2026 Palpite Premiado: acerte os placares dos 104 jogos e ganhe vários prêmios

Fazer palpite

Ranking

Você é bom o bastante para estar entre os melhores? Aceite este desafio!

Personagem Classe Level Guild Master Resets VIP
1 _Colosso_ Blade Master 800 160
2 BloodFist Lord Emperor 766 131
3 BkBkBkBk Ignition Knight 1.202 105
4 GhettinMR Lord Emperor 800 l300l 64
5 Atenna_ Endless Summoner 1.214 30
6 deh_sz Duel Master 800 26
7 zeusz Duel Master 800 25
8 anubisz Grand Master 800 24
9 atenasz Dimension Master 800 23
10 angusz Grand Master 800 22
11 venusz High Elf 800 21
12 aresz Duel Master 800 21
13 hadesz Blade Master 800 21
14 buffenta25 High Elf 800 17
15 Gunsferron Luminous Wizard 1.022 15
16 LASQUEIRA Illusion Master 776 13
17 Eldawen Infinity Rune Wizard 1.306 11
18 Nightx Duel Master 790 11
19 Nightzs Illusion Master 774 11
20 Galadhwen Shining Lancer 1.307 10
21 Ardanor Force Emperor 1.306 10
22 Elarion Glory Wizard 1.299 10
23 Menelwen Battle Mage 1.288 10
24 DHARCKII Arcane Lancer 1.237 Warcraft 10
25 Otsutsuki Fist Blazer 1.188 10
26 -Cruxis- Empire Lord 1.172 10
27 -Pauwau- Dimension Summoner 1.159 10
28 Sephirothe Dragon Knight 1.135 10
29 Nakime Shining Lancer 1.133 10
30 Daki Dimension Summoner 1.131 10
31 AloK Soul Wizard 1.130 10
32 Lopes_Sat Soul Wizard 1.087 10
33 Origami Empire Lord 1.086 10
34 USTEC Dragon Knight 1.069 10
35 GBPUSD Noble Elf 1.069 10
36 SaintSeiy4 Luminous Wizard 1.067 10
37 MageUltear Mystic Mage 1.033 10
38 T-FuDi_D4 Magic Knight 987 10
39 Dutton Dragon Knight 941 10
40 FodoxAnjo Mystic Mage 917 10
41 Fodox& Luminous Wizard 912 10
42 USDCAD Empire Lord 908 10
43 USDJPY Shining Lancer 907 10
44 XTIUSD Fist Blazer 894 10
45 EURUSD Dragon Knight 884 10
46 Echoes Duel Master 791 10
47 Subliminal Mirage Lancer 780 10
48 TennySL Rogue Slayer 1.560 Warcraft 9
49 Comoda Empire Lord 1.078 Atomic 9
50 Drakx Shine Wizard 800 9
51 AlchUltear Alchemic Master 792 9
52 KaijuuN8 Illusion Master 792 9
53 CastroMR Mirage Lancer 796 8
54 Noemia Alchemic Master 531 8
55 GoiasEC Dark Lord 1 8
56 Sr_Cacela Noble Elf 1.121 MACAPA 7
57 AFuaEnse Dragon Knight 1.090 MACAPA 7
58 Verses High Elf 794 7
59 IceBoy Blade Master 792 7
60 Franklin Blade Master 588 7
61 NaldoCana Grand Master 588 7
62 Facelift Blade Master 586 7
63 Zeld-BA Dark Lord 366 7
64 GleyDsoN_ Darkness Wizard 1.303 MACAPA 6
65 Gl3yds0n Magic Knight 1.019 MACAPA 6
66 Kamus Grand Master 796 6
67 Kromog Lord Emperor 792 6
68 IOWA Master Slayer 790 6
69 Dygrun Duel Master 788 6
70 TutuELF Royal Elf 1.340 5
71 FuziiL Blade Master 800 5
72 MaterOlion Blade Master 799 5
73 CloPerDL Lord Emperor 798 5
74 Malpkaaa Master Slayer 797 5
75 Swatout Grand Master 797 5
76 Aerindel Mage 400 5
77 MyimmortaL Grow Lancer 1 5
78 chesterlp1 Force Emperor 1.445 4
79 Canalhaço Luminous Wizard 1.223 4
80 Nahemahh Rogue Slayer 1.206 4
81 Bilovald0 Empire Lord 1.160 G4M3LOFT 4
82 Abismal2 Rune Wizard 1.158 4
83 _Alucaard3 Magic Knight 1.148 4
84 Xaninh4 Slaughterer 1.147 4
85 Celenny Shining Lancer 1.147 4
86 DarkMalf Heist Gun Crusher 1.140 4
87 Amelia_ Noble Elf 1.138 4
88 KaZZaMa Soul Wizard 1.017 MACAPA 4
89 Bea1337 Heist Gun Crusher 962 4
90 BombaFet Fist Blazer 800 4
91 Zyphrael Dark Wizard 400 4
92 Vaelor Light Wizard 400 4
93 Aerithiel Alchemist 400 4
94 Aerolin Arcane Lancer 1.541 HonorF 3
95 XiaoXiao Phantom Pain Knight 1.414 HTwo 3
96 Duudaa Ignition Knight 1.271 3
97 Canalhona Mystic Mage 1.222 3
98 WEEDBOMB Dimension Summoner 1.211 3
99 Sadu Noble Elf 1.211 3
100 bossRR Magic Knight 1.189 -MuOFF- 3
101 AlucardJr Dragon Knight 1.177 3
102 Abysmal Noble Elf 1.171 3
103 Evo_ Dragon Knight 1.115 3
104 Vexana Noble Elf 1.114 3
105 Alucard3Jr Soul Wizard 1.112 3
106 Meg_Mulach Dimension Summoner 1.071 3
107 PsicoLord Empire Lord 808 3
108 Gris Lord Emperor 800 3
109 INFERNAPE Fist Master 800 3
110 Power1 Dimension Master 800 3
111 M4lign4 Master Slayer 800 3
112 PELELEKO Grand Master 794 3
113 B1GSH0W Blade Master 786 3
114 -DaemoN_ Lord Emperor 752 3
115 Amellia Master Slayer 716 3
116 O_BELIX Duel Master 579 3
117 Succubi Royal Slayer 400 HonorF 3
118 Kaxopona Grow Lancer 400 3
119 -AlexSum- Summoner 400 3
120 Magic-Oz Magic Gladiator 400 3
121 Atos4doze Dark Knight 310 3
122 BloodRaven Noble Elf 1.247 2
123 PROIBIDO Dragon Knight 1.214 2
124 _Abismal Dimension Summoner 1.197 2
125 Floki_ Soul Wizard 1.197 2
126 MariaAlice Noble Elf 1.177 2
127 Lustz Dragon Knight 1.073 2
128 -Heineken- Dragon Knight 1.037 2
129 Chechel Dragon Knight 1.018 2
130 FreiaDoido Shining Lancer 1.016 2
131 JinWooSu Luminous Wizard 915 2
132 CaraDePau Dragon Knight 895 2
133 _FacTorY_ Empire Lord 836 MACAPA 2
134 PUTIFERA Slaughterer 832 2
135 dw-war Soul Wizard 813 2
136 _k0Rn_ Blade Master 800 2
137 Sumkxp Dimension Master 800 2
138 Zeld Blade Master 800 2
139 SoulFree_ Duel Master 800 2
140 PIST0LEIRO Master Gun Breaker 800 2
141 DONACIDA Archmage 799 2
142 DONOPINHO Shine Wizard 799 2
143 Kaxopao Blade Master 797 2
144 V1NGAD0R4 High Elf 795 2
145 LouLou High Elf 793 2
146 DLPanka Lord Emperor 787 2
147 Wynnna Alchemic Master 785 BanguFC 2
148 Valkariya Mirage Lancer 784 BanguFC 2
149 ZumBiru Alchemic Master 782 2
150 GrowSup Mirage Lancer 781 2
151 Penys Blade Master 775 2
152 AVELL Grand Master 748 2
153 NOD32_ Lord Emperor 747 2
154 Troia_br Blade Master 747 2
155 GlowUP High Elf 747 2
156 TheJackson Grand Master 745 2
157 ReviT_ Duel Master 745 2
158 Monster Shine Wizard 705 2
159 RedCrow High Elf 703 2
160 Rw016 Rune Grand Master 551 2
161 blesseiro Fist Master 536 2
162 MafiaX Rage Fighter 400 2
163 MegaDeth Fairy Elf 400 2
164 Farmei1 Rage Fighter 400 2
165 Kaxopinha Fairy Elf 351 2
166 RangerKill Summoner 79 2
167 RageAlex Rage Fighter 11 2
168 NitroZeuS Dark Lord 8 2
169 Kundun32 Glory Wizard 1.578 Honor 1
170 Ilusionn Phantom Pain Knight 1.573 Honor 1
171 Lemuria31 Battle Mage 1.571 1
172 wiss Darkness Wizard 1.531 WarninG 1
173 EssTaroSSa Endless Summoner 1.519 HTwo 1
174 Alexios Ignition Knight 1.505 ARMY 1
175 ARCANJOMR Darkness Wizard 1.492 1
176 Alchi32 Alchemic Force 1.445 HonorFA1 1
177 Sinica Noble Elf 1.390 1
178 JLMassa Force Emperor 1.359 1
179 sum_b Endless Summoner 1.340 -MuOFF- 1
180 LancerX Shining Lancer 1.333 1
181 pintopeque Dragon Knight 1.315 G4M3LOFT 1
182 Abensuado Heist Gun Crusher 1.292 1
183 ALF1N3T3 Shining Lancer 1.284 1
184 duhhh Duple Knight 1.275 SOCIETY 1
185 Izummy Creator 1.253 1
186 PadraoFifa Dragon Knight 1.190 1
187 -Inarius Soul Wizard 1.188 1
188 MiIord Dragon Knight 1.149 HonorFA 1
189 Dukoth Magic Knight 1.140 1
190 Brahmosa Noble Elf 1.138 1
191 Kalinka Dimension Summoner 1.129 1
192 ThasDorah Noble Elf 1.111 1
193 Kaxopa Soul Wizard 1.110 1
194 JakEuVo Rune Wizard 1.100 1
195 OnePilot Mystic Knight 1.092 1
196 -Tom- Empire Lord 1.091 1
197 Lublinka Noble Elf 1.087 1
198 SupreMoRF Fist Blazer 1.074 1
199 TaisS Slaughterer 1.074 1
200 Cecilia8 Shining Lancer 1.067 1
201 Brady Dragon Knight 1.058 1
202 $JVBR8$ Luminous Wizard 1.045 1
203 craighead Dragon Knight 1.035 1
204 CAMOUFLAGE Dragon Knight 1.034 1
205 CastroGL Shining Lancer 1.031 G4M3L0FT 1
206 Gervasia Alchemic Force 1.025 1
207 majestque Empire Lord 977 1
208 tutuh Dragon Knight 950 1
209 MGLeibiniz Magic Knight 940 1
210 LORDNew Magic Knight 938 1
211 inocenta Dimension Summoner 930 1
212 BoB18 Luminous Wizard 923 1
213 CAFAGESTE Dragon Knight 912 1
214 Marrakech Slaughterer 899 1
215 VendeSoDor Dragon Knight 897 1
216 fenixmsa Noble Elf 894 Lucifer 1
217 Cecilia08 Dimension Summoner 884 1
218 -Tyr Empire Lord 883 1
219 wolverine3 Soul Wizard 804 1
220 LuckDL Empire Lord 802 1
221 BomPka High Elf 800 1
222 K0R0NA Dimension Master 800 1
223 Chatt2099 Dragon Knight 800 1
224 Kurosaky Shine Wizard 800 1
225 KurosakSan Shine Wizard 800 1
226 BASF Grand Master 800 1
227 -_Luna_- Dimension Master 800 KeepOut 1
228 MageKS Grand Master 800 1
229 LaMuse High Elf 800 WeeD 1
230 GlLdevil Mirage Lancer 800 1
231 FuriaSM Grand Master 800 1
232 IronSumm Dimension Master 800 1
233 venom2018 Grand Master 800 1
234 Trev0r Fist Master 800 1
235 SC00T Fist Master 800 1
236 Dab1DUDs Fist Master 800 1
237 -H4LLEY- Blade Master 800 1
238 Sertralona Fist Master 800 1
239 HallowCool Lord Emperor 800 1
240 SnakeMG Duel Master 800 1
241 __HuLk__ Blade Master 800 1
242 RFThanos Fist Master 800 1
243 DLdevil Lord Emperor 800 1
244 EEsuporte High Elf 800 1
245 RedTube Grand Master 800 1
246 LordAIex Lord Emperor 800 1
247 CROVAO Blade Master 800 1
248 Mateus25 Grand Master 800 1
249 NoFuture Blade Master 800 1
250 Flamberge High Elf 800 1
251 J4mesBonD Blade Master 799 1
252 RodsG0D Shine Wizard 799 HFour 1
253 TRUNK0R Fist Master 799 1
254 sumoner2 Dimension Master 798 1
255 sumoner4 Dimension Master 798 1
256 sumoner1 Dimension Master 798 1
257 Lemuns Master Gun Breaker 798 1
258 Thwor Lord Emperor 796 BanguFC 1
259 Abisma1 Dimension Master 796 1
260 Elanor High Elf 794 SUPORTE 1
261 V1NG4D0RA Dimension Master 794 1
262 Melkiion Illusion Master 793 1
263 SyklaVZ Master Slayer 793 1
264 Midea High Elf 793 1
265 sumoner3 Dimension Master 792 1
266 SM4LLVILLE Blade Master 791 1
267 CurunirR Shine Wizard 789 1
268 BlaCKount1 Duel Master 789 1
269 Zooba Dimension Master 789 1
270 Vixe32 Blade Master 787 1
271 CC1111 Shine Wizard 786 1
272 CC2222 Shine Wizard 783 1
273 jamesbr4 Lord Emperor 782 1
274 CharoLa Blade Master 781 1
275 _Bellle_ High Elf 778 1
276 LancerF Mirage Lancer 773 Santuary 1
277 dragosina Master Slayer 771 1
278 ZikaViruS High Elf 768 1
279 Floor Alchemic Master 746 1
280 Halboss Lord Emperor 740 1
281 HELMANS Mirage Lancer 704 1
282 Speedy Grand Master 704 1
283 SouLWhite Grand Master 696 1
284 HeellSd Lord Emperor 674 WeeD 1
285 Soldier_BM Blade Master 647 1
286 TalonQueen Dimension Master 641 1
287 MonsterDM Duel Master 564 1
288 Wisekntgh Blade Master 559 1
289 Vagabund0 Fist Master 551 1
290 SaitamaGL Mirage Lancer 550 1
291 DMGRed Duel Master 537 1
292 Zedrix Fist Master 440 1
293 CyberBC High Elf 432 1
294 Harryy Shine Wizard 428 1
295 XuRuPiTaAa Grand Master 401 1
296 Lemuria30 Mage 400 1
297 Boraaa Alchemist 400 1
298 Dominar400 Rage Fighter 400 1
299 JairBozo Rage Fighter 400 1
300 MafiaJoker Rage Fighter 400 1
301 BerzyDL Dark Lord 400 1
302 Lemura Dimension Master 400 1
303 BufferMi Muse Elf 400 1
304 KappaKv Grow Lancer 400 1
305 Neoxe Light Master 400 1
306 BlackThorn Soul Master 400 1
307 Newton Dark Wizard 400 1
308 Jabiroba1 Lord Emperor 400 1
309 kdudaaa Shine Wizard 400 1
310 RnDL Dark Lord 376 1
311 RedNoseSM Dark Wizard 374 1
312 nanee Soul Master 372 1
313 Rnnn Soul Master 364 1
314 LindaME Muse Elf 330 1
315 RnBk Dark Knight 330 1
316 AlmaSebosa Dark Lord 297 1
317 Jiripoca Dark Knight 261 1
318 JiriDL Dark Lord 259 1
319 JiiripocaE Fairy Elf 253 1
320 Jiiripoca Dark Wizard 252 1
321 JiiripocaM Magic Gladiator 251 1
322 eliteKD Dark Knight 222 1
323 Millidia Grow Lancer 84 1
324 ROCKLIFE Fairy Elf 56 1
325 Mistweaver Fairy Elf 30 1
326 MaxLE Dark Lord 14 1
327 A004 Light Wizard 13 1
328 Aluthiel Mage 11 1
329 BoraBora32 Grow Lancer 6 1
330 Yan-MG Magic Gladiator 5 1
331 AgoraVai32 Dark Lord 1 1
332 Farm456 Dark Knight 1 1
333 Boraaa36 Dark Knight 1 1
334 DekingRF Rage Fighter 1 1
335 Virtua Illusion Knight 1 1
336 Fumiko Grow Lancer 1 1
337 LINDASEXY Mage 1 1
338 RenanMG Magic Gladiator 1 1
339 CARDOTOCO Rage Fighter 1 1
340 DarkMalfo3 Rage Fighter 1 1
341 OmeleteBK Dark Knight 1 1

Gerado em 11/06/2026 às 23:10 (intervalo de 30 minutos)