Você é bom o bastante para estar entre os melhores? Aceite este desafio!
Personagem | Classe | Level | Guild | Master Resets | VIP | |
---|---|---|---|---|---|---|
|
EternoTop1 | Blade Master | 800 | Honor32 | 83 | |
|
RonyDARK | Dark Lord | 358 | Akatsuk1 | 50 | |
|
Fraantz | Fist Master | 782 | 49 | ||
|
CaraDePau | Blade Master | 776 | 28 | ||
|
BkBkBkBk | Blade Knight | 400 | 28 | ||
|
TDWLaw | Lord Emperor | 800 | lHonor | 24 | |
|
MeninE | High Elf | 800 | 17 | ||
|
BrucutuH | Noble Elf | 1.012 | Lucifer | 13 | |
|
Saliente | Rune Wizard | 940 | Lucifer | 13 | |
|
REMlXX | Dragon Knight | 838 | Honor | 13 | |
|
Sh1ryU | Lord Emperor | 745 | 13 | ||
|
SakuraHa | High Elf | 705 | IH0N0R | 13 | |
|
GalaxyS | High Elf | 541 | xLMVx | 13 | |
|
-Orion_RJ | Dragon Knight | 1.042 | G4M3L0FT | 12 | |
|
Knoxa | Rune Wizard | 982 | IH0N0R | 12 | |
|
Knoxz | Shining Lancer | 935 | IH0N0R | 12 | |
|
POT4TO | Shining Lancer | 818 | xLMVx | 12 | |
|
Kikinhaa | Dimension Master | 402 | 12 | ||
|
BellatrixL | Slaughterer | 899 | ARMY | 11 | |
|
HeFesToo | Blade Master | 800 | 11 | ||
|
LesGaa | Rune Grand Master | 792 | IH0N0R | 11 | |
|
Jhonverine | Blade Master | 788 | xLMVx | 11 | |
|
papaebm | Blade Master | 788 | 11 | ||
|
ChupaKBra | Dimension Master | 773 | 11 | ||
|
Velkan | Blade Master | 764 | 11 | ||
|
Myrielle | High Elf | 764 | 11 | ||
|
Farmeira | High Elf | 752 | 11 | ||
|
Griffin | Grand Master | 750 | 11 | ||
|
IronFang | Blade Master | 726 | HON0R | 11 | |
|
Saphyllia | Master Slayer | 724 | Honor | 11 | |
|
BabyWiz | Grand Master | 707 | 11 | ||
|
Speedona | Rune Grand Master | 692 | 11 | ||
|
Zorthan | Lord Emperor | 654 | 11 | ||
|
PaRRoN | Blade Master | 605 | 11 | ||
|
toinha | Dimension Master | 579 | 11 | ||
|
PeDiPanO | Dark Lord | 1 | 11 | ||
|
SlyCobra | Soul Wizard | 900 | HonorFA | 10 | |
|
Sly_Cobra | Magic Knight | 897 | IH0N0R | 10 | |
|
D3imos | Soul Wizard | 861 | H0nor | 10 | |
|
FacaNoBuxu | Blade Master | 800 | 10 | ||
|
greeslayer | Master Slayer | 789 | H0nor | 10 | |
|
L-Dark_DL | Lord Emperor | 728 | 10 | ||
|
DipiroKa | Grand Master | 728 | 10 | ||
|
What4Hell | Dimension Master | 657 | 10 | ||
|
Lok1nho0 | Blade Master | 629 | 10 | ||
|
Leonroso | Blade Master | 615 | 10 | ||
|
CloPer | Grand Master | 455 | 10 | ||
|
AmpligO | Fist Master | 444 | 10 | ||
|
Upador32 | Dragon Knight | 1.148 | Honor32 | 9 | |
|
RuNeziNhaH | Rune Wizard | 1.075 | 9 | ||
|
Parruda | Noble Elf | 845 | 9 | ||
|
-4Head- | Magic Knight | 844 | Kerberos | 9 | |
|
-Fernanda- | Dimension Summoner | 844 | 9 | ||
|
-unnamed- | Soul Wizard | 844 | 9 | ||
|
OBruto | Empire Lord | 843 | 9 | ||
|
EnSabaNurR | Shining Lancer | 800 | 9 | ||
|
_k0Rn_ | Blade Master | 791 | 9 | ||
|
OmeleteSM | Grand Master | 782 | 9 | ||
|
OmeleteBK | Blade Master | 780 | Honor | 9 | |
|
OmeleteDL | Lord Emperor | 757 | 9 | ||
|
OmeleteELF | High Elf | 756 | 9 | ||
|
NoiaLancer | Mirage Lancer | 738 | 9 | ||
|
xElbereth | Rune Grand Master | 718 | 9 | ||
|
Garoi | Blade Master | 654 | 9 | ||
|
DarkGrow | Mirage Lancer | 644 | MoRdoR | 9 | |
|
Tesshu | Fist Master | 643 | MoRdoR | 9 | |
|
IceBlooD | Mirage Lancer | 636 | 9 | ||
|
Ewill | Blade Master | 562 | IH0N0R | 9 | |
|
DkNico016 | Blade Master | 552 | 9 | ||
|
sustancy | Rune Grand Master | 448 | 9 | ||
|
KeiTTros | Dark Knight | 400 | 9 | ||
|
vaporettoK | Dragon Knight | 1.241 | INFECT | 8 | |
|
LoiraLinda | Noble Elf | 840 | 8 | ||
|
andreELF | Noble Elf | 807 | 8 | ||
|
andreDL | Empire Lord | 807 | 8 | ||
|
andreDK | Dragon Knight | 807 | 8 | ||
|
andreMG | Magic Knight | 806 | 8 | ||
|
andreDW | Soul Wizard | 806 | 8 | ||
|
-Dark-Elf | High Elf | 779 | 8 | ||
|
Sevilha | High Elf | 777 | INFECT | 8 | |
|
Doha | Fist Master | 776 | INFECT | 8 | |
|
LadySif | High Elf | 721 | FAVELA | 8 | |
|
MELCRU | Master Slayer | 701 | 8 | ||
|
KsKra | Duel Master | 695 | 8 | ||
|
Lokinh4A | Master Slayer | 651 | 8 | ||
|
_KaMyiLa_ | Dimension Master | 594 | 8 | ||
|
WarWinner | Grand Master | 520 | 8 | ||
|
CariocaLE | Dark Lord | 400 | Mu0ff | 8 | |
|
S3YJ4Y4NUS | Rage Fighter | 315 | 8 | ||
|
S4MM4ST3R | Dark Lord | 314 | 8 | ||
|
Kyoto | Dragon Knight | 820 | 7 | ||
|
BMF3RR3lRA | Blade Master | 800 | BOTZ | 7 | |
|
xCrAzYBuFx | High Elf | 800 | 7 | ||
|
Atrevidoo | Blade Master | 789 | 7 | ||
|
Wuhan | High Elf | 784 | INFECT | 7 | |
|
kaahhH | Lord Emperor | 768 | Honor | 7 | |
|
VerdicT | Duel Master | 763 | 7 | ||
|
ElfaGuerra | High Elf | 762 | 7 | ||
|
Haro | Rune Grand Master | 754 | 7 | ||
|
Devs | Blade Master | 753 | 7 | ||
|
xSaruman | Grand Master | 739 | 7 | ||
|
PiscaPisca | High Elf | 735 | 7 | ||
|
Xaropinh0 | High Elf | 716 | 7 | ||
|
Zykor | Blade Master | 703 | 7 | ||
|
Izanamy | Master Slayer | 637 | HON0R | 7 | |
|
Shyneray | Master Slayer | 552 | Honor32 | 7 | |
|
DaenerysSL | Master Slayer | 524 | G4M3LOFT | 7 | |
|
Ponto45 | Master Gun Breaker | 478 | 7 | ||
|
MANIACAA | Fairy Elf | 333 | 7 | ||
|
Mang0lin | Dark Wizard | 205 | 7 | ||
|
Hela- | Dimension Summoner | 917 | HON0R | 6 | |
|
CastroSlay | Slaughterer | 858 | G4M3LOFT | 6 | |
|
BossKiIler | Empire Lord | 858 | 6 | ||
|
CastroBC | Noble Elf | 857 | G4M3LOFT | 6 | |
|
Saori_ | Noble Elf | 857 | HON0R | 6 | |
|
ReDWiLL | Magic Knight | 845 | H0nor | 6 | |
|
ForestGun | Master Gun Breaker | 800 | Honor32 | 6 | |
|
GuerrraGL | Mirage Lancer | 800 | 6 | ||
|
Koaborskyy | Duel Master | 800 | xLMVx | 6 | |
|
Avan | High Elf | 800 | Lucifer | 6 | |
|
Orminda | High Elf | 799 | 6 | ||
|
PlayBoy2 | Blade Master | 776 | 6 | ||
|
EneGuerra | Blade Master | 762 | 6 | ||
|
BKUpador | Blade Master | 752 | 6 | ||
|
Mancini | Grand Master | 750 | 6 | ||
|
T4nKHP | Fist Master | 749 | 6 | ||
|
Cleusi | High Elf | 746 | 6 | ||
|
M0narCa | Master Slayer | 739 | 6 | ||
|
ELFStrong | High Elf | 723 | 6 | ||
|
Growth | Mirage Lancer | 713 | 6 | ||
|
Melchupa | High Elf | 711 | 6 | ||
|
COM3D0RA | Rune Grand Master | 707 | 6 | ||
|
Theirs | Blade Master | 688 | 6 | ||
|
NaoBinari0 | Blade Master | 687 | IH0N0R | 6 | |
|
Satsuki | Master Slayer | 685 | 6 | ||
|
Nicov | Lord Emperor | 681 | 6 | ||
|
Holiday | Lord Emperor | 673 | 6 | ||
|
VelhoVamp | Blade Master | 671 | 6 | ||
|
RWportela | Rune Grand Master | 670 | 6 | ||
|
Harder | Duel Master | 668 | 6 | ||
|
JPires | Grand Master | 645 | FENIX | 6 | |
|
FerroNatto | Blade Master | 641 | 6 | ||
|
Thorav | Lord Emperor | 628 | 6 | ||
|
SMRuud | Grand Master | 604 | 6 | ||
|
bryan77 | Blade Master | 590 | H0N0R | 6 | |
|
Naskkk | Lord Emperor | 530 | 6 | ||
|
CariocaHE | Muse Elf | 400 | Mu0ff | 6 | |
|
Devaneia | Summoner | 400 | 6 | ||
|
Buscopan | Dark Lord | 400 | 6 | ||
|
ShopGamer1 | Dragon Knight | 1.300 | lHonor | 5 | |
|
Alucinada | Dimension Summoner | 1.160 | 5 | ||
|
M1KeGL | Shining Lancer | 1.155 | lHonor | 5 | |
|
Raditz- | Dragon Knight | 1.139 | HON0R | 5 | |
|
VolkS | Noble Elf | 1.127 | IH0N0R | 5 | |
|
GuerraBM | Dragon Knight | 862 | 5 | ||
|
CAlN | Empire Lord | 860 | H0nor | 5 | |
|
GuerrraSM | Soul Wizard | 842 | 5 | ||
|
Tawna | Noble Elf | 821 | 5 | ||
|
Lorenta1 | Rune Wizard | 820 | 5 | ||
|
Dobbly | Fist Blazer | 807 | xLMVx | 5 | |
|
RAPARlGA | High Elf | 800 | 5 | ||
|
ESTR0VENGA | Blade Master | 800 | 5 | ||
|
greenfy | High Elf | 799 | Akatsuk1 | 5 | |
|
BMLucasRud | Blade Master | 793 | IH0N0R | 5 | |
|
SlayerK1LL | Master Slayer | 792 | 5 | ||
|
beatricy | Dimension Master | 790 | ARMY | 5 | |
|
fantasma07 | Blade Master | 785 | 5 | ||
|
Zedrix | Fist Master | 784 | 5 | ||
|
Revna | Mirage Lancer | 779 | 5 | ||
|
SasaKI | Master Slayer | 776 | 5 | ||
|
FODOX24H | Blade Master | 776 | SUPORTE | 5 | |
|
Genevieve | Dimension Master | 773 | 5 | ||
|
Farquaad | Lord Emperor | 773 | 5 | ||
|
YouCan | Blade Master | 772 | 5 | ||
|
Mikey | Grand Master | 772 | 5 | ||
|
WolfAttack | Blade Master | 771 | 5 | ||
|
MISTEMR | Blade Master | 769 | 5 | ||
|
NAMOSCA | Master Gun Breaker | 768 | 5 | ||
|
FamosA | High Elf | 767 | 5 | ||
|
SYFWD3L | Fist Master | 767 | 5 | ||
|
T4nkDMG | Blade Master | 766 | 5 | ||
|
uTried | Grand Master | 759 | 5 | ||
|
KitoooBK | Blade Master | 757 | 5 | ||
|
Perolinha | High Elf | 755 | 5 | ||
|
UrHole | Lord Emperor | 755 | 5 | ||
|
Histogram | Lord Emperor | 755 | 5 | ||
|
UrTits | Dimension Master | 753 | 5 | ||
|
THONTHON | Blade Master | 711 | G4M3L0FT | 5 | |
|
GunsGuns | Master Gun Breaker | 709 | 5 | ||
|
Vanyar | High Elf | 693 | 5 | ||
|
MANTUSA | Master Slayer | 686 | Warcraft | 5 | |
|
Kaii | Grand Master | 680 | 5 | ||
|
SenorNomad | Lord Emperor | 676 | 5 | ||
|
SupergirI | High Elf | 675 | 5 | ||
|
RiderSM | Grand Master | 642 | 5 | ||
|
ANJOFODOX | Mirage Lancer | 639 | 5 | ||
|
ASumBuFF | Dimension Master | 629 | 5 | ||
|
MgMTD6wf4C | Blade Master | 609 | 5 | ||
|
2qvQ6qmwQL | Duel Master | 609 | 5 | ||
|
BoWw0ws4eF | Fist Master | 607 | 5 | ||
|
sjNnV4daDF | High Elf | 607 | 5 | ||
|
Orfeu | Grand Master | 607 | 5 | ||
|
f6QoQAEohf | Grand Master | 599 | 5 | ||
|
THUNTHUN | High Elf | 567 | 5 | ||
|
KEFERA | High Elf | 529 | 5 | ||
|
AMONRAH | Blade Master | 522 | 5 | ||
|
Cumatozze | High Elf | 471 | 5 | ||
|
BaelonTarg | Dark Lord | 400 | 5 | ||
|
brayner | Dark Wizard | 400 | 5 | ||
|
Thalitasz | Fairy Elf | 400 | 5 | ||
|
DeepWiz | Dark Wizard | 400 | 5 | ||
|
blackwill | Soul Wizard | 874 | H0nor | 4 | |
|
Elrow | Soul Wizard | 825 | 4 | ||
|
XmnZ | Slaughterer | 810 | 4 | ||
|
LmnZ | Dragon Knight | 810 | 4 | ||
|
LysNE | High Elf | 800 | 4 | ||
|
-Help- | Grand Master | 800 | 4 | ||
|
Vixe32 | Blade Master | 800 | Honor312 | 4 | |
|
PaulinhaA | Rune Wizard | 800 | INFECT | 4 | |
|
-boltz- | Lord Emperor | 800 | Honor | 4 | |
|
PajeZika | Blade Master | 800 | 4 | ||
|
Isaura | Noble Elf | 800 | 4 | ||
|
N0turno | Master Gun Breaker | 800 | Lucifer | 4 | |
|
YahiK0 | Blade Master | 799 | Akatsuk1 | 4 | |
|
100Mola | Duel Master | 795 | 4 | ||
|
Maruja | High Elf | 795 | 4 | ||
|
ELETR1KA | Mirage Lancer | 792 | FLAMENGO | 4 | |
|
yyy3 | Duel Master | 787 | 4 | ||
|
XiaoYan | Master Slayer | 787 | 4 | ||
|
PajeDL | Lord Emperor | 784 | 4 | ||
|
WinningCum | Blade Master | 782 | 4 | ||
|
Jitter | Blade Master | 780 | 4 | ||
|
Korrin | Blade Master | 778 | 4 | ||
|
PalitoDoce | Blade Master | 772 | 4 | ||
|
Alieen | Blade Master | 768 | 4 | ||
|
Gorceix | High Elf | 764 | 4 | ||
|
-BIBILA- | High Elf | 763 | 4 | ||
|
-MAYA- | High Elf | 761 | 4 | ||
|
KNTXT | Master Slayer | 760 | 4 | ||
|
Mercyzik | Blade Master | 759 | Honor | 4 | |
|
Feliph-xD | Lord Emperor | 753 | 4 | ||
|
Rukiiaa | High Elf | 751 | 4 | ||
|
Elfernanda | High Elf | 750 | 4 | ||
|
Runezzita | Rune Grand Master | 747 | 4 | ||
|
FlerTaR | High Elf | 747 | 4 | ||
|
cetico | Blade Master | 744 | 4 | ||
|
StarSum | Dimension Master | 743 | 4 | ||
|
Mgeta | Duel Master | 743 | 4 | ||
|
MariHiller | Mirage Lancer | 743 | 4 | ||
|
WingMan | Duel Master | 743 | 4 | ||
|
Rumilda | High Elf | 737 | 4 | ||
|
DrPepper | Duel Master | 733 | 4 | ||
|
Zilthow | Grand Master | 732 | 4 | ||
|
Awful | Blade Master | 729 | 4 | ||
|
Dyno | Duel Master | 724 | 4 | ||
|
Kotoka | Master Slayer | 721 | IH0N0R | 4 | |
|
Valthor | Blade Master | 721 | 4 | ||
|
NeZuco | High Elf | 719 | 4 | ||
|
OnlyYou | Dimension Master | 714 | 4 | ||
|
Blendy | Duel Master | 709 | 4 | ||
|
SraBuf | High Elf | 708 | G4M3LOFT | 4 | |
|
IdCastro | Master Slayer | 704 | G4M3LOFT | 4 | |
|
Nekane | Rune Grand Master | 691 | 4 | ||
|
eoBRIAN | Blade Master | 682 | 4 | ||
|
Roacutan | Blade Master | 681 | 4 | ||
|
tirsolaren | Grand Master | 660 | 4 | ||
|
Rustico | Fist Master | 656 | 4 | ||
|
RakeSLR | Master Slayer | 641 | 4 | ||
|
TrYago | Blade Master | 630 | G4M3LOFT | 4 | |
|
MAESTRA | High Elf | 626 | 4 | ||
|
Magricelaa | Mirage Lancer | 619 | 4 | ||
|
DHARCKARYA | Master Slayer | 615 | WarninG | 4 | |
|
VilPlaRuud | Blade Master | 595 | 4 | ||
|
Power20 | Mirage Lancer | 594 | 4 | ||
|
MaryAE | High Elf | 591 | 4 | ||
|
iKnightSoL | Blade Master | 588 | 4 | ||
|
iMuseSoL | High Elf | 583 | 4 | ||
|
Baldric | Blade Master | 577 | 4 | ||
|
THINTHIN | Grand Master | 573 | 4 | ||
|
Dlet | Grand Master | 567 | 4 | ||
|
Runezin | Rune Grand Master | 565 | WarninG | 4 | |
|
SraCastro | Dimension Master | 556 | G4M3LOFT | 4 | |
|
-Vibora- | Master Slayer | 539 | 4 | ||
|
GabiCarter | High Elf | 490 | 4 | ||
|
MISTHERdl | Lord Emperor | 425 | 4 | ||
|
ElfaFoxy | Fairy Elf | 400 | 4 | ||
|
SungJinwo | Blade Knight | 400 | 4 | ||
|
112fadfcaq | Blade Knight | 400 | 4 | ||
|
MAC0NHEIRA | Slayer | 400 | 4 | ||
|
MrCastro | Dark Wizard | 399 | G4M3LOFT | 4 | |
|
Poseidongl | Grow Lancer | 396 | 4 | ||
|
FREIZARD | Soul Master | 395 | 4 | ||
|
CAPURRO | Rage Fighter | 151 | 4 | ||
|
CheopS | Dark Wizard | 13 | 4 | ||
|
Melbourne | Noble Elf | 1.185 | INFECT | 3 | |
|
SlaySlay | Slaughterer | 1.051 | 3 | ||
|
SANTTORO | Soul Wizard | 970 | G4M3LOFT | 3 | |
|
LadyK1LL | Dimension Summoner | 941 | INFECT | 3 | |
|
Maldivas | Rune Wizard | 931 | Lucifer | 3 | |
|
Papuda | Noble Elf | 927 | CharSec | 3 | |
|
Guardeiro | Magic Knight | 881 | 3 | ||
|
_Slappy | Soul Wizard | 846 | 3 | ||
|
MaGToyS | Empire Lord | 839 | G4M3LOFT | 3 | |
|
santosedu | Dragon Knight | 835 | 3 | ||
|
santosedMG | Magic Knight | 822 | 3 | ||
|
SmnZ | Dimension Summoner | 810 | 3 | ||
|
Medieval | Dragon Knight | 801 | 3 | ||
|
Puttao | Soul Wizard | 801 | 3 | ||
|
Superwoman | Shining Lancer | 801 | 3 | ||
|
BabyGL | Mirage Lancer | 800 | 3 | ||
|
-Uhtred | Fist Master | 800 | NeoCaos | 3 | |
|
SpeedRune9 | Rune Grand Master | 800 | 3 | ||
|
Skavusk | Blade Master | 800 | Honor | 3 | |
|
MangoJoe2 | Blade Master | 800 | Honor | 3 | |
|
MangoJoe | Blade Master | 800 | Honor | 3 | |
|
Augment | Lord Emperor | 800 | Honor | 3 | |
|
Mystara | Rune Grand Master | 800 | 3 | ||
|
DarkRuune | Rune Wizard | 800 | Lucifer | 3 | |
|
elAZ | Fist Master | 800 | 3 | ||
|
lEverton | Lord Emperor | 800 | 3 | ||
|
PajeBK | Blade Master | 800 | 3 | ||
|
Dificil | Grand Master | 800 | 3 | ||
|
BDuel | Master Slayer | 800 | 3 | ||
|
TheGunZ | Master Gun Breaker | 800 | 3 | ||
|
MGoD | Duel Master | 800 | 3 | ||
|
ShopHEE | High Elf | 800 | 3 | ||
|
Loyer | High Elf | 800 | 3 | ||
|
PaoDeSal | Fist Master | 799 | 3 | ||
|
dudaaa | Grand Master | 799 | 3 | ||
|
MaoNaMassa | Fist Master | 793 | 3 | ||
|
DEPURADOR | Lord Emperor | 793 | 3 | ||
|
MUCH4CHORW | Rune Grand Master | 792 | INFECT | 3 | |
|
MsF3RR3IRA | Dimension Master | 792 | BOTZ | 3 | |
|
Gladz | Blade Master | 791 | 3 | ||
|
StormGirl | High Elf | 790 | 3 | ||
|
santosedEL | High Elf | 789 | 3 | ||
|
PURIFIER | Grand Master | 788 | 3 | ||
|
BM-Psycho | Blade Master | 788 | 3 | ||
|
Rinitii | Rune Grand Master | 786 | 3 | ||
|
misther01 | Grand Master | 786 | 3 | ||
|
Kaldrin | Blade Master | 785 | 3 | ||
|
AnneBea | Master Slayer | 785 | 3 | ||
|
VouLeComer | Dimension Master | 783 | 3 | ||
|
ORBITASCI | High Elf | 779 | 3 | ||
|
Lois | High Elf | 778 | 3 | ||
|
Bonie | Master Slayer | 777 | 3 | ||
|
xBecca | Dimension Master | 777 | 3 | ||
|
xFighter | Fist Master | 777 | 3 | ||
|
Ladina | Mirage Lancer | 777 | G4M3L0FT | 3 | |
|
Scarlate | Rune Grand Master | 777 | 3 | ||
|
Ximia | High Elf | 777 | 3 | ||
|
Biblia | Fist Master | 777 | 3 | ||
|
Malpkaaa | Master Slayer | 776 | 3 | ||
|
DarkTime | Mirage Lancer | 771 | 3 | ||
|
SrMoreira | Blade Master | 771 | 3 | ||
|
FuegoLeon | Duel Master | 770 | 3 | ||
|
COSMIC | Grand Master | 766 | 3 | ||
|
Vossler | Duel Master | 765 | 3 | ||
|
RADLER | Lord Emperor | 764 | 3 | ||
|
CATACATA | Lord Emperor | 757 | 3 | ||
|
Roxter | Duel Master | 756 | 3 | ||
|
TRYPE | High Elf | 755 | 3 | ||
|
MorreCedo | Fist Master | 754 | 3 | ||
|
RougeX | Master Slayer | 748 | 3 | ||
|
dw-war | Grand Master | 747 | 3 | ||
|
Nathallia | High Elf | 745 | 3 | ||
|
GaBuff | High Elf | 742 | 3 | ||
|
Sevros | Blade Master | 742 | 3 | ||
|
PinkySNASH | High Elf | 741 | 3 | ||
|
Gimena | Master Slayer | 740 | 3 | ||
|
SOUF0DA | Master Gun Breaker | 739 | 3 | ||
|
SMPAGE | Grand Master | 735 | Akatsuk1 | 3 | |
|
CHEIRAC0LA | Grand Master | 729 | 3 | ||
|
LEONAH | High Elf | 727 | 3 | ||
|
PajeZin | Lord Emperor | 727 | Honor | 3 | |
|
Emilly | Rune Grand Master | 720 | H0N0R | 3 | |
|
BerzyRF | Fist Master | 719 | 3 | ||
|
BHancock | Mirage Lancer | 717 | IH0N0R | 3 | |
|
Kuzan | Fist Master | 717 | IH0N0R | 3 | |
|
zDeaTHC | Blade Master | 715 | G4M3LOFT | 3 | |
|
Guster | Duel Master | 714 | 3 | ||
|
Mailin | Mirage Lancer | 711 | 3 | ||
|
Seraphena | High Elf | 706 | 3 | ||
|
DmnZ | Lord Emperor | 699 | 3 | ||
|
GmnZ | Mirage Lancer | 698 | 3 | ||
|
Ssfincter | Dimension Master | 698 | 3 | ||
|
MercllDLll | Lord Emperor | 696 | 3 | ||
|
MercllBKll | Blade Master | 695 | 3 | ||
|
U8hJ6NrHQ0 | High Elf | 695 | 3 | ||
|
q2RFQnXUD8 | Blade Master | 695 | 3 | ||
|
Trippie | Fist Master | 695 | 3 | ||
|
DISTURBIO | Duel Master | 694 | 3 | ||
|
THORA70 | Dimension Master | 692 | 3 | ||
|
MESTRA | Master Slayer | 689 | 3 | ||
|
Odair_MG | Duel Master | 682 | 3 | ||
|
MsLuna | Rune Grand Master | 666 | 3 | ||
|
PitaYaa | Master Slayer | 656 | 3 | ||
|
ZABOERA | Blade Master | 622 | 3 | ||
|
Caraxes | High Elf | 575 | 3 | ||
|
JeWells | High Elf | 571 | 3 | ||
|
333fneiud | Blade Master | 568 | 3 | ||
|
RAILA | Dimension Master | 565 | 3 | ||
|
MYSTBURN | Duel Master | 554 | 3 | ||
|
Vrogros | Duel Master | 536 | 3 | ||
|
GrandF | Grand Master | 536 | SUPORTE | 3 | |
|
Akhasha | Master Slayer | 536 | 3 | ||
|
RaGeZin | Fist Master | 523 | HON0R | 3 | |
|
SleepKnot | Dimension Master | 486 | 3 | ||
|
Lord-SoL | Lord Emperor | 453 | KeepOut | 3 | |
|
iKingSoL | Lord Emperor | 447 | 3 | ||
|
CicIope | Dark Knight | 400 | 3 | ||
|
Nahemahh | Royal Slayer | 400 | 3 | ||
|
SurfistaDL | Dark Lord | 400 | H0N0R | 3 | |
|
Dext3r | Grow Lancer | 400 | 3 | ||
|
F3RR3IRA | Grow Lancer | 400 | 3 | ||
|
PowerFury | Grow Lancer | 400 | 3 | ||
|
Xenia | Summoner | 400 | 3 | ||
|
hayeri | Fairy Elf | 400 | HON0R | 3 | |
|
BraboxElf | Muse Elf | 400 | G4M3LOFT | 3 | |
|
__HuLk__ | Blade Knight | 390 | 3 | ||
|
JonDavis | Dark Lord | 363 | 3 | ||
|
xDuchess | Summoner | 348 | 3 | ||
|
QuadroNego | Slayer | 299 | 3 | ||
|
Jpz_ME | Noble Elf | 1.300 | WarninG | 2 | |
|
RuneDuneT | Rune Wizard | 1.266 | Honor312 | 2 | |
|
GenZord | Magic Knight | 1.256 | Honor32 | 2 | |
|
MSsup3 | Soul Wizard | 1.119 | lHonor | 2 | |
|
Alexios | Dragon Knight | 1.015 | ARMY | 2 | |
|
CaaH- | Noble Elf | 995 | Lucifer | 2 | |
|
Bufett | Noble Elf | 990 | INFECT | 2 | |
|
Tsunamiii | Slaughterer | 974 | lHonor | 2 | |
|
BarataDL | Empire Lord | 910 | INFECT | 2 | |
|
CheeTaRaa | Dimension Summoner | 896 | 2 | ||
|
eBKank | Dragon Knight | 861 | 2 | ||
|
HeavenLuck | Dragon Knight | 852 | 2 | ||
|
ShengcuN | Slaughterer | 849 | 2 | ||
|
Spartanna | Shining Lancer | 838 | lHonor | 2 | |
|
mlkinRUUD | Dragon Knight | 838 | 2 | ||
|
Darkants | Soul Wizard | 828 | xLMVx | 2 | |
|
-MdZGOD- | Dragon Knight | 826 | 2 | ||
|
Morcegona | Slaughterer | 823 | FENIX | 2 | |
|
MatadorL | Empire Lord | 818 | 2 | ||
|
EmnZ | Noble Elf | 810 | 2 | ||
|
BlackSumm | Dimension Summoner | 807 | Lucifer | 2 | |
|
killer300 | Dragon Knight | 806 | G4M3LOFT | 2 | |
|
Tyrand | Grand Master | 800 | KeepAway | 2 | |
|
Nisse | Rune Grand Master | 800 | 2 | ||
|
Callon | Fist Master | 800 | 2 | ||
|
SupiBM | Blade Master | 800 | HON0R | 2 | |
|
SurfistaDK | Blade Master | 800 | H0N0R | 2 | |
|
Henzor | Soul Wizard | 800 | 2 | ||
|
Zanty | Shining Lancer | 800 | 2 | ||
|
Hetilian | Noble Elf | 800 | 2 | ||
|
Zanto | Dragon Knight | 800 | 2 | ||
|
Cartus | Blade Master | 800 | 2 | ||
|
Heartelf | High Elf | 800 | 2 | ||
|
_RedTop_ | High Elf | 800 | 2 | ||
|
_edgar_ | Blade Master | 800 | 2 | ||
|
_GAVION_ | Lord Emperor | 800 | -NoFeaR- | 2 | |
|
_POTENCIA_ | Fist Master | 800 | 2 | ||
|
santosedDW | Grand Master | 800 | 2 | ||
|
_RedBuf_ | High Elf | 800 | -NoFeaR- | 2 | |
|
FrantzRW | Rune Grand Master | 800 | CharSec | 2 | |
|
AleSilva | Duel Master | 800 | TOPTEEN | 2 | |
|
DLPanka | Lord Emperor | 800 | 2 | ||
|
Syraxx | Duel Master | 800 | 2 | ||
|
Faun | Master Slayer | 800 | 2 | ||
|
Abrabona | High Elf | 800 | 2 | ||
|
CAFAGESTE | Blade Master | 800 | 2 | ||
|
MrWick | Lord Emperor | 797 | 2 | ||
|
AutumnFall | Master Slayer | 796 | 2 | ||
|
RAPARIIGA | Rune Grand Master | 789 | 2 | ||
|
MagaIDM | Duel Master | 789 | FENIX | 2 | |
|
Suigetssu | Fist Master | 789 | 2 | ||
|
BOMBEREXx | Fist Master | 787 | 2 | ||
|
MELLULO | Rune Grand Master | 785 | 2 | ||
|
YuutaRR | Blade Master | 784 | 2 | ||
|
aslanvale | Rune Grand Master | 784 | 2 | ||
|
CRUELDADE | Duel Master | 784 | 2 | ||
|
SANTORO | Blade Master | 774 | G4M3L0FT | 2 | |
|
BigolaMau | Fist Master | 772 | 2 | ||
|
Foco | Master Slayer | 771 | 2 | ||
|
ValakEE | High Elf | 771 | 2 | ||
|
Castigador | Blade Master | 771 | 2 | ||
|
Celenny | Mirage Lancer | 770 | 2 | ||
|
-NightCrow | Mirage Lancer | 768 | 2 | ||
|
BalliGanC | Master Gun Breaker | 768 | 2 | ||
|
Succubi | Master Slayer | 767 | 2 | ||
|
BomPka | High Elf | 766 | 2 | ||
|
REGULAR | Blade Master | 766 | 2 | ||
|
ALUCARDr | Master Slayer | 764 | 2 | ||
|
TRAVEC0 | High Elf | 764 | 2 | ||
|
MaGoNeG00 | Grand Master | 763 | FavelaUP | 2 | |
|
NeEd007 | Grand Master | 763 | 2 | ||
|
CALAMIDADE | Dimension Master | 760 | 2 | ||
|
BIood | Grand Master | 759 | 2 | ||
|
DiaveLL | Blade Master | 759 | 2 | ||
|
MaterOlion | Blade Master | 752 | 2 | ||
|
OuroBANK | Fist Master | 751 | HonorF | 2 | |
|
R0CKS | Master Gun Breaker | 749 | Warcraft | 2 | |
|
