Você é bom o bastante para estar entre os melhores? Aceite este desafio!
| Personagem | Classe | Level | Guild | Master Resets | VIP | |
|---|---|---|---|---|---|---|
|
|
_Colosso_ | Blade Master | 784 | 118 | ||
|
|
BloodFist | Lord Emperor | 798 | 95 | ||
|
|
GhettinMR | Lord Emperor | 790 | l300l | 61 | |
|
|
BkBkBkBk | Blade Master | 791 | 53 | ||
|
|
Atenna_ | Dimension Summoner | 942 | 30 | ||
|
|
deh_sz | Duel Master | 800 | 26 | ||
|
|
zeusz | Duel Master | 800 | 25 | ||
|
|
anubisz | Grand Master | 800 | 24 | ||
|
|
atenasz | Dimension Master | 800 | 23 | ||
|
|
angusz | Grand Master | 800 | 22 | ||
|
|
venusz | High Elf | 800 | 21 | ||
|
|
aresz | Duel Master | 800 | 21 | ||
|
|
hadesz | Blade Master | 800 | 21 | ||
|
|
buffenta25 | High Elf | 800 | 17 | ||
|
|
Eldawen | Rune Wizard | 1.198 | 11 | ||
|
|
Gunsferron | Shine Wizard | 784 | 11 | ||
|
|
Ardanor | Empire Lord | 1.198 | 10 | ||
|
|
Elarion | Luminous Wizard | 1.198 | 10 | ||
|
|
Galadhwen | Shining Lancer | 1.198 | 10 | ||
|
|
Menelwen | Mystic Mage | 1.191 | 10 | ||
|
|
-Pauwau- | Dimension Summoner | 1.023 | 10 | ||
|
|
Sephirothe | Dragon Knight | 864 | 10 | ||
|
|
T-FuDi_D4 | Magic Knight | 860 | 10 | ||
|
|
Daki | Dimension Summoner | 860 | 10 | ||
|
|
Comoda | Empire Lord | 800 | 9 | ||
|
|
GoiasEC | Empire Lord | 819 | 7 | ||
|
|
Echoes | Duel Master | 800 | 6 | ||
|
|
CastroMR | Mirage Lancer | 791 | 6 | ||
|
|
SaintSeiy4 | Shine Wizard | 788 | 6 | ||
|
|
Dygrun | Magic Gladiator | 400 | 6 | ||
|
|
Kromog | Dark Lord | 400 | 6 | ||
|
|
TutuELF | Noble Elf | 1.190 | 5 | ||
|
|
Aerindel | Mage | 400 | 5 | ||
|
|
MyimmortaL | Grow Lancer | 1 | 5 | ||
|
|
chesterlp1 | Force Emperor | 1.309 | 4 | ||
|
|
Nahemahh | Rogue Slayer | 1.206 | 4 | ||
|
|
Bea1337 | Heist Gun Crusher | 962 | 4 | ||
|
|
Canalhaço | Luminous Wizard | 962 | 4 | ||
|
|
Malpkaaa | Master Slayer | 800 | 4 | ||
|
|
MaterOlion | Blade Master | 800 | 4 | ||
|
|
Swatout | Grand Master | 800 | 4 | ||
|
|
MageUltear | Archmage | 788 | 4 | ||
|
|
Zyphrael | Dark Wizard | 400 | 4 | ||
|
|
Vaelor | Light Wizard | 400 | 4 | ||
|
|
Aerithiel | Alchemist | 400 | 4 | ||
|
|
BombaFet | Rage Fighter | 400 | 4 | ||
|
|
XiaoXiao | Phantom Pain Knight | 1.288 | HTwo | 3 | |
|
|
Aerolin | Arcane Lancer | 1.275 | HonorF | 3 | |
|
|
Duudaa | Dragon Knight | 1.193 | 3 | ||
|
|
bossRR | Magic Knight | 1.158 | -MuOFF- | 3 | |
|
|
Evo_ | Dragon Knight | 1.114 | 3 | ||
|
|
Canalhona | Mystic Mage | 956 | 3 | ||
|
|
Gris | Lord Emperor | 800 | 3 | ||
|
|
Sr_Cacela | High Elf | 800 | MACAPA | 3 | |
|
|
GleyDsoN_ | Grand Master | 800 | MACAPA | 3 | |
|
|
Gl3yds0n | Duel Master | 800 | MACAPA | 3 | |
|
|
KaZZaMa | Grand Master | 800 | 3 | ||
|
|
AFuaEnse | Blade Master | 800 | 3 | ||
|
|
Sadu | High Elf | 795 | 3 | ||
|
|
-DaemoN_ | Lord Emperor | 733 | 3 | ||
|
|
Nightzs | Illusion Master | 718 | 3 | ||
|
|
Zeld-BA | Lord Emperor | 685 | 3 | ||
|
|
Succubi | Royal Slayer | 400 | HonorF | 3 | |
|
|
Atos4doze | Ignition Knight | 1.272 | 2 | ||
|
|
BloodRaven | Noble Elf | 1.201 | 2 | ||
|
|
PROIBIDO | Dragon Knight | 1.161 | 2 | ||
|
|
WEEDBOMB | Dimension Summoner | 1.135 | 2 | ||
|
|
CaraDePau | Dragon Knight | 894 | 2 | ||
|
|
PUTIFERA | Slaughterer | 800 | 2 | ||
|
|
_k0Rn_ | Blade Master | 800 | 2 | ||
|
|
Lustz | Blade Master | 800 | 2 | ||
|
|
MariaAlice | High Elf | 797 | 2 | ||
|
|
Fontana | Blade Master | 797 | 2 | ||
|
|
B1GSH0W | Blade Master | 794 | 2 | ||
|
|
Wynnna | Alchemic Master | 785 | BanguFC | 2 | |
|
|
Valkariya | Mirage Lancer | 784 | BanguFC | 2 | |
|
|
Penys | Blade Master | 775 | 2 | ||
|
|
MrNoBody | Lord Emperor | 756 | 2 | ||
|
|
V1NGAD0R4 | High Elf | 755 | 2 | ||
|
|
JinWooSu | Shine Wizard | 698 | 2 | ||
|
|
RedCrow | High Elf | 495 | 2 | ||
|
|
MafiaX | Rage Fighter | 400 | 2 | ||
|
|
TheJackson | Soul Master | 400 | 2 | ||
|
|
Rw016 | Rune Mage | 215 | 2 | ||
|
|
Ilusionn | Phantom Pain Knight | 1.549 | Honor | 1 | |
|
|
wiss | Darkness Wizard | 1.518 | WarninG | 1 | |
|
|
Lemuria31 | Battle Mage | 1.512 | 1 | ||
|
|
Alexios | Ignition Knight | 1.499 | ARMY | 1 | |
|
|
EssTaroSSa | Endless Summoner | 1.484 | HTwo | 1 | |
|
|
Kundun32 | Glory Wizard | 1.404 | Honor | 1 | |
|
|
Sinica | Noble Elf | 1.390 | 1 | ||
|
|
JLMassa | Force Emperor | 1.359 | 1 | ||
|
|
Alchi32 | Alchemic Force | 1.294 | 1 | ||
|
|
ALF1N3T3 | Shining Lancer | 1.233 | 1 | ||
|
|
Abensuado | Heist Gun Crusher | 1.220 | 1 | ||
|
|
sum_b | Endless Summoner | 1.202 | -MuOFF- | 1 | |
|
|
duhhh | Magic Knight | 1.196 | SOCIETY | 1 | |
|
|
PadraoFifa | Dragon Knight | 1.190 | 1 | ||
|
|
-Inarius | Soul Wizard | 1.188 | 1 | ||
|
|
Izummy | Alchemic Force | 1.152 | 1 | ||
|
|
Dukoth | Magic Knight | 1.140 | 1 | ||
|
|
Brahmosa | Noble Elf | 1.138 | 1 | ||
|
|
Kalinka | Dimension Summoner | 1.127 | 1 | ||
|
|
ThasDorah | Noble Elf | 1.109 | 1 | ||
|
|
MiIord | Dragon Knight | 1.097 | HonorFA | 1 | |
|
|
SupreMoRF | Fist Blazer | 1.074 | 1 | ||
|
|
OnePilot | Mystic Knight | 1.039 | 1 | ||
|
|
craighead | Dragon Knight | 1.035 | 1 | ||
|
|
Gervasia | Alchemic Force | 1.025 | 1 | ||
|
|
JakEuVo | Rune Wizard | 979 | 1 | ||
|
|
tutuh | Dragon Knight | 949 | 1 | ||
|
|
MGLeibiniz | Magic Knight | 940 | 1 | ||
|
|
VendeSoDor | Dragon Knight | 896 | 1 | ||
|
|
-Tyr | Empire Lord | 883 | 1 | ||
|
|
-Tom- | Empire Lord | 881 | 1 | ||
|
|
$JVBR8$ | Luminous Wizard | 877 | 1 | ||
|
|
TaisS | Slaughterer | 876 | 1 | ||
|
|
majestque | Empire Lord | 835 | 1 | ||
|
|
CAFAGESTE | Dragon Knight | 832 | 1 | ||
|
|
LuckDL | Empire Lord | 802 | 1 | ||
|
|
BomPka | High Elf | 800 | 1 | ||
|
|
K0R0NA | Dimension Master | 800 | 1 | ||
|
|
Chatt2099 | Dragon Knight | 800 | 1 | ||
|
|
Kurosaky | Shine Wizard | 800 | 1 | ||
|
|
KurosakSan | Shine Wizard | 800 | 1 | ||
|
|
Cecilia8 | Mirage Lancer | 800 | 1 | ||
|
|
Brady | Blade Master | 800 | 1 | ||
|
|
BASF | Grand Master | 800 | 1 | ||
|
|
Cecilia08 | Dimension Master | 800 | 1 | ||
|
|
-_Luna_- | Dimension Master | 800 | KeepOut | 1 | |
|
|
MageKS | Grand Master | 800 | 1 | ||
|
|
J4mesBonD | Blade Master | 799 | 1 | ||
|
|
Subliminal | Mirage Lancer | 799 | 1 | ||
|
|
Drakx | Shine Wizard | 799 | 1 | ||
|
|
Thwor | Lord Emperor | 796 | BanguFC | 1 | |
|
|
Melkiion | Illusion Master | 793 | 1 | ||
|
|
SM4LLVILLE | Blade Master | 791 | 1 | ||
|
|
CurunirR | Shine Wizard | 789 | 1 | ||
|
|
BlaCKount1 | Duel Master | 789 | 1 | ||
|
|
Vixe32 | Blade Master | 787 | 1 | ||
|
|
V1NG4D0RA | Dimension Master | 787 | 1 | ||
|
|
Zeld | Blade Master | 787 | 1 | ||
|
|
dw-war | Grand Master | 784 | 1 | ||
|
|
jamesbr4 | Lord Emperor | 782 | 1 | ||
|
|
CharoLa | Blade Master | 781 | 1 | ||
|
|
_Bellle_ | High Elf | 778 | 1 | ||
|
|
ZikaViruS | High Elf | 768 | 1 | ||
|
|
Lublinka | High Elf | 760 | 1 | ||
|
|
__HuLk__ | Blade Master | 754 | 1 | ||
|
|
Lemuns | Master Gun Breaker | 753 | 1 | ||
|
|
SnakeMG | Duel Master | 751 | 1 | ||
|
|
-H4LLEY- | Blade Master | 748 | 1 | ||
|
|
Floor | Alchemic Master | 746 | 1 | ||
|
|
EEsuporte | High Elf | 746 | 1 | ||
|
|
LancerF | Mirage Lancer | 744 | Santuary | 1 | |
|
|
RFThanos | Fist Master | 744 | 1 | ||
|
|
FuziiL | Blade Master | 714 | 1 | ||
|
|
eeFontana | High Elf | 701 | 1 | ||
|
|
HallowCool | Lord Emperor | 679 | 1 | ||
|
|
sumoner1 | Dimension Master | 642 | 1 | ||
|
|
Nightx | Duel Master | 640 | 1 | ||
|
|
sumoner2 | Dimension Master | 640 | 1 | ||
|
|
inocenta | Dimension Master | 627 | 1 | ||
|
|
sumoner4 | Dimension Master | 626 | 1 | ||
|
|
TalonQueen | Dimension Master | 620 | 1 | ||
|
|
sumoner3 | Dimension Master | 619 | 1 | ||
|
|
NitroZeuS | Lord Emperor | 582 | 1 | ||
|
|
MonsterDM | Duel Master | 564 | 1 | ||
|
|
SaitamaGL | Mirage Lancer | 550 | 1 | ||
|
|
Vagabund0 | Fist Master | 550 | 1 | ||
|
|
DMGRed | Duel Master | 537 | 1 | ||
|
|
Zedrix | Fist Master | 440 | 1 | ||
|
|
SoulFree_ | Duel Master | 417 | 1 | ||
|
|
XuRuPiTaAa | Grand Master | 401 | 1 | ||
|
|
Lemuria30 | Mage | 400 | 1 | ||
|
|
Boraaa | Alchemist | 400 | 1 | ||
|
|
CAMOUFLAGE | Blade Knight | 400 | 1 | ||
|
|
Dominar400 | Rage Fighter | 400 | 1 | ||
|
|
JairBozo | Rage Fighter | 400 | 1 | ||
|
|
MafiaJoker | Rage Fighter | 400 | 1 | ||
|
|
BerzyDL | Dark Lord | 400 | 1 | ||
|
|
Lemura | Dimension Master | 400 | 1 | ||
|
|
MegaDeth | Muse Elf | 400 | 1 | ||
|
|
DLdevil | Dark Lord | 400 | 1 | ||
|
|
GlLdevil | Grow Lancer | 400 | 1 | ||
|
|
RedNoseSM | Dark Wizard | 374 | 1 | ||
|
|
nanee | Soul Master | 372 | 1 | ||
|
|
IronSumm | Summoner | 360 | 1 | ||
|
|
FuriaSM | Dark Wizard | 346 | 1 | ||
|
|
dragosina | Slayer | 340 | 1 | ||
|
|
eliteDK | Blade Knight | 308 | 1 | ||
|
|
AlmaSebosa | Dark Lord | 297 | 1 | ||
|
|
eliteKD | Dark Knight | 222 | 1 | ||
|
|
Millidia | Grow Lancer | 84 | 1 | ||
|
|
SrtaHelper | Fairy Elf | 71 | 1 | ||
|
|
ROCKLIFE | Fairy Elf | 56 | 1 | ||
|
|
Mistweaver | Fairy Elf | 30 | 1 | ||
|
|
A004 | Light Wizard | 13 | 1 | ||
|
|
BoraBora32 | Grow Lancer | 6 | 1 | ||
|
|
Yan-MG | Magic Gladiator | 5 | 1 | ||
|
|
AgoraVai32 | Dark Lord | 1 | 1 | ||
|
|
Farm456 | Dark Knight | 1 | 1 | ||
|
|
Boraaa36 | Dark Knight | 1 | 1 | ||
|
|
DekingRF | Rage Fighter | 1 | 1 | ||
|
|
Virtua | Illusion Knight | 1 | 1 | ||
|
|
Fumiko | Grow Lancer | 1 | 1 |
Gerado em 24/03/2026 às 04:28 (intervalo de 30 minutos)