Black Friday no MuX Ofertas por tempo limitado.
Você é bom o bastante para estar entre os melhores? Aceite este desafio!
| Personagem | Classe | Guild | Master Resets | Trocas | |
|---|---|---|---|---|---|
|
|
Bufetinha | Noble Elf | 0 | 2.361 | |
|
|
ximarron | Force Emperor | Lucifer | 4 | 2.106 |
|
|
-EvaGina- | Blade Master | 0 | 1.426 | |
|
|
PITBUUL | Empire Lord | 0 | 1.333 | |
|
|
TugaGM | Darkness Wizard | HOne | 15 | 972 |
|
|
-DorFlex | Force Emperor | HOne | 15 | 909 |
|
|
Peaceful | Master Slayer | 0 | 802 | |
|
|
-Stryke- | Darkness Wizard | ARMY | 17 | 690 |
|
|
-Nasty- | Ignition Knight | 15 | 541 | |
|
|
OutBack | Ignition Knight | MuTotaI | 17 | 454 |
|
|
J0i4s | Shining Lancer | 0 | 369 | |
|
|
ASMEI | Force Emperor | 0 | 346 | |
|
|
Bonus1 | Slaughterer | MuTotaI | 0 | 328 |
|
|
venusz | High Elf | 20 | 309 | |
|
|
Skillatt | Arcane Lancer | HTwo | 15 | 303 |
|
|
-BARDOCK- | Bloody Fighter | HOne | 15 | 299 |
|
|
Maggi | Rogue Slayer | 1 | 286 | |
|
|
duhhh | Duple Knight | 10 | 257 | |
|
|
ChicoCrazy | Darkness Wizard | 14 | 254 | |
|
|
Origami | Force Emperor | HTwo | 15 | 240 |
|
|
wiss | Darkness Wizard | WarninG | 24 | 233 |
|
|
VENDEDORJP | Blade Knight | XupetA | 0 | 232 |
|
|
VemPapi88 | Slaughterer | BOTZ | 0 | 220 |
|
|
TennyRF | Bloody Fighter | Warcraft | 0 | 195 |
|
|
AEDeath | Royal Elf | Demons | 15 | 194 |
|
|
nitropc | Ignition Knight | Warcraft | 16 | 183 |
|
|
Hades_RJ | Magnus Gun Crusher | G4M3L0FT | 15 | 170 |
|
|
_GAMA | Ignition Knight | 15 | 162 | |
|
|
boogieks | Duple Knight | 2 | 160 | |
|
|
DeuZ | Ignition Knight | Lucifer | 15 | 149 |
|
|
ReaperCrew | Darkness Wizard | HTwo | 15 | 148 |
|
|
XiaoYan | Slaughterer | 8 | 147 | |
|
|
Derekf | Empire Lord | 1 | 141 | |
|
|
SeasmoKe | Ignition Knight | FENIX | 15 | 139 |
|
|
Dodge_Ram | Bloody Fighter | 15 | 133 | |
|
|
-AlexWiz- | Soul Wizard | 15 | 121 | |
|
|
Weller | Duple Knight | 10 | 121 | |
|
|
DanteDL | Force Emperor | Honor | 15 | 119 |
|
|
Whoo | Duel Master | 0 | 105 | |
|
|
HasharaLE | Force Emperor | FATALITY | 1 | 100 |
|
|
S4MM4ST3R | Force Emperor | 13 | 98 | |
|
|
BrowningRF | Fist Blazer | 0 | 93 | |
|
|
xXSoniCXx | Ignition Knight | 15 | 91 | |
|
|
CaaH- | Royal Elf | ARMY | 15 | 89 |
|
|
DraKuLaBM | Ignition Knight | 16 | 88 | |
|
|
-Ig0r | Magic Knight | 0 | 84 | |
|
|
UramesH | Soul Master | HOne | 0 | 83 |
|
|
BkBkBkBk | Ignition Knight | 234 | 55 | |
|
|
KingOne | Darkness Wizard | 0 | 55 | |
|
|
BloodRaven | Noble Elf | 15 | 54 | |
|
|
santosDK2 | Dragon Knight | 1 | 52 | |
|
|
MelaGriao | Empire Lord | 0 | 52 | |
|
|
TiagoRn | Dragon Knight | VENDAS | 1 | 48 |
|
|
SangueSuga | Fist Blazer | 0 | 47 | |
|
|
Elyra | Arcane Lancer | 0 | 45 | |
|
|
SumFourOne | Dimension Summoner | 0 | 45 | |
|
|
PlayBoy2 | Ignition Knight | ARMY | 12 | 44 |
|
|
FuziiL | Dragon Knight | 11 | 44 | |
|
|
CHAHHOUD | Dragon Knight | 0 | 43 | |
|
|
Devaneia | Endless Summoner | 15 | 42 | |
|
|
MeGaBuFFz | Royal Elf | 15 | 39 | |
|
|
SlayerPro | Rogue Slayer | HOne | 10 | 39 |
|
|
MeGaKiLL | Ignition Knight | NeoCaos | 15 | 38 |
|
|
KitoooBK | Ignition Knight | HOne | 15 | 37 |
|
|
kKenner | Grand Master | 3 | 37 | |
|
|
AbenSuadu | Dragon Knight | HFour | 0 | 37 |
|
|
Bourbon | Ignition Knight | ARMY | 15 | 34 |
|
|
RNJOGATINA | Shining Lancer | 0 | 34 | |
|
|
LeoN_ | Ignition Knight | HTwo | 15 | 31 |
|
|
xTsunadEx | Slaughterer | 0 | 31 | |
|
|
BRASEIRONA | Royal Elf | INFECT | 16 | 30 |
|
|
Aranea | Arcane Lancer | HonorF | 11 | 30 |
|
|
Agrias | Creator | Honor | 0 | 30 |
|
|
oLambizami | Ignition Knight | 17 | 29 | |
|
|
FODOX24H | Ignition Knight | 10 | 29 | |
|
|
CATACATA | Force Emperor | 12 | 28 | |
|
|
malek | Soul Wizard | 0 | 28 | |
|
|
XiaoLee | Arcane Lancer | HOne | 3 | 27 |
|
|
Flutter | Force Emperor | 15 | 25 | |
|
|
Piaf | High Elf | 0 | 25 | |
|
|
GrowFer | Arcane Lancer | 15 | 23 | |
|
|
RFFarm | Fist Blazer | 0 | 23 | |
|
|
oFarmLife | Magic Knight | 5 | 22 | |
|
|
Comoda | Force Emperor | 15 | 21 | |
|
|
BuffMania | Noble Elf | 2 | 21 | |
|
|
_LULA_ | High Elf | PATRIOTA | 15 | 20 |
|
|
BattleFuLL | Magnus Gun Crusher | 0 | 19 | |
|
|
Bilovald0 | Force Emperor | G4M3LOFT | 15 | 18 |
|
|
MeGaL0rD | Empire Lord | 10 | 18 | |
|
|
GunBrow | Heist Gun Crusher | 0 | 18 | |
|
|
Jpz_BK | Ignition Knight | WarninG | 15 | 17 |
|
|
ANDARNA | Creator | 0 | 17 | |
|
|
Bucareste | Blade Master | 0 | 17 | |
|
|
Putopkr | Force Emperor | 11 | 16 | |
|
|
Hemilly | Noble Elf | 5 | 16 | |
|
|
LuxLis | Dimension Master | 0 | 16 | |
|
|
DaiSUM | Dimension Summoner | 5 | 15 | |
|
|
Remy-MG | Duple Knight | Honor | 1 | 15 |
|
|
RoranGL | Arcane Lancer | ARMY | 0 | 15 |
|
|
Lord_NX | Force Emperor | FATALITY | 0 | 15 |
|
|
RegingBuLL | Soul Wizard | G4M3LOFT | 0 | 15 |
|
|
Balangaki | Empire Lord | 0 | 15 | |
|
|
TheThor | Duple Knight | 15 | 14 | |
|
|
Milady | Endless Summoner | HonorFA | 10 | 14 |
|
|
ShawcanMG | Duple Knight | FATALITY | 0 | 14 |
|
|
Kokotinha | Mystic Mage | 0 | 14 | |
|
|
CrazyX | Ignition Knight | 15 | 13 | |
|
|
BloodyHell | Dimension Summoner | 0 | 13 | |
|
|
Xupisquito | Shining Lancer | 1 | 12 | |
|
|
Condessa | Noble Elf | HonorFA | 0 | 12 |
|
|
XiaoXiao | Phantom Pain Knight | HTwo | 3 | 11 |
|
|
PsicoLord | Force Emperor | 3 | 11 | |
|
|
ShawcanDL | Force Emperor | FATALITY | 0 | 11 |
|
|
ShawcanELF | Noble Elf | FATALITY | 0 | 11 |
|
|
Fontaines | Empire Lord | 0 | 11 | |
|
|
2211 | Empire Lord | 0 | 11 | |
|
|
PAPAROK | Ignition Knight | 15 | 10 | |
|
|
VOULIHABA | Dragon Knight | 0 | 10 | |
|
|
MatadorL | Force Emperor | 16 | 9 | |
|
|
SKY-NET | Ignition Knight | ARMY | 15 | 9 |
|
|
Rudzim | Blade Master | 14 | 9 | |
|
|
XxInvictus | Blade Master | 12 | 9 | |
|
|
Galant | Shine Wizard | 6 | 9 | |
|
|
NycoN | Soul Wizard | 5 | 9 | |
|
|
Eredin | Force Emperor | HOne | 3 | 9 |
|
|
Visconde | Dragon Knight | Dynasty | 1 | 9 |
|
|
Krokodilo | Ignition Knight | 0 | 9 | |
|
|
Foxyy | Dragon Knight | 0 | 9 | |
|
|
EdelGard | Shining Lancer | 0 | 9 | |
|
|
Chupetao | Empire Lord | 0 | 9 | |
|
|
BossKiller | Force Emperor | HTwo | 15 | 8 |
|
|
lmperatriz | Royal Elf | HonorFA | 10 | 8 |
|
|
Anesco | Slaughterer | 2 | 8 | |
|
|
Rogger | Soul Wizard | 1 | 8 | |
|
|
Vassorinha | Duple Knight | 0 | 8 | |
|
|
Rhyz | Glory Wizard | 0 | 8 | |
|
|
SophiaChen | Shining Lancer | HTwo | 0 | 8 |
|
|
VibekA | Master Slayer | 0 | 8 | |
|
|
Balmain | Ignition Knight | NeoCaos | 17 | 7 |
|
|
Cthylla | Rogue Slayer | HOne | 15 | 7 |
|
|
TepuuRei | Empire Lord | 0 | 7 | |
|
|
Rhyzinha | Noble Elf | 0 | 7 | |
|
|
Erisia | Mystic Mage | 0 | 7 | |
|
|
Dalbertao | Ignition Knight | Honor | 15 | 6 |
|
|
IdCastro | Rogue Slayer | G4M3LOFT | 15 | 6 |
|
|
KaijuuN8 | Phantom Pain Knight | 10 | 6 | |
|
|
Omar_Telo | Magic Knight | 9 | 6 | |
|
|
BURDRACON | Duple Knight | FATALITY | 2 | 6 |
|
|
MagicuZao | Soul Wizard | 0 | 6 | |
|
|
Viadinhu | Empire Lord | 0 | 6 | |
|
|
eliteXV | Dimension Master | 0 | 6 | |
|
|
Haro | Rune Wizard | 16 | 5 | |
|
|
breibv | Ignition Knight | 15 | 5 | |
|
|
-Elros- | Force Emperor | Warcraft | 15 | 5 |
|
|
Pajero | Fist Master | 6 | 5 | |
|
|
xXICE8Xx | Dragon Knight | 0 | 5 | |
|
|
BlackBeast | Shining Lancer | 0 | 5 | |
|
|
CarlosLE | Empire Lord | Mu0ff | 0 | 5 |
|
|
ApheLL | Rune Grand Master | 0 | 5 | |
|
|
ShadowGoOD | Endless Summoner | G4M3LOFT | 15 | 4 |
|
|
MrsDeath_ | Endless Summoner | Demons | 15 | 4 |
|
|
SOUF0DA | Magnus Gun Crusher | 12 | 4 | |
|
|
D0N4MORTE | Master Slayer | 11 | 4 | |
|
|
MUCH4CHOGL | Arcane Lancer | Demons | 10 | 4 |
|
|
Dext3r | Arcane Lancer | Honor | 7 | 4 |
|
|
majuh | Arcane Lancer | NeoCaos | 1 | 4 |
|
|
GadreeL | Luminous Wizard | 0 | 4 | |
|
|
MauCriada | Dimension Summoner | 0 | 4 | |
|
|
FarmiLance | Shining Lancer | 0 | 4 | |
|
|
Gentileza | Dragon Knight | 0 | 4 | |
|
|
GoodHeart | Empire Lord | 0 | 4 | |
|
|
YOUKMFACE | Endless Summoner | 16 | 3 | |
|
|
TugaSUM | Endless Summoner | HTwo | 15 | 3 |
|
|
-lol | Ignition Knight | 15 | 3 | |
|
|
GENESYS | Rogue Slayer | 15 | 3 | |
|
|
TennyME | Royal Elf | MuTotaI | 12 | 3 |
|
|
Beholdd | Dragon Knight | 2 | 3 | |
|
|
Doomed | Shining Lancer | 2 | 3 | |
|
|
FoxySlayer | Slaughterer | 0 | 3 | |
|
|
Dont1 | Empire Lord | 0 | 3 | |
|
|
Bimbao | Blade Master | 0 | 3 | |
|
|
IceBoy | Blade Master | 25 | 2 | |
|
|
DkNico016 | Ignition Knight | Warcraft | 16 | 2 |
|
|
Duquesa | Arcane Lancer | HOne | 15 | 2 |
|
|
Carlos_ | Force Emperor | FENIX | 15 | 2 |
|
|
Groot | Force Emperor | Warcraft | 15 | 2 |
|
|
Gear | Alchemic Force | 10 | 2 | |
|
|
DarthVade | Empire Lord | Warcraft | 4 | 2 |
|
|
Bayam | High Elf | 4 | 2 | |
|
|
Monster | Luminous Wizard | 2 | 2 | |
|
|
NOXxX | Lord Emperor | 1 | 2 | |
|
|
Anna | Creator | ARMY | 0 | 2 |
|
|
ViZeRioN | Creator | 0 | 2 | |
|
|
Eduardino | Force Emperor | 0 | 2 | |
|
|
Alkemest | Alchemic Force | 0 | 2 | |
|
|
Varkon | Dragon Knight | 0 | 2 | |
|
|
PsicoRudee | Empire Lord | 0 | 2 | |
|
|
MaTaJacK | Magic Knight | 0 | 2 | |
|
|
El-Nina | Noble Elf | 0 | 2 | |
|
|
Goodness | Soul Wizard | 0 | 2 | |
|
|
JMGood | Soul Wizard | 0 | 2 | |
|
|
MIDNITI | Soul Wizard | 0 | 2 | |
|
|
NeWhArLeY | Duel Master | 0 | 2 | |
|
|
Markgraf | Lord Emperor | Dynasty | 0 | 2 |
|
|
Adhira | Lord Emperor | 0 | 2 | |
|
|
GameOFF | High Elf | 0 | 2 | |
|
|
FOSSIL4 | Duel Master | 0 | 2 | |
|
|
Kn0xV1LL3 | Force Emperor | 48 | 1 | |
|
|
MilanBell | Infinity Rune Wizard | 17 | 1 | |
|
|
P1ayBoy | Force Emperor | ARMY | 15 | 1 |
|
|
ROMANOS | Darkness Wizard | FENIX | 15 | 1 |
|
|
_Slappy | Darkness Wizard | 15 | 1 | |
|
|
Flutt3r | Force Emperor | FURIA | 15 | 1 |
|
|
WEEDBOMB | Endless Summoner | 13 | 1 | |
|
|
beatricy | Endless Summoner | NeoCaos | 12 | 1 |
|
|
SKYINET | Ignition Knight | Lucifer | 10 | 1 |
|
|
KAYAK | Slaughterer | 10 | 1 | |
|
|
Gaias | Dimension Master | 5 | 1 | |
|
|
CINDERELO | Blade Master | 1 | 1 | |
|
|
FodenDoku | Shining Lancer | 0 | 1 | |
|
|
BM-NX | Dragon Knight | 0 | 1 | |
|
|
KombiNado | Mystic Knight | 0 | 1 | |
|
|
FairyBufff | Noble Elf | 0 | 1 | |
|
|
Chic0cr4zy | Luminous Wizard | 0 | 1 | |
|
|
PicaBaze | Dragon Knight | 0 | 1 | |
|
|
eliteAL | Alchemic Master | Leganc | 0 | 1 |
|
|
eliteLS | Mirage Lancer | 0 | 1 | |
|
|
SeFerro | Mirage Lancer | 0 | 1 | |
|
|
BuFAsVezes | High Elf | 0 | 1 | |
|
|
BloodBeast | Lord Emperor | 0 | 1 |
Gerado em 22/11/2026 às 06:44 (intervalo de 30 minutos)